Attendance Sheet of Sociology Department (Till February 2020 )


Course Major Semester Name Class Roll Classes Held Up to 29.02.2020 Classes Attended up to 29.02.2020 Percentage
B.A Sociology 2 SAPTAPARNO ROY SOCL 01 61.00 56 91.80
B.A Sociology 2 ARNAB SANYAL SOCL 02 61.00 37 60.66
B.A Sociology 2 SHRESTHA GHOSH SOCL 03 61.00 48 78.69
B.A Sociology 2 MIR SADIQUE HASAN SOCL 04 61.00 53 86.89
B.A Sociology 2 RUPSA SENGUPTA SOCL 05 61.00 43 70.49
B.A Sociology 2 SHOURYA YADAV SOCL 06 61.00 45 73.77
B.A Sociology 2 CHITRAK MUKHERJEE SOCL 07 61.00 42 68.85
B.A Sociology 2 ANUJ BASAK SOCL 08 61.00 51 83.61
B.A Sociology 2 ZIAN RAHMAN SOCL 09 61.00 48 78.69
B.A Sociology 2 ANWAYEE CHATTERJEE SOCL 10 61.00 41 67.21
B.A Sociology 2 AGNIBESH DASGUPTA SOCL 11 61.00 38 62.30
B.A Sociology 2 NIKHIL KORAH KURIAN SOCL 12 61.00 44 72.13
B.A Sociology 2 NANDINI SARKAR SOCL 13 61.00 61 100.00
B.A Sociology 2 ANEWSHA BHOWMICK SOCL 14 61.00 43 70.49
B.A Sociology 2 ARKO SAHA SOCL 15 61.00 51 83.61
B.A Sociology 2 ARINDAM BAR SOCL 16 61.00 42 68.85
B.A Sociology 2 SAHELI DAS SOCL 17 61.00 37 60.66
B.A Sociology 2 MOUMITA ROY SOCL 18 61.00 55 90.16
B.A Sociology 2 SHIRSHA MONDAL SOCL 19 61.00 37 60.66
B.A Sociology 2 PEMU LAMA SOCL 20 61.00 42 68.85
B.A Sociology 2 KAVYA PAKHRIN SOCL 21 61.00 50 81.97
B.A Sociology 2 SINJINI SAHA SOCL 22 61.00 52 85.25
B.A Sociology 2 ASTHA GHOSH SOCL 23 61.00 53 86.89
B.A Sociology 2 DEBTUNIR ROY SOCL 24 61.00 45 73.77
B.A Sociology 2 ANIRDEEP MANDAL SOCL 25 61.00 43 70.49
B.A Sociology 2 SAMRIDDHI MANI SOCL 26 61.00 61 100.00
B.A Sociology 2 KRITIKA MITTAL SOCL 28 61.00 54 88.52
B.A Sociology 2 ALISHA RAI SOCL 29 61.00 51 83.61
B.A Sociology 2 SRAYON DATTA SOCL 30 61.00 47 77.05
B.A Sociology 2 SAMANWITA DAS SOCL 31 61.00 45 73.77
B.A Sociology 2 AVERI KUNDU SOCL 32 61.00 43 70.49
B.A Sociology 4 RUCHISMAN SANYAL SOCL 02 58 36 62.07
B.A Sociology 4 ANUVAB DASGUPTA SOCL 03 58 52 89.66
B.A Sociology 4 TUNEER CHAKRABARIT SOCL 04 58 40 68.97
B.A Sociology 4 SARAH BUSHRA SHAFI SOCL 05 58 47 81.03
B.A Sociology 4 RAGESHREE BHATTACHARYYA SOCL 06 58 53 91.38
B.A Sociology 4 DEEPSIKHA DASGUPTA SOCL 07 58 56 96.55
B.A Sociology 4 MOHANA CHATTERJEE SOCL 08 58 58 100.00
B.A Sociology 4 TRIPARNA SARKAR SOCL 09 58 54 93.10
B.A Sociology 4 SOURAJA CHAKRABPRTY SOCL 10 58 49 84.48
B.A Sociology 4 DEBAYAN DASGUPTA SOCL 11 58 57 98.28
B.A Sociology 4 MOITREYO SARKAR SOCL 12 58 31 53.45
B.A Sociology 4 SOUMILI KUNDU SOCL 14 58 47 81.03
B.A Sociology 4 SNEHA HALDAR SOCL 16 58 46 79.31
B.A Sociology 4 SARANYA SAHA SOCL 17 58 32 55.17
B.A Sociology 4 AMITRAJIT BASU SOCL 18 58 51 87.93
B.A Sociology 4 SAYANI MAJIMDER SOCL 19 58 30 51.72
B.A Sociology 4 SHUVAM DEWANJEE SOCL 20 58 49 84.48
B.A Sociology 4 ANIK MONDAL SOCL 22 58 26 44.83
B.A Sociology 4 SURJAI HALDER SOCL 23 58 33 56.90
B.A Sociology 4 SINJINI BISWAS SOCL 24 58 39 67.24
B.A Sociology 4 ANJAN BISWAS SOCL 25 58 25 43.10
B.A Sociology 4 SOHAM MALLIK SOCL 26 58 49 84.48
B.A Sociology 4 DHRITIPARNA SARKAR SOCL 27 58 50 86.21
B.A Sociology 4 PEM DORJEE BHUTIA SOCL 28 58 19 32.76
B.A Sociology 4 YASMIN MONDAL SOCL 29 58 44 75.86
B.A Sociology 4 SOUVIK MODAK SOCL 30 58 46 79.31
B.A Sociology 4 PRASHANSA RAI SOCL 31 58 31 53.45
B.A Sociology 4 ISHIKA AHIR SOCL 32 58 29 50.00
B.A Sociology 4 AKANKSHA RAI SOCL 33 58 34 58.62
B.A Sociology 4 RIMA DAS SOCL 34 58 40 68.97
B.A. Sociology 6 UPAMANYU GHOSH SOCL 01 74 72 97.30
B.A. Sociology 6 ROHIT BOSE SOCL 02 74 54 72.97
B.A. Sociology 6 AYAN GANGULY SOCL 03 74 64 86.49
B.A. Sociology 6 SHREEMOYEE SARKAR SOCL 05 74 57 77.03
B.A. Sociology 6 AMRITA DHAR SOCL06 74 60 81.08
B.A. Sociology 6 SHINJINI MOITRA SOCL 08 74 63 85.14
B.A. Sociology 6 ARKASHREE CHATTERJEE SOCL 12 74 52 70.27
B.A. Sociology 6 ANKITA SEN SOCL 13 74 59 79.73
B.A. Sociology 6 SREEMOYEE PAUL SOCL 14 74 66 89.19
B.A. Sociology 6 DISANI ROY SOCL 15 74 72 97.30
B.A. Sociology 6 ARYAA DEY SOCL 16 74 70 94.59
B.A. Sociology 6 SREERUPA BISWAS SOCL 17 74 65 87.84
B.A. Sociology 6 DIGANTA BASU SOCL 18 74 47 63.51
B.A. Sociology 6 MEGHNA MONDAL SOCL 19 74 63 85.14
B.A. Sociology 6 SHREYA LAMA SOCL 20 74 63 85.14
B.A. Sociology 6 PALLAVI BARAILY SOCL 21 74 63 85.14
B.A. Sociology 6 RIZIA SULTANA SOCL 22 74 56 75.68
B.A. Sociology 6 HIRA MONDAL SOCL 23 74 53 71.62
B.A. Sociology 6 SENJUTI MULLICK SOCL 24 74 59 79.73
B.A. Sociology 6 RAJLEKHA BHATTACHARYYA SOCL25 74 52 70.27
B.A. Sociology 6 PRIYANAJANA DAS SOCL 27 74 54 72.97
M.A Sociology 2 MUKUL PANDEY SOCL001 84 76 90.48
M.A Sociology 2 AUISHI CHATTERJEE SOCL002 80 70 87.50
M.A Sociology 2 PAULOMI PAUL SOCL003 80 76 95.00
M.A Sociology 2 SYLVANIA MALLIK SOCL004 84 82 97.62
M.A Sociology 2 SHINJINI SARKAR SOCL005 84 68 80.95
M.A Sociology 2 SRISHTI MAITRA SOCL006 84 68 80.95
M.A Sociology 2 DEBASMITA NEOGI SOCL007 84 76 90.48
M.A Sociology 2 SHRUTI CHATTERJEE SOCL008 84 58 69.05
M.A Sociology 2 RENAISSA DAN TAMANG SOCL010 80 64 80.00
M.A Sociology 2 SHREYA BHATTACHARYA SOCL011 84 68 80.95
M.A Sociology 2 ANANYA BHATTACHARJEE SOCL012 84 60 71.43
M.A Sociology 2 AVIPSHA MITRA SOCL014 80 66 82.50
M.A Sociology 2 AVIPSHA GHOSH SOCL015 80 66 82.50
M.A Sociology 2 SHIWANGI LIMBU SOCL016 84 54 64.29
M.A Sociology 2 PRATITI BOSE SOCL017 84 72 85.71
M.A Sociology 2 SHOUBHEEK BANERJEE DHAL SOCL018 80 52 65.00
M.A Sociology 2 DEBOPAM GANGOPADHYAY SOCL019 80 62 77.50
M.A Sociology 2 PEMALA BHUTIA SOCL020 84 58 69.05
M.A Sociology 2 SUBHAJEET DEBNATH SOCL021 80 60 75.00
M.A Sociology 2 DEBANJAN DAS SOCL022 84 56 66.67
M.A Sociology 2 MEGHJIT SENGUPTA SOCL023 84 68 80.95
M.A Sociology 2 RU MAJUMDAR SOCL024 84 74 88.10
M.A Sociology 2 SHRAYANTI SINGHA SOCL025 84 72 85.71
M.A Sociology 2 ASMITA BHOWMICK SOCL026 84 46 54.76
M.A Sociology 2 MADHURA ROY CHOWDHURY SOCL027 80 74 92.50
M.A Sociology 2 DEBASMITA PAUL SOCL028 84 66 78.57
M.A Sociology 2 SHRUBA BASU SOCL029 84 62 73.81
M.A Sociology 4 SAYATI DAS SOCL 01 84 84 100.00
M.A Sociology 4 ANENA MAJUMDAR SOCL 03 88 72 81.82
M.A Sociology 4 SHINJINI MALIK SOCL 04 72 65 90.28
M.A Sociology 4 ANGANA DASGUPTA SOCL 05 84 68 80.95
M.A Sociology 4 ALOKPARNA MUKHERJEE SOCL 06 88 78 88.64
M.A Sociology 4 RIMJHIM SINHA SOCL 07 84 74 88.10
M.A Sociology 4 PRIYADARSHI PARTH SOCL 08 84 78 92.86
M.A Sociology 4 PRITHIBI BISWAS SOCL 09 72 60 83.33
M.A Sociology 4 SAYONI MUKHOPADHYAY SOCL 10 84 64 76.19
M.A Sociology 4 ATUFAH NISHAT SOCL 11 86 72 83.72
M.A Sociology 4 SAUMYADEEP MANDAL SOCL 12 86 74 86.05
M.A Sociology 4 SUSMITA CHANDA SOCL 14 88 60 68.18
M.A Sociology 4 PRATITI BHATTACHARYA SOCL 15 86 70 81.40
M.A Sociology 4 AMIT KAYAL SOCL 16 84 64 76.19
M.A Sociology 4 OISHEE AHMED SOCL 17 86 84 97.67
M.A Sociology 4 UPALI TAMANG SOCL 18 82 48 58.54
M.A Sociology 4 RUCHI RASAILY SOCL 19 82 62 75.61
M.A Sociology 4 BAISHALI BHAUMIK SOCL 20 88 58 65.91
M.A Sociology 4 NARJIS AHSAN MONDOL SOCL 21 82 56 68.29
M.A Sociology 4 GUNGUN ISLAM SOCL 22 86 72 83.72
M.A Sociology 4 SHREYA MUKHERJEE SOCL 23 82 70 85.37
M.A Sociology 4 DEBALINA BANERJEE SOCL 24 82 56 68.29
M.A Sociology 4 MAYURI SAHA SOCL 25 82 44 53.66
M.A Sociology 4 USHOSHI BANDHOPADHYAY SOCL 26 72 58 80.56

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI