Attendance Sheet of Physics Department (Till February 2020)


course Semester major applicant name class roll Total Class Held Total Class Attended Percentage of attendance
B.Sc. 2 Physics SOUMYADEEP KUNDU PHYS001 91 86 95
B.Sc. 2 Physics NILAY MANDAL PHYS002 91 89 98
B.Sc. 2 Physics SRIJANI DAS PHYS003 91 83 91
B.Sc. 2 Physics ROHIT PRODHAN PHYS004 91 72 79
B.Sc. 2 Physics IMRAN ALI PHYS005 91 72 79
B.Sc. 2 Physics MOUSUMI SARKAR PHYS007 91 76 84
B.Sc. 2 Physics PIYAL MONDAL PHYS008 91 27 30
B.Sc. 2 Physics SATTWIK BHADRA PHYS009 91 77 85
B.Sc. 2 Physics ROHAN ROY PHYS010 91 56 62
B.Sc. 2 Physics SHOUNAK CHAULIA PHYS011 91 83 91
B.Sc. 2 Physics SHAHRIYAR ALAM MONDAL PHYS013 91 80 88
B.Sc. 2 Physics SK NASIM ALI PHYS014 91 78 86
B.Sc. 2 Physics SOUPTIK BOSE PHYS015 91 89 98
B.Sc. 2 Physics SAIKAT PAL PHYS017 91 91 100
B.Sc. 2 Physics SAIKAT SEN PHYS019 91 89 98
B.Sc. 2 Physics SAYAN MONDAL PHYS020 91 73 80
B.Sc. 2 Physics SAYAN SIRCAR PHYS021 91 91 100
B.Sc. 2 Physics SOUMYA BRATA DEB PHYS022 91 0
B.Sc. 2 Physics ABHISEK HALDER PHYS023 91 75 82
B.Sc. 2 Physics BANANTI DATTA PHYS024 91 66 73
B.Sc. 2 Physics MD. SAMSUL HABIB SHAH PHYS025 91 89 98
B.Sc. 2 Physics ANUPAM TARAFDAR PHYS026 91 85 93
B.Sc. 2 Physics PRITAM BISWAS PHYS027 91 0
B.Sc. 2 Physics ANINDYA BHATTACHARYA PHYS028 91 91 100
B.Sc. 2 Physics MD JAHID AKHTAR KHAN PHYS029 91 90 99
B.Sc. 2 Physics RABIN BISWAS PHYS030 91 59 65
B.Sc. 2 Physics DEBAYAN SHARMA PHYS031 91 72 79
B.Sc. 2 Physics SUBHAJIT SARKAR PHYS032 91 63 69
B.Sc. 2 Physics SAMIM RIYAJ SHEIKH PHYS033 91 73 80
B.Sc. 2 Physics DEBRAJ BANERJEE PHYS034 91 78 86
B.Sc. 2 PHYSICS MALAY SANKAR MOHANTA PHYS035 91 0
B.Sc. 2 Physics RITWIK PURKAIT PHYS036 91 82 90
B.Sc. 2 Physics RAFIUDDIN GAZI PHYS037 91 80 88
B.Sc. 2 Physics ATREYEE HALDAR PHYS038 91 74 81
B.Sc. 2 Physics INDIRA DALUI PHYS039 91 84 92
B.Sc. 2 Physics ANINDYA DE PHYS040 91 70 77
B.Sc. 2 Physics SAYAN KUMAR CHOWDHURY PHYS041 91 64 70
B.Sc. 2 Physics SIDDHARTHA SHOME PHYS042 91 73 80
B.Sc. 2 Physics SIDDHARTHA KUNDU PHYS043 91 80 88
B.Sc. 2 Physics MOINUDDIN KHAN PHYS044 91 52 57
B.Sc. 2 Physics SUBHADIP BHATTACHARJEE PHYS045 91 56 62
B.Sc. 2 Physics SUPANTHA CHAUDHURI PHYS046 91 86 95
B.Sc. 2 Physics AISHWARJO TRAFDER PHYS048 91 85 93
B.Sc. 2 Physics SOUMYADEEP BAG PHYS049 91 78 86
B.Sc. 2 Physics CHYANIKA PANDIT PHYS050 91 77 85
B.Sc. 2 Physics AAYUSH DAS PHYS051 91 70 77
B.Sc. 2 Physics NEHA BISWAS PHYS052 91 86 95
B.Sc. 2 Physics PRARTHANA KAYAL PHYS053 91 74 81
B.Sc. 2 Physics ROMIT DAS PHYS054 91 75 82
B.Sc. 2 Physics SAIKAT SINHA PHYS055 91 84 92
B.Sc. 2 Physics BIRAJ BARMAN PHYS056 91 64 70
B.Sc. 4 Physics PRITAM MANNA 1 144 130 90
B.Sc. 4 Physics SUBHASISH DUTTA 2 144 110 76
B.Sc. 4 Physics TANMOY MONDAL 3 144 132 92
B.Sc. 4 Physics KANAD SENGUPTA 4 144 144 100
B.Sc. 4 Physics ALFAZ KABIR MONDAL 5 144 123 85
B.Sc. 4 Physics MOULIMA MOHANTA 6 144 123 85
B.Sc. 4 Physics MD.MAHMOODUL HASSAN 7 144 109 76
B.Sc. 4 Physics ANKITA DAS 8 144 139 97
B.Sc. 4 Physics POULAMI SANDHUKHAN 9 144 141 98
B.Sc. 4 Physics TASRIN SULTANA 10 144 144 100
B.Sc. 4 Physics SAGNIKA DAS 11 144 130 90
B.Sc. 4 Physics SAMRAT SARKAR 12 144 105 73
B.Sc. 4 Physics ARUNAVA PRAMANIK 14 144 105 73
B.Sc. 4 Physics SANCHAYN GHOSH 15 144 130 90
B.Sc. 4 Physics SAYONIL MOLLAH 16 144 136 94
B.Sc. 4 Physics SABINA YESMIN 17 144 131 91
B.Sc. 4 Physics DWEEPSA DAS 19 144 138 96
B.Sc. 4 Physics ROUNAK NATH 21 144 118 82
B.Sc. 4 Physics HRITHIK NANDY 22 144 130 90
B.Sc. 4 Physics MANAS BEJ 23 144 141 98
B.Sc. 4 Physics SANGRAM KUMAR SADHU 25 144 142 99
B.Sc. 4 Physics DONA KUNDU 26 144 119 83
B.Sc. 4 Physics SHEIKARIEF ABDALY 28 144 120 83
B.Sc. 4 Physics ISHITA DATTA 29 144 129 90
B.Sc. 4 Physics SOURAV ROY 30 144 120 83
B.Sc. 4 Physics MEHEDI HASSAN MOLLAH 31 144 141 98
B.Sc. 4 Physics DIBAKAR BHOWMIK 32 144 111 77
B.Sc. 4 Physics Anuroop Dasgupta 34 144 140 97
B.Sc. 4 Physics Dibyendu Jana 35 144 117 81
B.Sc. 4 Physics Subhadip Chakraborty 37 144 140 97
B.Sc. 4 Physics Subhrajyoti Roy 38 144 138 96
B.Sc. 4 Physics Samrat Roy 39 144 141 98
B.Sc. 4 Physics Arpita Jana 40 144 120 83
B.Sc. 4 Physics Manishit Kundu 41 144 125 87
B.Sc. 4 Physics Mousam Maity 42 144 118 82
B.Sc. 4 Physics Dipanjan Shit 43 144 15 10
B.Sc. 4 Physics Srijan Guha 44 144 105 73
B.Sc. 4 Physics Sampurna Bhar 45 144 128 89
B.Sc. 4 Physics Sauvik chatterjee 46 144 140 97
B.Sc. 4 Physics Dhriti Goswami 47 144 81 56
B.Sc. 4 Physics Sagnik Bhattacharjee 48 144 125 87
B.Sc. 4 Physics Supriyo Adhikary 49 144 109 76
B.Sc. 4 Physics Maitreya Kundu 50 144 135 94
B.Sc. 4 Physics Barnali Bose 51 144 8 6
B.Sc. 4 Physics Sayakdip Das 52 144 140 97
B.Sc. 4 Physics Arnab Mukherjee 53 144 100 69
B.Sc. 4 Physics Uddipan Pal 54 144 142 99
B.Sc. 4 Physics Tanbir Islam 55 144 133 92
B.Sc. 6 Physics Anik Parui 2 129 126 98
B.Sc. 6 Physics Sirsha Nandy 4 129 104 81
B.Sc. 6 Physics Arkapal Mondal 8 129 126 98
B.Sc. 6 Physics Setabuddin 9 129 106 82
B.Sc. 6 Physics Arnabesh Samadder 10 129 119 92
B.Sc. 6 Physics Archishman Khasnobis 14 129 123 95
B.Sc. 6 Physics Pinaki Chatterjee 15 129 44 34
B.Sc. 6 Physics Shourjya Bhattarcharjee 17 129 95 74
B.Sc. 6 Physics Suraj Halder 20 129 123 95
B.Sc. 6 Physics Ayan Biswas 26 129 127 98
B.Sc. 6 Physics Arit Bala 30 129 108 84
B.Sc. 6 Physics Abhirup Chatterjee 31 129 129 100
B.Sc. 6 Physics Anish Majumdar 32 129 86 67
B.Sc. 6 Physics Harekrishna Bhunia 33 129 129 100
M.Sc. 2 Physics ARKADEEP PAL PHYS001 116 67 58
M.Sc. 2 Physics AGNIVA DATTA PHYS002 116 115 99
M.Sc. 2 Physics RATNAJOY BHOWMICK PHYS003 116 107 92
M.Sc. 2 Physics NABANITA DAS PHYS004 116 90 78
M.Sc. 2 Physics NILADRI ROY PHYS005 116 99 85
M.Sc. 2 Physics ANKIT PAUL PHYS006 116 98 84
M.Sc. 2 Physics RIYA MALLICK PHYS007 116 89 77
M.Sc. 2 Physics SHAYAN KUMAR PHYS008 116 109 94
M.Sc. 2 Physics ANKIT GUPTA PHYS009 116 78 67
M.Sc. 2 Physics SWARNADEEP DOLUI PHYS010 116 0
M.Sc. 2 Physics ARITRA KUNDU PHYS011 116 95 82
M.Sc. 2 Physics SUBHAJYOTI BID PHYS012 116 95 82
M.Sc. 2 Physics ALORIKA KAR PHYS013 116 106 91
M.Sc. 2 Physics SAUMYADIP PAIK PHYS014 116 85 73
M.Sc. 2 Physics SUBHAM PATRA PHYS015 116 101 87
M.Sc. 2 Physics SANTANU SARKAR PHYS016 116 111 96
M.Sc. 2 Physics SUBHOBRATA BANERJEE PHYS017 116 53 46
M.Sc. 2 Physics SANTANU SARKAR PHYS018 116 96 83
M.Sc. 2 Physics MONIKA MONDAL PHYS019 116 115 99
M.Sc. 2 Physics SOUMIK PODDAR PHYS020 116 108 93
M.Sc. 2 Physics DISHA ROY PHYS021 116 103 89
M.Sc. 2 Physics DIYA ROY PHYS022 116 99 85
M.Sc. 2 Physics ANUBHAV SHAW PHYS023 116 104 90
M.Sc. 2 Physics DINESH CHANDRA DEY PHYS024 116 0
M.Sc. 2 Physics GARIMA RAJGURU PHYS025 116 98 84
M.Sc. 2 Physics ARUP BISWAS PHYS026 116 72 62
M.Sc. 2 Physics SAIKAT MAITY PHYS027 116 93 80
M.Sc. 2 Physics TOUSIF AHAMED CHOUDHURY PHYS028 116 89 77
M.Sc. 2 Physics MD RIYAJUL ANSARY PHYS029 116 85 73
M.Sc. 2 Physics KHURSID ALAM PHYS030 116 82 71
M.Sc. 2 Physics SUSHANTIKA SAHA PHYS032 116 115 99
M.Sc. 2 Physics PRATYUSH BARMAN PHYS033 116 74 64
M.Sc. 2 Physics SAIKAT DUTTA PHYS034 116 110 95
M.Sc. 2 Physics ARINDAM CHOWHURY PHYS035 116 105 91
M.Sc. 2 Physics SUBHADIP SARDAR PHYS036 116 99 85
M.Sc. 2 Physics PRADIPTA MONDAL PHYS037 116 109 94
M.Sc. 2 Physics SAYAN BHOWMICK PHYS038 116 110 95
M.Sc. 4 Physics SAGNIK MUKHERJEE 1 116 103 89
M.Sc. 4 Physics SAUGATA BARAT 2 116 96 83
M.Sc. 4 Physics PRATYUSAVA BARAL 3 116 107 92
M.Sc. 4 Physics ARGHYADEEP BASU 4 116 103 89
M.Sc. 4 Physics ANIRBAN CHOWDHARY 6 116 73 63
M.Sc. 4 Physics MONABI BASU 7 116 97 84
M.Sc. 4 Physics SOURADIP BHATTACHARYYA 8 116 106 91
M.Sc. 4 Physics SOUMYADEEP CHAKRABORTY 9 116 103 89
M.Sc. 4 Physics SAURAJIT DAS 10 116 107 92
M.Sc. 4 Physics SNEHASISH DAS 11 116 114 98
M.Sc. 4 Physics SOUMENDRA KISHORE ROY 12 116 106 91
M.Sc. 4 Physics SK SAJID 13 116 104 90
M.Sc. 4 Physics SUBHA BISWAS 14 116 98 84
M.Sc. 4 Physics RUDRAPRIYA DAS 15 116 116 100
M.Sc. 4 Physics ARIJIT SAR 17 116 104 90
M.Sc. 4 Physics DEBAJYOTI SARKAR 18 116 109 94
M.Sc. 4 Physics SRIPAN MONDAL 19 116 112 97
M.Sc. 4 Physics NAJMUL SK. 20 116 109 94
M.Sc. 4 Physics SUBHAJIT HALDER 21 116 102 88
M.Sc. 4 Physics SUJIT MALIK 27 116 104 90
M.Sc. 4 Physics SOURAV RAKSHIT 28 116 0 0
M.Sc. 4 Physics BIPULA SARKAR 29 116 112 97
M.Sc. 4 Physics ANKAN CHARAN 30 116 100 86
M.Sc. 4 Physics ANJAN MAHATO 31 116 89 77
M.Sc. 4 Physics SUDEEP HALDER 32 116 102 88
M.Sc. 4 Physics ARIFUL HOQUE 33 116 109 94
M.Sc. 4 Physics ARINDAM DAS 34 116 101 87
M.Sc. 4 Physics SOUMANTI CHAKRABORTY 35 116 102 88
M.Sc. 4 Physics MADHUMITA DAS 36 116 113 97
M.Sc. 4 Physics TOUSHIF ALAM 37 116 94 81
M.Sc. 4 Physics ABHISHEK DAS 38 116 101 87
M.Sc. 4 Physics SOUMITRA PAUL 39 116 93 80
M.Sc. 4 Physics ANUPREET GHOSH 40 116 80 69
M.Sc. 4 Physics SAMALI GHOSH 41 116 108 93

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI