List of candidates called for admission in Ph.D. Programme 2018 (Sciences)
PRESIDENCY UNIVERSITY | ||||||||
Faculty of Natural and Mathematical Sciences | ||||||||
86/1, College Street, Kolkata-700073 | ||||||||
List of candidates called for admission in Ph.D. Programme 2018 (Sciences) | ||||||||
Department: Chemistry | ||||||||
Seq No. | CONFIRMATION NUMBER | NAME | CATEGORY | GENERAL RANK | SC RANK | ST RANK | OBC-A RANK | OBC-B RANK |
1 | PUPhD/2017/642 | NILOY ROY | SC | 1 | ||||
2 | PUPhD/2017/597 | TUYAN BISWAS | OBC-B | 1 | ||||
Department:Geology | ||||||||
Seq No. | CONFIRMATION NUMBER | NAME | CATEGORY | GENERAL RANK | SC RANK | ST RANK | OBC-A RANK | OBC-B RANK |
1 | PUPhD/2017/657 | SAYONI BANERJEE | GENERAL | 1 | ||||
2 | PUPhD/2017/634 | UJAN KARMAKAR | GENERAL | 2 | ||||
Department:Life Sciences | ||||||||
Seq No. | CONFIRMATION NUMBER | NAME | CATEGORY | GENERAL RANK | SC RANK | ST RANK | OBC-A RANK | OBC-B RANK |
1 | PUPhD/2017/715 | UJJYANI GHOSH | GENERAL | 1 | ||||
2 | PUPhD/2017/591 | SANDIPAN MUKHERJEE | GENERAL | 2 | ||||
3 | PUPhD/2017/602 | ANKIT CHATTERJEE | GENERAL | 3 | ||||
4 | PUPhD/2017/673 | INDRANIL MONDAL | GENERAL | 4 | ||||
5 | PUPhD/2017/629 | PUJA DEY | GENERAL | 5 | ||||
6 | PUPhD/2017/745 | SANKHA BANERJEE | GENERAL | 6 | ||||
7 | PUPhD/2017/724 | DEBSMITA PANDA | GENERAL | 7 | ||||
8 | PUPhD/2017/750 | KARISHMA AGARWAL | GENERAL | 8 | ||||
9 | PUPhD/2017/599 | SUBHADEEP BISWAS | SC | 1 | ||||
10 | PUPhD/2017/630 | ANKITA SARKAR | SC | 2 | ||||
Department:Physics | ||||||||
Seq No. | CONFIRMATION NUMBER | NAME | CATEGORY | GENERAL RANK | SC RANK | ST RANK | OBC-A RANK | OBC-B RANK |
1 | PUPhD/2017/738 | SUMON CHATTERJEE | General | 1 | ||||
2 | PUPhD/2017/621 | SUKANYA SADHU | General | 2 | ||||
3 | PUPhD/2017/721 | MRINMOY CHAKRABORTY | General | 3 | ||||
4 | PUPhD/2017/631 | ANKITA BERA | General | 4 | ||||
5 | PUPhD/2017/593 | SANTANU ROY | SC | 1 | ||||
Department:Geography | ||||||||
Seq No. | CONFIRMATION NUMBER | NAME | CATEGORY | GENERAL RANK | SC RANK | ST RANK | OBC-A RANK | OBC-B RANK |
1 | PUPhD/2017/722 | SHARMISTHA DAS | SC | 1 | ||||
2 | PUPhD/2017/709 | MOSTAFA JAMAL | OBC-A | 1 | ||||
Note:1.Tuyan Biswas(PUPhD/2017/597) has to submit the Migration Certificate from MDU at the time of admission to the Ph.D Programme | ||||||||
2. Karishma Agarwal (PUPhD/2017/750) has to submit the permission of court for change her surname from Chanani to Agarwal at the time | ||||||||
of admission to Ph.D programme |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner