Attendance Sheet of Geography Department (Upto October 2024)
Regn No | Program | Class | Name | Attended up to SEP | Classes up to SEP | % Attendance up to SEP | Attended up to OCT | Classes up to OCT | % Attendance up to OCT |
UG 1st sem | |||||||||
24212120001 | UG | Sem 1 | ARGHYA DAS | 55 | 66 | 83.33 | 89 | 104 | 85.58 |
24212210002 | UG | Sem 1 | URBI ROY | 61 | 66 | 92.42 | 96 | 104 | 92.31 |
24212220003 | UG | Sem 1 | ANIKA DAS | 60 | 66 | 90.91 | 91 | 104 | 87.5 |
24212170004 | UG | Sem 1 | SIBAM BASAK | 0 | 66 | 0 | 0 | 104 | 0 |
24212220005 | UG | Sem 1 | DEBOLINA BISWAS | 64 | 66 | 96.97 | 101 | 104 | 97.12 |
24212260006 | UG | Sem 1 | HUMERAH KHATOON | 56 | 66 | 84.85 | 87 | 104 | 83.65 |
24212220007 | UG | Sem 1 | SUSMITA SEN | 56 | 66 | 84.85 | 89 | 104 | 85.58 |
24212260008 | UG | Sem 1 | AYESHA SIDDIKA | 62 | 66 | 93.94 | 86 | 104 | 82.69 |
24212110009 | UG | Sem 1 | BINTAAN SAHA | 57 | 66 | 86.36 | 84 | 104 | 80.77 |
24212210010 | UG | Sem 1 | ANWESHA KUNDU | 64 | 66 | 96.97 | 101 | 104 | 97.12 |
24212110011 | UG | Sem 1 | SAVNAM PARVIN | 57 | 66 | 86.36 | 94 | 104 | 90.38 |
23212210012 | UG | Sem 1 | AYESHIKI CHAKRABORTY | 0 | 66 | 0 | 0 | 104 | 0 |
24212260012 | UG | Sem 1 | SOHA ALI | 65 | 66 | 98.48 | 101 | 104 | 97.12 |
24212110013 | UG | Sem 1 | SHRINAVA CHAKRABORTY | 62 | 66 | 93.94 | 99 | 104 | 95.19 |
24212110014 | UG | Sem 1 | SOUPARNO SANYAL | 62 | 66 | 93.94 | 90 | 104 | 86.54 |
24212210015 | UG | Sem 1 | MOULI GHOSH | 66 | 66 | 100 | 103 | 104 | 99.04 |
24212120016 | UG | Sem 1 | TANMOY MONDAL | 40 | 66 | 60.61 | 77 | 104 | 74.04 |
24212120017 | UG | Sem 1 | RUDRANIL BALA | 28 | 66 | 42.42 | 37 | 104 | 35.58 |
24212120019 | UG | Sem 1 | PAWAN RAJAK | 0 | 66 | 0 | 101 | 104 | 97.12 |
24212220020 | UG | Sem 1 | BIDIPTA BISWAS | 64 | 66 | 96.97 | 101 | 104 | 97.12 |
24212210021 | UG | Sem 1 | ASMITA RAY | 56 | 66 | 84.85 | 101 | 104 | 97.12 |
24212110022 | UG | Sem 1 | KOUSHIK MAJI | 54 | 66 | 81.82 | 85 | 104 | 81.73 |
24212110023 | UG | Sem 1 | SAMYADEEP ROY | 53 | 66 | 80.3 | 90 | 104 | 86.54 |
24212170024 | UG | Sem 1 | ANIRUDDHA GHOSH | 64 | 66 | 96.97 | 101 | 104 | 97.12 |
24212220025 | UG | Sem 1 | ANKITA SARKAR | 51 | 66 | 77.27 | 81 | 104 | 77.88 |
24212220026 | UG | Sem 1 | SREETAMA MANDAL | 56 | 66 | 84.85 | 93 | 104 | 89.42 |
24212210027 | UG | Sem 1 | TITLY BASU | 55 | 66 | 83.33 | 30 | 104 | 28.85 |
24212210028 | UG | Sem 1 | SNEHA SHAW | 59 | 66 | 89.39 | 81 | 88 | 92.05 |
24212220029 | UG | Sem 1 | AHANA MONDAL | 45 | 66 | 68.18 | 82 | 88 | 93.18 |
24212110030 | UG | Sem 1 | SOUMYADITYA CHAUDHURI | 42 | 66 | 63.64 | 48 | 51 | 94.12 |
24212210031 | UG | Sem 1 | ARPITA DHARA | 16 | 46 | 34.78 | 48 | 51 | 94.12 |
UG 3rd sem | |||||||||
23212220001 | UG | Sem 3 | TITHI BISWAS | 168 | 204 | 82.35 | 186 | 230 | 80.87 |
23212210002 | UG | Sem 3 | SANNIDHYAA SAHA | 180 | 204 | 88.24 | 200 | 230 | 86.96 |
23212270003 | UG | Sem 3 | NISTHA PAL | 44 | 204 | 21.57 | 0 | 230 | 0 |
23212220004 | UG | Sem 3 | DELPHI BISWAS | 188 | 204 | 92.16 | 210 | 230 | 91.3 |
23212270005 | UG | Sem 3 | KRISHNA ROY | 157 | 204 | 76.96 | 171 | 230 | 74.35 |
23212170006 | UG | Sem 3 | AYAN PAUL | 176 | 204 | 86.27 | 199 | 230 | 86.52 |
23212220007 | UG | Sem 3 | BANOSHREE ROY | 167 | 204 | 81.86 | 188 | 230 | 81.74 |
23212220008 | UG | Sem 3 | ARUNIMA ROY PRADHAN | 138 | 204 | 67.65 | 160 | 230 | 69.57 |
23212210009 | UG | Sem 3 | AISHEE DE | 167 | 204 | 81.86 | 181 | 230 | 78.7 |
23212210010 | UG | Sem 3 | KRITIKA DAS | 163 | 204 | 79.9 | 182 | 230 | 79.13 |
23212260011 | UG | Sem 3 | NASRIN SULTANA | 161 | 204 | 78.92 | 170 | 230 | 73.91 |
23212110013 | UG | Sem 3 | SOUJATYO MUKHOPADHYAY | 178 | 204 | 87.25 | 200 | 230 | 86.96 |
23212210014 | UG | Sem 3 | ANWESHA KHAN | 189 | 204 | 92.65 | 201 | 230 | 87.39 |
23212110015 | UG | Sem 3 | ANKAN MAITY | 146 | 204 | 71.57 | 170 | 230 | 73.91 |
23212210016 | UG | Sem 3 | TISTA ADHIKARY | 151 | 204 | 74.02 | 174 | 230 | 75.65 |
23212110017 | UG | Sem 3 | SOUMYANIL ROY | 139 | 204 | 68.14 | 178 | 230 | 77.39 |
23212210018 | UG | Sem 3 | SOUMI PAL | 195 | 204 | 95.59 | 221 | 230 | 96.09 |
23212260019 | UG | Sem 3 | MALALA SIDDIQUEE | 183 | 204 | 89.71 | 202 | 230 | 87.83 |
23212120020 | UG | Sem 3 | ARYA MANDAL | 171 | 204 | 83.82 | 191 | 230 | 83.04 |
23212210021 | UG | Sem 3 | RUPANJANA DE | 159 | 204 | 77.94 | 178 | 230 | 77.39 |
23212210022 | UG | Sem 3 | BRISHTI SENGUPTA | 181 | 204 | 88.73 | 201 | 230 | 87.39 |
23212110023 | UG | Sem 3 | AAHIR KAYAL | 175 | 204 | 85.78 | 195 | 230 | 84.78 |
23212210024 | UG | Sem 3 | RISHITA SINHA | 107 | 204 | 52.45 | 113 | 230 | 49.13 |
23212220025 | UG | Sem 3 | ANANYA SARKAR | 161 | 204 | 78.92 | 163 | 230 | 70.87 |
23212220026 | UG | Sem 3 | SUNANDITA CHOUDHURY | 176 | 204 | 86.27 | 198 | 230 | 86.09 |
23212110027 | UG | Sem 3 | AVIRUP SAHA | 183 | 204 | 89.71 | 204 | 230 | 88.7 |
23212220028 | UG | Sem 3 | MILI MONDAL | 172 | 204 | 84.31 | 186 | 230 | 80.87 |
22212130030 | UG | Sem 3 | Milan Mandi | 0 | 204 | 0 | 0 | 230 | 0 |
UG 5th sem | |||||||||
22212210001 | UG | Sem 5 | Nikita Biswas | 203 | 322 | 63.04 | 226 | 352 | 64.2 |
22212270003 | UG | Sem 5 | Shuvangana Paul | 237 | 322 | 73.6 | 269 | 352 | 76.42 |
22212110004 | UG | Sem 5 | Satyam Kumar | 299 | 322 | 92.86 | 337 | 352 | 95.74 |
22212210005 | UG | Sem 5 | Samiha Rakshit | 236 | 322 | 73.29 | 259 | 352 | 73.58 |
22212170006 | UG | Sem 5 | Aniket Basak | 254 | 322 | 78.88 | 279 | 352 | 79.26 |
22212210007 | UG | Sem 5 | Soumili Saha | 277 | 322 | 86.02 | 303 | 352 | 86.08 |
22212130009 | UG | Sem 5 | Anirudh Narjinary | 193 | 322 | 59.94 | 228 | 352 | 64.77 |
22212210011 | UG | Sem 5 | Prantika Dutta | 289 | 322 | 89.75 | 319 | 352 | 90.63 |
22212120012 | UG | Sem 5 | Hitangshu Sarkar | 277 | 322 | 86.02 | 298 | 352 | 84.66 |
22212120013 | UG | Sem 5 | BIPUL MANDAL | 306 | 322 | 95.03 | 327 | 352 | 92.9 |
22212110016 | UG | Sem 5 | Arnab Sarkar | 285 | 322 | 88.51 | 320 | 352 | 90.91 |
22212110018 | UG | Sem 5 | Debanshu Dey | 287 | 322 | 89.13 | 319 | 352 | 90.63 |
22212210019 | UG | Sem 5 | Manjistha Das | 211 | 322 | 65.53 | 335 | 352 | 95.17 |
22212210020 | UG | Sem 5 | Shouraseny Bairagya | 241 | 322 | 74.84 | 275 | 352 | 78.13 |
22212110023 | UG | Sem 5 | Satyaki Chattopadhyay | 271 | 322 | 84.16 | 305 | 352 | 86.65 |
22212260025 | UG | Sem 5 | Aatiqua Aslam | 242 | 322 | 75.16 | 272 | 352 | 77.27 |
22212110026 | UG | Sem 5 | Sanbit Chatterjee | 248 | 322 | 77.02 | 273 | 352 | 77.56 |
22212210027 | UG | Sem 5 | Preyosee saha | 271 | 322 | 84.16 | 294 | 352 | 83.52 |
22212111028 | UG | Sem 5 | Akash Kundu | 252 | 322 | 78.26 | 288 | 352 | 81.82 |
22212120029 | UG | Sem 5 | Premangshu Mal | 275 | 322 | 85.4 | 307 | 352 | 87.22 |
22212210031 | UG | Sem 5 | Tulika Ghosh | 254 | 322 | 78.88 | 282 | 352 | 80.11 |
22212260032 | UG | Sem 5 | Sobnam Saleha | 300 | 322 | 93.17 | 332 | 352 | 94.32 |
22212220033 | UG | Sem 5 | Aishi Ray | 269 | 322 | 83.54 | 303 | 352 | 86.08 |
22212110034 | UG | Sem 5 | Mayukh Chakraborty | 252 | 322 | 78.26 | 281 | 352 | 79.83 |
PG 1st Sem | |||||||||
21212210021 | PG | Sem 1 | SUCHETA DUTTA | 64 | 65 | 98.46 | 94 | 96 | 97.92 |
21212230010 | PG | Sem 1 | NANDANI KUMARI | 34 | 65 | 52.31 | 34 | 96 | 35.42 |
21212210019 | PG | Sem 1 | SHIBIKA DUBEY | 56 | 65 | 86.15 | 84 | 96 | 87.5 |
21212210003 | PG | Sem 1 | RIDDHI GUPTA | 56 | 65 | 86.15 | 87 | 96 | 90.63 |
21212210033 | PG | Sem 1 | SAYANIKA DEB | 52 | 65 | 80 | 78 | 96 | 81.25 |
21212210031 | PG | Sem 1 | TRISHA NATH | 53 | 65 | 81.54 | 69 | 96 | 71.88 |
21212120025 | PG | Sem 1 | SUJAY SARKAR | 40 | 65 | 61.54 | 64 | 96 | 66.67 |
21212220018 | PG | Sem 1 | SAYANTI MANDAL | 60 | 65 | 92.31 | 90 | 96 | 93.75 |
24412110009 | PG | Sem 1 | ARINDAM BANERJEE | 49 | 65 | 75.38 | 66 | 96 | 68.75 |
24412220010 | PG | Sem 1 | SNIGDHA BARMAN | 46 | 65 | 70.77 | 71 | 96 | 73.96 |
24412110011 | PG | Sem 1 | SIDDHARTHA PARIAL | 56 | 65 | 86.15 | 86 | 96 | 89.58 |
24412160012 | PG | Sem 1 | MD TOUFIK SK | 56 | 65 | 86.15 | 81 | 96 | 84.38 |
24412220013 | PG | Sem 1 | SHRUTI JANA | 54 | 65 | 83.08 | 85 | 96 | 88.54 |
24412210014 | PG | Sem 1 | DEBJITA RAY | 54 | 65 | 83.08 | 85 | 96 | 88.54 |
24412270015 | PG | Sem 1 | PRITTY SADHUKHAN | 16 | 65 | 24.62 | 0 | 96 | 0 |
24412220016 | PG | Sem 1 | ANINDITA BISWAS | 64 | 65 | 98.46 | 88 | 96 | 91.67 |
24412220017 | PG | Sem 1 | ISITA DAS | 50 | 65 | 76.92 | 74 | 96 | 77.08 |
24412210018 | PG | Sem 1 | JHUMA MALLICK | 0 | 65 | 0 | 0 | 96 | 0 |
24412260019 | PG | Sem 1 | NURIN MOBASSERA | 38 | 65 | 58.46 | 56 | 96 | 58.33 |
24412260020 | PG | Sem 1 | LAIBA NASIM | 35 | 65 | 53.85 | 52 | 96 | 54.17 |
24412210021 | PG | Sem 1 | SRIJANI GUHA | 62 | 65 | 95.38 | 82 | 96 | 85.42 |
24412170022 | PG | Sem 1 | SUROJIT GHOSH | 28 | 65 | 43.08 | 34 | 96 | 35.42 |
24412270023 | PG | Sem 1 | SALINI RAI | 24 | 65 | 36.92 | 36 | 96 | 37.5 |
24412110024 | PG | Sem 1 | MD ASIFUL HAQUE | 63 | 65 | 96.92 | 66 | 96 | 68.75 |
24412110025 | PG | Sem 1 | ARINDAM MONDAL | 51 | 65 | 78.46 | 67 | 96 | 69.79 |
24412210026 | PG | Sem 1 | ANKANA DAS | 0 | 65 | 0 | 0 | 96 | 0 |
24412170027 | PG | Sem 1 | DEEP GHOSH | 56 | 65 | 86.15 | 88 | 96 | 91.67 |
24412160028 | PG | Sem 1 | MD AMAN ALI | 0 | 65 | 0 | 0 | 96 | 0 |
24412210029 | PG | Sem 1 | SANCHITA PATRA | 40 | 65 | 61.54 | 59 | 96 | 61.46 |
24412110030 | PG | Sem 1 | BASTAB CHAKRABARTY | 58 | 65 | 89.23 | 77 | 96 | 80.21 |
24412210031 | PG | Sem 1 | SNEHA MONDAL | 52 | 65 | 80 | 77 | 96 | 80.21 |
24412120032 | PG | Sem 1 | ANIRBAN BADHUK | 52 | 65 | 80 | 79 | 96 | 82.29 |
24412210033 | PG | Sem 1 | KANKANA SADHUKHAN | 61 | 65 | 93.85 | 92 | 96 | 95.83 |
24412230034 | PG | Sem 1 | SUPRITY HEMBRAM | 20 | 50 | 40 | 51 | 80 | 63.75 |
24412270035 | PG | Sem 1 | SIKHA KUMARI SAHA | 0 | 65 | 0 | 22 | 80 | 27.5 |
24412120036 | PG | Sem 1 | SABUJ DAS | 36 | 65 | 55.38 | 86 | 89 | 96.63 |
24412210037 | PG | Sem 1 | BAISHNAVI RAI | 0 | 65 | 0 | 0 | 96 | 0 |
PG 3rd sem | |||||||||
20212170017 | PG | Sem 3 | ARNAB PAL | 169 | 206 | 82.04 | 185 | 226 | 81.86 |
20212110014 | PG | Sem 3 | ABHIGNAN CHAKRABORTY | 121 | 206 | 58.74 | 135 | 226 | 59.73 |
20212210032 | PG | Sem 3 | ABHISMITA SARKAR | 183 | 215 | 85.12 | 204 | 241 | 84.65 |
20212110035 | PG | Sem 3 | SUPRITI CHANDRA DAS | 116 | 164 | 70.73 | 139 | 189 | 73.54 |
20212210007 | PG | Sem 3 | MONISHA BAG | 172 | 206 | 83.5 | 185 | 226 | 81.86 |
20212260028 | PG | Sem 3 | AIMAN SAYEED | 190 | 215 | 88.37 | 216 | 241 | 89.63 |
20212220033 | PG | Sem 3 | TIYASA BHADRA | 136 | 164 | 82.93 | 155 | 189 | 82.01 |
20212110015 | PG | Sem 3 | SATIRTHA GHOSH | 147 | 215 | 68.37 | 166 | 241 | 68.88 |
20212210001 | PG | Sem 3 | SANJUKTA DAWN | 144 | 206 | 69.9 | 152 | 226 | 67.26 |
20212110018 | PG | Sem 3 | RAJDEEP GOON | 114 | 142 | 80.28 | 156 | 188 | 82.98 |
23412270017 | PG | Sem 3 | SATHI PAL | 116 | 164 | 70.73 | 135 | 189 | 71.43 |
23412210018 | PG | Sem 3 | SWETA CHATTERJEE | 136 | 164 | 82.93 | 156 | 189 | 82.54 |
23412260020 | PG | Sem 3 | NAURIN FARHIN | 203 | 215 | 94.42 | 227 | 241 | 94.19 |
23412210021 | PG | Sem 3 | PRANTIKA BHOWMICK | 145 | 206 | 70.39 | 156 | 226 | 69.03 |
23412220022 | PG | Sem 3 | BEDATRAYEE ROY | 114 | 164 | 69.51 | 135 | 189 | 71.43 |
23412230023 | PG | Sem 3 | RIYA TAMANG | 178 | 215 | 82.79 | 194 | 241 | 80.5 |
23412230024 | PG | Sem 3 | SANJU SUBBA | 60 | 164 | 36.59 | 66 | 189 | 34.92 |
23412160025 | PG | Sem 3 | SK JAHIDUL HOSSAIN | 212 | 215 | 98.6 | 238 | 241 | 98.76 |
23412110028 | PG | Sem 3 | RAJIB DAS | 108 | 142 | 76.06 | 152 | 188 | 80.85 |
23412120029 | PG | Sem 3 | PRIYARANJAN MAL | 128 | 164 | 78.05 | 146 | 189 | 77.25 |
23412110030 | PG | Sem 3 | SOUVIK DUTTA | 131 | 164 | 79.88 | 153 | 189 | 80.95 |
23412210031 | PG | Sem 3 | BASANTI MAITY | 144 | 206 | 69.9 | 149 | 226 | 65.93 |
23412220032 | PG | Sem 3 | JAYASHREE SAHA | 182 | 215 | 84.65 | 206 | 241 | 85.48 |
23412120033 | PG | Sem 3 | KAUSTAV BAIDYA | 121 | 206 | 58.74 | 127 | 226 | 56.19 |
23412220034 | PG | Sem 3 | DEBOLINA HAZRA | 125 | 206 | 60.68 | 130 | 226 | 57.52 |
23412210035 | PG | Sem 3 | ALIVA ADHIKARY | 166 | 215 | 77.21 | 184 | 241 | 76.35 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner