Attendance Sheet of English Department (Till November 2022)
Course | Name | CRN | Total classes held till November | Total classes attended till November | Percentage |
PG | Ranjana Sarkar | 1 | 56 | 54 | 96.43 |
PG | Subhagni Jana | 2 | 56 | 52 | 92.86 |
PG | Diya Ghosh | 3 | 56 | 55 | 98.21 |
PG | Shreya Ghosh | 4 | 56 | 40 | 71.43 |
PG | Dawa Tshering Sherpa | 5 | 56 | 55 | 98.21 |
PG | Ahana Mondal | 7 | 56 | 51 | 91.07 |
PG | Madhumita Mandal | 8 | 56 | 46 | 82.14 |
PG | Shramana Halder | 11 | 56 | 34 | 60.71 |
PG | Dhritimay Sarkar | 12 | 56 | 48 | 85.71 |
PG | Sainaz Farzana Kazi | 13 | 56 | 54 | 96.43 |
PG | Sneha Biswas | 14 | 56 | 34 | 60.71 |
PG | Samidh Sadhu | 15 | 56 | 51 | 91.07 |
PG | Soham Adhikari | 18 | 56 | 48 | 85.71 |
PG | Priyanka Das | 19 | 56 | 50 | 89.29 |
PG | Abhista Goswami | 20 | 56 | 53 | 94.64 |
PG | Disha Chakraborty | 21 | 56 | 56 | 100.00 |
PG | Ayesha Sultana | 22 | 56 | 44 | 78.57 |
PG | Ishan Purkait | 23 | 56 | 52 | 92.86 |
PG | Sparsha Barman | 24 | 56 | 46 | 82.14 |
PG | Sagnik Ghosal | 26 | 56 | 41 | 73.21 |
PG | Sayanti Sikder | 28 | 56 | 41 | 73.21 |
PG | Hirannya Sen | 29 | 56 | 52 | 92.86 |
PG | Risha Shah | 30 | 56 | 55 | 98.21 |
PG | Damayanti Sarkar | 31 | 56 | 53 | 94.64 |
PG | Monalisa Rahman | 32 | 56 | 44 | 78.57 |
PG | Sharmistha Saha | 33 | 56 | 56 | 100.00 |
PG | Anoushka Dutta | 34 | 56 | 37 | 66.07 |
PG | Abira Sinha | 35 | 56 | 52 | 92.86 |
PG | Kenkare Shreya | 37 | 56 | 54 | 96.43 |
PG | Debosmita Dutta | 38 | 56 | 45 | 80.36 |
PG | Barshana Banerjee | 39 | 56 | 38 | 67.86 |
PG | Soumyadeep Nath | 40 | 56 | 33 | 58.93 |
PG | Arnab Chatterjee | 41 | 56 | 15 | 26.79 |
PG | SHREYOSHI SAHA | ENGL001 | 139 | 133 | 95.68 |
PG | ANJUMAN BANU | ENGL003 | 139 | 64 | 46.04 |
PG | PROTYUSHA MAZUMDER | ENGL004 | 139 | 132 | 94.96 |
PG | SHREYOSEE CHATTOPADHYAY | ENGL005 | 139 | 2 | 1.44 |
PG | SAMRAT MITRA | ENGL006 | 139 | 114 | 82.01 |
PG | SHUVENDU MIDYA | ENGL007 | 139 | 132 | 94.96 |
PG | AKANKSHA KRISHNATRE | ENGL008 | 139 | 128 | 92.09 |
PG | SURYADIP KARMAKAR | ENGL009 | 139 | 0 | 0.00 |
PG | SWAPNIL SAHA | ENGL010 | 139 | 137 | 98.56 |
PG | ZEBA NOSHIN | ENGL011 | 139 | 145 | 104.32 |
PG | ARNA DIRGHANGI | ENGL012 | 139 | 137 | 98.56 |
PG | MANAMI DAS | ENGL013 | 139 | 133 | 95.68 |
PG | ANKITA SEN | ENGL014 | 139 | 136 | 97.84 |
PG | AGNIDIPTO ROY | ENGL015 | 139 | 128 | 92.09 |
PG | KASTURI GUHA | ENGL016 | 139 | 0 | 0.00 |
PG | AISHANI PANDE | ENGL017 | 139 | 134 | 96.40 |
PG | SUPRATIK DALAL | ENGL018 | 139 | 0 | 0.00 |
PG | MUKULITA KARMAKAR | ENGL020 | 139 | 111 | 79.86 |
PG | SREERAJ LAHIRI | ENGL023 | 139 | 121 | 87.05 |
PG | SHRUTI ROY MUHURI | ENGL024 | 139 | 117 | 84.17 |
PG | OOHINI SAMANTA | ENGL026 | 139 | 137 | 98.56 |
PG | SAGAR DAS | ENGL027 | 139 | 135 | 97.12 |
PG | MEGHAMALA GHOSH | ENGL028 | 139 | 131 | 94.24 |
PG | AKASH GUHA | ENGL029 | 139 | 127 | 91.37 |
PG | HIRANYA MUKHERJEE | ENGL030 | 139 | 140 | 100.72 |
PG | AMISHA DEBNATH | ENGL031 | 139 | 135 | 97.12 |
PG | SRIROOPA DUTTA | ENGL032 | 139 | 117 | 84.17 |
PG | ARITRO BHATTACHARYA | ENGL033 | 139 | 118 | 84.89 |
PG | SHATADRU RAY | ENGL034 | 139 | 109 | 78.42 |
PG | SRINJALI SEAL | ENGL035 | 139 | 138 | 99.28 |
UG | KRITI HAYDAR | ENGL001 | 185 | 89 | 48.11 |
UG | BIKRAM MONDAL | ENGL002 | 185 | 148 | 80.00 |
UG | MADHUJA MONDAL | ENGL003 | 185 | 168 | 90.81 |
UG | SARUK SHAIKH | ENGL010 | 185 | 129 | 69.73 |
UG | MAINAK CHAKRABORTY | ENGL012 | 185 | 142 | 76.76 |
UG | SUBHAM KARMAKAR | ENGL013 | 185 | 167 | 90.27 |
UG | KUMARIKA ROY | ENGL014 | 185 | 174 | 94.05 |
UG | MADHUJA SARKAR | ENGL019 | 185 | 143 | 77.30 |
UG | SAHIL KEDIA | ENGL020 | 185 | 146 | 78.92 |
UG | AYANTIKA MONDAL | ENGL021 | 185 | 170 | 91.89 |
UG | SOURALI PATTANAYAK | ENGL022 | 185 | 150 | 81.08 |
UG | TARIQ IMRAM | ENGL024 | 185 | 125 | 67.57 |
UG | ARATRIKA MUKHERJEE | ENGL025 | 185 | 169 | 91.35 |
UG | JOYETA DEBNATH | ENGL027 | 185 | 154 | 83.24 |
UG | SOUMYA OJHA | ENGL028 | 185 | 145 | 78.38 |
UG | PRIYODARSHINI GHOSH | ENGL029 | 185 | 178 | 96.22 |
UG | SANCHARI MUKHERJEE | ENGL030 | 185 | 134 | 72.43 |
UG | SHYAMALINA BISWAS | ENGL032 | 185 | 163 | 88.11 |
UG | SHIRSHODEEP MODAK | ENGL033 | 185 | 122 | 65.95 |
UG | TANIA SULTANA | ENGL035 | 185 | 141 | 76.22 |
UG | INDRANI GUHA | ENGL037 | 185 | 157 | 84.86 |
UG | AISHANI BASU | ENGL039 | 185 | 96 | 51.89 |
UG | BANASHREE SARDAR | ENGL040 | 185 | 168 | 90.81 |
UG | AGNIDUTTA BASKEY | ENGL041 | 185 | 85 | 45.95 |
UG | MANABENDRA ROY | ENGL05 | 190 | 104 | 54.74 |
UG | TAMANNA FIRDOUS | ENGL07 | 190 | 165 | 86.84 |
UG | DEBARGHYA MAJI | ENGL011 | 190 | 143 | 75.26 |
UG | TANIA SULTANA | ENGL015 | 190 | 182 | 95.79 |
UG | BARISHAN RAY | ENGL017 | 190 | 142 | 74.74 |
UG | AISHIKA MURMU | ENGL018 | 190 | 173 | 91.05 |
UG | SRISHTI HALDER | ENGL019 | 190 | 171 | 90.00 |
UG | UPAMA DHALI | ENGL022 | 190 | 175 | 92.11 |
UG | SHREYA PAUL | ENGL023 | 190 | 110 | 57.89 |
UG | SAMBUDDHA RAY | ENGL026 | 190 | 167 | 87.89 |
UG | KOUSIKI PATRA | ENGL029 | 190 | 168 | 88.42 |
UG | JAYETA SAHA | ENGL030 | 190 | 174 | 91.58 |
UG | ANWESHA MOLLA | ENGL031 | 190 | 159 | 83.68 |
UG | NANDITA RAI | ENGL032 | 190 | 166 | 87.37 |
UG | KAJARI HALDAR | ENGL033 | 190 | 160 | 84.21 |
UG | TRISHITENDU MUKHOPADHYAY | ENGL035 | 190 | 163 | 85.79 |
UG | BRATAJIT BARMAN | ENGL036 | 190 | 152 | 80.00 |
UG | SUBHADIP BARMAN | ENGL037 | 190 | 144 | 75.79 |
UG | BARTIKA BISWAS | ENGL039 | 190 | 151 | 79.47 |
UG | NILANJANA GHOSH | ENGL040 | 190 | 151 | 79.47 |
UG | RUMANA ISMAT FAZIR | ENGL041 | 190 | 109 | 57.37 |
UG | SRABANTI DUTTA | ENGL042 | 190 | 182 | 95.79 |
UG | RIKITA HALDER | ENGL043 | 190 | 137 | 72.11 |
UG | ANKITA CHOWDHURY | ENGL044 | 190 | 166 | 87.37 |
UG | PRIYANKA GHOSH | ENGL045 | 190 | 160 | 84.21 |
UG | SOUMIK SANNIGRAHI | ENGL047 | 190 | 177 | 93.16 |
UG | BIJAY PARAMANIK | ENGL049 | 190 | 151 | 79.47 |
UG | ANWESHA DEY | ENGL050 | 190 | 174 | 91.58 |
UG | PRANTIK ALI | ENGL051 | 190 | 178 | 93.68 |
UG | SOURADIPA DATTA | ENGL052 | 190 | 169 | 88.95 |
UG | AAHELI CHAKRABORTY | ENGL053 | 190 | 24 | 12.63 |
UG | SUROSHRI PAUL | ENGL054 | 190 | 172 | 90.53 |
UG | UJAANI BANERJEE | ENGL003 | 64 | 58 | 90.63 |
UG | SOMA GARAI | ENGL004 | 64 | 64 | 100.00 |
UG | ESHANI BHATTACHARJEE | ENGL007 | 64 | 62 | 96.88 |
UG | SURAJ ZAMAN | ENGL008 | 64 | 59 | 92.19 |
UG | PRIYANSHU ROY | ENGL010 | 64 | 42 | 65.63 |
UG | DEBALINA BHOWMIK | ENGL011 | 64 | 61 | 95.31 |
UG | BHANUPRATAP SHIT | ENGL014 | 64 | 57 | 89.06 |
UG | SAGNIK ROY | ENGL016 | 64 | 61 | 95.31 |
UG | KYAMELIYA ROY | ENGL024 | 64 | 64 | 100.00 |
UG | KAHINI MAJUMDAR | ENGL025 | 64 | 63 | 98.44 |
UG | PURBASHA DAS | ENGL030 | 64 | 58 | 90.63 |
UG | ASMITA BASU | ENGL028 | 64 | 61 | 95.31 |
UG | SRINJOYEE BISWAS | ENGL029 | 64 | 64 | 100.00 |
UG | ASMITA BAIDYA | ENGL033 | 64 | 64 | 100.00 |
UG | UDEN BHUTIA | ENGL026 | 64 | 57 | 89.06 |
UG | BISHNUBRATA MAHANTE | ENGL032 | 64 | 42 | 65.63 |
UG | MRITHIKA BARMAN | ENGL034 | 64 | 60 | 93.75 |
UG | ARYAVEER DAS | ENGL035 | 64 | 51 | 79.69 |
UG | SAMPRITI DAS | ENGL044 | 64 | 53 | 82.81 |
UG | SAMAPRPAN MUJURI | ENGL027 | 64 | 39 | 60.94 |
UG | AHELI MAITRA | ENGL031 | 64 | 59 | 92.19 |
UG | ANWESHA GOSWAMI | ENGL041 | 64 | 58 | 90.63 |
UG | PRIYA BANERJEE | ENGL039 | 64 | 55 | 85.94 |
UG | ANWESHA ROY | ENGL042 | 64 | 59 | 92.19 |
UG | FAYIZA KHATUN | ENGL045 | 64 | 52 | 81.25 |
UG | ATEERAH AHMED | ENGL038 | 64 | 44 | 68.75 |
UG | AISHANI SEN | ENGL036 | 64 | 54 | 84.38 |
UG | CHANDRIMA MONDAL | ENGL043 | 64 | 60 | 93.75 |
UG | DISHA SARKAR | ENGL046 | 64 | 49 | 76.56 |
UG | NEHA NASRIN | ENGL048 | 64 | 42 | 65.63 |
UG | SHALINI PAUL | ENGL040 | 64 | 37 | 57.81 |
UG | RIZIA PARVEEN | ENGL050 | 64 | 35 | 54.69 |
UG | ABHIJIT PAL | ENGL049 | 64 | 36 | 56.25 |
UG | SNEHANGANA BHATTACHARYA | ENGL051 | 64 | 33 | 51.56 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner