Constituency Name : Statistics
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Statistics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | CLASS ROLL |
16121412001 | B.Sc. | Statistics | UG 2 | ANIRBAN MANDAL | 1 |
16121411002 | B.Sc. | Statistics | UG 2 | ARITRA MAJUMDAR | 2 |
16121411003 | B.Sc. | Statistics | UG 2 | SOHAM ROY | 3 |
16121416004 | B.Sc. | Statistics | UG 2 | ASHIKUL ALAM | 4 |
16121422005 | B.Sc. | Statistics | UG 2 | TWISA BARMA | 5 |
16121421006 | B.Sc. | Statistics | UG 2 | PRATYUSA DATTA | 6 |
16121422007 | B.Sc. | Statistics | UG 2 | SIMPI MRIDHA | 7 |
16121411008 | B.Sc. | Statistics | UG 2 | SAYAK PAUL | 8 |
16121411009 | B.Sc. | Statistics | UG 2 | ARKAJYOTI BHATTACHARJEE | 9 |
16121411010 | B.Sc. | Statistics | UG 2 | RUPAM BASU | 10 |
16121417011 | B.Sc. | Statistics | UG 2 | RAJESH KARMAKAR | 11 |
16121421012 | B.Sc. | Statistics | UG 2 | UDITA CHATTERJEE | 12 |
16121421113 | B.Sc. | Statistics | UG 2 | JAYABANI GHOSH | 13 |
16121417014 | B.Sc. | Statistics | UG 2 | SHUBHAM NATH | 14 |
16121412015 | B.Sc. | Statistics | UG 2 | SONAI MAJI | 15 |
16121421016 | B.Sc. | Statistics | UG 2 | DIPSHI ROYCHOWDHURY | 16 |
16121411017 | B.Sc. | Statistics | UG 2 | BIDYUT KUMAR PODDAR | 17 |
16121421018 | B.Sc. | Statistics | UG 2 | SUPRIYA DUTTA | 18 |
16121411019 | B.Sc. | Statistics | UG 2 | SAURAV SEAL | 19 |
16121411020 | B.Sc. | Statistics | UG 2 | ANIKET CHATTERJEE | 20 |
16121411021 | B.Sc. | Statistics | UG 2 | SOUNAK GUCHHAIT | 21 |
16121421022 | B.Sc. | Statistics | UG 2 | RASAMANJARI NANDAN | 22 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Statistics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | CLASS ROLL |
15121411012 | B.Sc. | Statistics | UG 4 | ARKA BHATTACHARYA | 1 |
15121411005 | B.Sc. | Statistics | UG 4 | SUBHASIS DHAR | 2 |
15121411023 | B.Sc. | Statistics | UG 4 | ARKOPRAVA CHATTOPADHYAY | 3 |
15121411003 | B.Sc. | Statistics | UG 4 | ABHISHEK DUTTA | 4 |
15121411014 | B.Sc. | Statistics | UG 4 | SUDIPTO GHOSH | 5 |
15121411006 | B.Sc. | Statistics | UG 4 | PRITAM CHAKRABORTY | 6 |
15121411010 | B.Sc. | Statistics | UG 4 | AYUSHMAN BANIK | 7 |
15121412018 | B.Sc. | Statistics | UG 4 | PAYANTA HAWLADAR | 8 |
15121412016 | B.Sc. | Statistics | UG 4 | DEBANJAN MONDAL | 9 |
15121416007 | B.Sc. | Statistics | UG 4 | SABIUR RAHMAN | 10 |
15121417001 | B.Sc. | Statistics | UG 4 | ANKAN DAS | 11 |
15121421002 | B.Sc. | Statistics | UG 4 | SULAGNA GHOSH | 12 |
15121417113 | B.Sc. | Statistics | UG 4 | DEBORSHI DAS | 13 |
15121412022 | B.Sc. | Statistics | UG 4 | SUDIP SARDAR | 14 |
15121411011 | B.Sc. | Statistics | UG 4 | RAHUL GAUTAM | 15 |
15121411019 | B.Sc. | Statistics | UG 4 | ANJAN GHOSH | 16 |
15121426017 | B.Sc. | Statistics | UG 4 | NAHID SHAMIM | 17 |
15121411009 | B.Sc. | Statistics | UG 4 | ADIPTA NARAYAN DAS | 18 |
15121421004 | B.Sc. | Statistics | UG 4 | PUNAM GHOSH | 19 |
15121422008 | B.Sc. | Statistics | UG 4 | BARSHA HALDER | 20 |
15121411015 | B.Sc. | Statistics | UG 4 | ANIKET SEN | 22 |
15121411021 | B.Sc. | Statistics | UG 4 | AMARTYA CHOWDHURI | 23 |
15121423020 | B.Sc. | Statistics | UG 4 | NANGSEL SHERPA | 24 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Statistics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | CLASS ROLL |
14121412001 | B.Sc. | Statistics | UG 6 | MRIGANKA AULIA | 220 |
14121411002 | B.Sc. | Statistics | UG 6 | SATTWIK GHOSAL | 221 |
14121422003 | B.Sc. | Statistics | UG 6 | SRIJA HALDER | 223 |
14121415004 | B.Sc. | Statistics | UG 6 | ABHISHEK GHOSH | 224 |
14121411006 | B.Sc. | Statistics | UG 6 | SUBHANKAR BHADRA | 226 |
14121411007 | B.Sc. | Statistics | UG 6 | ARANYAK ACHARYYA | 227 |
14121411008 | B.Sc. | Statistics | UG 6 | SAMBUDDHA SEKHAR | 228 |
14121421010 | B.Sc. | Statistics | UG 6 | INDRILA GANGULY | 231 |
14121411011 | B.Sc. | Statistics | UG 6 | SAYAN MUKHERJEE | 232 |
14121411012 | B.Sc. | Statistics | UG 6 | ARITRA SEN | 233 |
14121411013 | B.Sc. | Statistics | UG 6 | SAYANTAN PAUL | 234 |
14121412015 | B.Sc. | Statistics | UG 6 | SUBHOJIT KAYAL | 236 |
14121411016 | B.Sc. | Statistics | UG 6 | KAUSTAV NAG | 237 |
14121411017 | B.Sc. | Statistics | UG 6 | SAPTASHWA PAL | 238 |
14121411018 | B.Sc. | Statistics | UG 6 | MAYUKH CHOUDHURY | 239 |
14121411019 | B.Sc. | Statistics | UG 6 | PIYAL DE | 240 |
14121411021 | B.Sc. | Statistics | UG 6 | RITANKAR CHAKRABORTY | 347 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Statistics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | CLASS ROLL |
16221411001 | M.Sc. | Statistics | PG 2 | PRASENJIT BANERJEE | 1 |
13121411016 | M.Sc. | Statistics | PG 2 | KRISHNENDU CHOWDHURY | 2 |
16221417003 | M.Sc. | Statistics | PG 2 | SAMANWAY KARAR | 3 |
16221411004 | M.Sc. | Statistics | PG 2 | SAPTANGSHU NANDI | 4 |
16221422007 | M.Sc. | Statistics | PG 2 | PRITHA ROY | 7 |
16221411008 | M.Sc. | Statistics | PG 2 | PRASENJIT SAHA | 8 |
13121421015 | M.Sc. | Statistics | PG 2 | AISHIKA BHATTACHARYA | 9 |
13121411003 | M.Sc. | Statistics | PG 2 | RIK GHOSH | 10 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Statistics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | CLASS ROLL |
12121411006 | M.Sc. | Statistics | PG 4 | Bibaswan Chatterjee | 5 |
12121421014 | M.Sc. | Statistics | PG 4 | SWETALINA MAITY | 6 |
15221421002 | M.Sc. | Statistics | PG 4 | PRITAM KAR | 8 |
15221421001 | M.Sc. | Statistics | PG 4 | Pallabee Dey | 10 |
12121411009 | M.Sc. | Statistics | PG 4 | ARKA BOSE | 11 |
12121421018 | M.Sc. | Statistics | PG 4 | SREEPARNA CHATTERJEE | 16 |
15221421005 | M.Sc. | Statistics | PG 4 | ABHISHIKTA BASAK | 17 |
15221411003 | M.Sc. | Statistics | PG 4 | SUMIT SARKAR | 19 |
15221411004 | M.Sc. | Statistics | PG 4 | ROMIT BASU | 20 |
12121421005 | M.Sc. | Statistics | PG 4 | DIYA BHADURI | 21 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner