Constituency Name : Sociology
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Sociology | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | semester | Name | CLASS ROLL |
16110523001 | B.A. | Sociology | UG 2 | RENAISSA DAN TAMANG | 1 |
16110521002 | B.A. | Sociology | UG 2 | SYLVANIA MALLIK | 2 |
16110512003 | B.A. | Sociology | UG 2 | SWAPRAVO BHAKTA | 3 |
16110521004 | B.A. | Sociology | UG 2 | JAYATI BANERJEE | 4 |
16110521005 | B.A. | Sociology | UG 2 | SHREYA BHATTACHARYA | 5 |
16110521006 | B.A. | Sociology | UG 2 | SOHINI CHAKRABORTY | 6 |
16110522007 | B.A. | Sociology | UG 2 | ANUSHKA BISWAS | 7 |
16110521008 | B.A. | Sociology | UG 2 | RAJLEKHA BHATTACHARYYA | 8 |
16110527009 | B.A. | Sociology | UG 2 | KRITIKA RAI | 9 |
16110521010 | B.A. | Sociology | UG 2 | PAULOMI PAUL | 10 |
16110521011 | B.A. | Sociology | UG 2 | RUPSHA MUKHERJEE | 11 |
16110527112 | B.A. | Sociology | UG 2 | RESA MONDAL | 12 |
16110521013 | B.A. | Sociology | UG 2 | AUISHI CHATTERJEE | 13 |
16110521014 | B.A. | Sociology | UG 2 | DEBASMITA NEOGI | 14 |
16110516015 | B.A. | Sociology | UG 2 | MD SAHEEN FARHAD | 15 |
16110521016 | B.A. | Sociology | UG 2 | SHINJINI SARKAR | 16 |
16110521017 | B.A. | Sociology | UG 2 | ANANYA BHATTACHARJEE | 17 |
16110521018 | B.A. | Sociology | UG 2 | RAJASEE MUKHERJEE | 18 |
16110521119 | B.A. | Sociology | UG 2 | MADHURA ROY CHOWDHURY | 19 |
16110521020 | B.A. | Sociology | UG 2 | TIYASHI ROY | 20 |
16110512021 | B.A. | Sociology | UG 2 | MUKUL PANDEY | 21 |
16110521022 | B.A. | Sociology | UG 2 | SRISHTI MAITRA | 22 |
16110511023 | B.A. | Sociology | UG 2 | SHAIONDIP SARKAR | 23 |
16110512024 | B.A. | Sociology | UG 2 | SUBHAM BISWAS | 24 |
16110512025 | B.A. | Sociology | UG 2 | RIMIL CHOWDHURY | 25 |
16110521026 | B.A. | Sociology | UG 2 | SARANNYA SEN | 26 |
16110521027 | B.A. | Sociology | UG 2 | SHRUTI CHATTERJEE | 27 |
16110521028 | B.A. | Sociology | UG 2 | NANDANA BHATTACHARJEE | 28 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Sociology | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | semester | Name | CLASS ROLL |
15110521013 | B.A. | Sociology | UG 4 | ALOKPARNA MUKHERJEE | 11 |
15110521003 | B.A. | Sociology | UG 4 | ANENA MAJUMDAR | -9 |
15110521006 | B.A. | Sociology | UG 4 | ANGANA DASGUPTA | 3 |
15110521016 | B.A. | Sociology | UG 4 | ANUJA MUKHERJEE | -8 |
15110522022 | B.A. | Sociology | UG 4 | ARPITA MONDAL | 16 |
15110521025 | B.A. | Sociology | UG 4 | ARUNIMA CHOWDHURY | 5 |
15110527017 | B.A. | Sociology | UG 4 | ASMITA PAUL | 12 |
15110521010 | B.A. | Sociology | UG 4 | AYSHWARYA SINHA | 6 |
15110516011 | B.A. | Sociology | UG 4 | EJAZ AHMAD ANSARI | 17 |
15110521015 | B.A. | Sociology | UG 4 | MADHUPARNA SEN | -7 |
15110522024 | B.A. | Sociology | UG 4 | MAITRAYEE HALDER | SOC020 |
15110513012 | B.A. | Sociology | UG 4 | MANISH CLAUDIUS BARA | 22 |
15110521018 | B.A. | Sociology | UG 4 | MONIMOYEE CHAKRABARTY | -24 |
15110521002 | B.A. | Sociology | UG 4 | PRERANA DUTTA | 19 |
15110512020 | B.A. | Sociology | UG 4 | PRITHIBI BISWAS | 26 |
15110511019 | B.A. | Sociology | UG 4 | PRIYADARSHI PARTH | 13 |
15110521021 | B.A. | Sociology | UG 4 | RIDDHI BASU ROY | -4 |
15110521007 | B.A. | Sociology | UG 4 | RIMJHIM SINHA | 23 |
15110512001 | B.A. | Sociology | UG 4 | SARBASISH MONDAL | 21 |
15110521014 | B.A. | Sociology | UG 4 | SAYATI DAS | -14 |
15110521004 | B.A. | Sociology | UG 4 | SHAINY GHOSH | 18 |
15110522009 | B.A. | Sociology | UG 4 | SHATAKSHI PODDER | 15 |
15110521023 | B.A. | Sociology | UG 4 | SHINJINI MALIK | 1 |
15110521005 | B.A. | Sociology | UG 4 | SHINJINI ROY | 2 |
15110521008 | B.A. | Sociology | UG 4 | SHREYA CHOWDHURY | 25 |
15110511026 | B.A. | Sociology | UG 4 | VIBEK KHAMRUI | -10 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Sociology | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | semester | Name | CLASS ROLL |
14110521024 | B.A. | Sociology | UG 6 | AISHWARYA KAZI | 153 |
14110521008 | B.A. | Sociology | UG 6 | AKASHLEENA BASU | 137 |
14110521002 | B.A. | Sociology | UG 6 | ANANYA MUKHERJEE | 131 |
14110511006 | B.A. | Sociology | UG 6 | ARKA JYOTI SEN | 135 |
14110521012 | B.A. | Sociology | UG 6 | BASABDATTA RAHA | 141 |
14110521013 | B.A. | Sociology | UG 6 | BIDITA GHOSH | 142 |
14110521023 | B.A. | Sociology | UG 6 | DEBASMITA DHAR | 152 |
14110521014 | B.A. | Sociology | UG 6 | DEBOLINA CHAKRAVARTY | 143 |
14110521005 | B.A. | Sociology | UG 6 | DIKSHITA PHUKON | 134 |
14110521009 | B.A. | Sociology | UG 6 | HEEYA DATTA | 138 |
14110521022 | B.A. | Sociology | UG 6 | MADHUPARNA GHOSH | 151 |
14110521025 | B.A. | Sociology | UG 6 | MADHURIMA MAZUMDAR | 154 |
14110521018 | B.A. | Sociology | UG 6 | MAHASHEWTA BHATTACHARYA | 147 |
14110521020 | B.A. | Sociology | UG 6 | MANDIRA GHOSHAL | 149 |
14110521004 | B.A. | Sociology | UG 6 | MANISHA BISWAS | 133 |
14110521019 | B.A. | Sociology | UG 6 | PRATYUSHA JANA | 148 |
14110511001 | B.A. | Sociology | UG 6 | RAHUL GANGULY | 130 |
14110521016 | B.A. | Sociology | UG 6 | SAMHITA PARUI | 145 |
14110521010 | B.A. | Sociology | UG 6 | SANCHITA MALAKAR | 139 |
14110511017 | B.A. | Sociology | UG 6 | SAYAN GHOSH | 146 |
14110511011 | B.A. | Sociology | UG 6 | SHAKYA BOSE | 140 |
14110521026 | B.A. | Sociology | UG 6 | SHREYA SEN | 155 |
14110521021 | B.A. | Sociology | UG 6 | SREEMOYEE SAHA | 150 |
14110521007 | B.A. | Sociology | UG 6 | UPASRUTI BISWAS | 136 |
14110521003 | B.A. | Sociology | UG 6 | WRIDDHIBRATA SAHA | 132 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Sociology | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | semester | Name | CLASS ROLL |
13110521023 | M.A. | Sociology | PG 2 | MIHIKA BANERJEE | 1 |
16210521002 | M.A. | Sociology | PG 2 | DIBYASREE MUKHOPADHYAY | 2 |
13110522005 | M.A. | Sociology | PG 2 | REETI SARKAR | 3 |
13110512014 | M.A. | Sociology | PG 2 | MOUMITA NASKAR | 4 |
13110522011 | M.A. | Sociology | PG 2 | TRISHA SAHA | 5 |
13110521019 | M.A. | Sociology | PG 2 | BRINDA ROY | 6 |
13110521021 | M.A. | Sociology | PG 2 | AISHANI GANGULY | 7 |
16210511008 | M.A. | Sociology | PG 2 | ARITRA BOSE | 8 |
13110511018 | M.A. | Sociology | PG 2 | SUBHASISH BANDYOPADHYAY | 9 |
16210521010 | M.A. | Sociology | PG 2 | SRIJITA DEY | 10 |
16210511011 | M.A. | Sociology | PG 2 | CHHANDOK GUHA | 11 |
16210521012 | M.A. | Sociology | PG 2 | AKANSHA NAREDY | 12 |
16210521013 | M.A. | Sociology | PG 2 | DILSHAD HOSSAIN | 13 |
16210521014 | M.A. | Sociology | PG 2 | JENNIFER LIU | 14 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Sociology | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | semester | Name | CLASS ROLL |
12110522007 | M.A. | Sociology | PG 4 | Aishi Halder | 6 |
12110521020 | M.A. | Sociology | PG 4 | ANINDITA BANERJEE | 18 |
12110522015 | M.A. | Sociology | PG 4 | Anmol Biswas | 1 |
12110521006 | M.A. | Sociology | PG 4 | Anuja Dutta | 17 |
12110523012 | M.A. | Sociology | PG 4 | Apphia zion lepcha | 3 |
12110511023 | M.A. | Sociology | PG 4 | Avirup Jana | 12 |
15210521008 | M.A. | Sociology | PG 4 | DEBAMITA GUHA | 20 |
15210521006 | M.A. | Sociology | PG 4 | IPSITA CHATTERJEE | 19 |
12110512026 | M.A. | Sociology | PG 4 | Jason Moktan | 21 |
107188 | M.A. | Sociology | PG 4 | Mridula Brahma | 10 |
12110523008 | M.A. | Sociology | PG 4 | Namrata Barua | 22 |
12110521021 | M.A. | Sociology | PG 4 | PREETY SHARMA | 2 |
15210521004 | M.A. | Sociology | PG 4 | PRIYAM SHUKLA | 14 |
12110521001 | M.A. | Sociology | PG 4 | RITWIKA CHOWDHURY | 9 |
15210521005 | M.A. | Sociology | PG 4 | Rosi Dutta | 15 |
12110521004 | M.A. | Sociology | PG 4 | Sancharee Dutta | 11 |
15210521002 | M.A. | Sociology | PG 4 | SHILPA GANGOPADHYAY | 4 |
12110521017 | M.A. | Sociology | PG 4 | SHREYA SETH | 13 |
12110523025 | M.A. | Sociology | PG 4 | Shunami A Lepcha | 8 |
15210521003 | M.A. | Sociology | PG 4 | UPASANA GUPTA | 7 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner