Constituency Name : Political Science
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Pol Science | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name of the student | Classroll |
1621042101 | B.A. | Political Science | UG 2 | SHRINWANTI MISTRI | 1 |
16110421002 | B.A. | Political Science | UG 2 | KUMARI MOUMITA MAITRA | 2 |
16110421003 | B.A. | Political Science | UG 2 | PRATITI CHOUDHURY | 3 |
16110421004 | B.A. | Political Science | UG 2 | B NEELANJANA | 4 |
16110411005 | B.A. | Political Science | UG 2 | ARKA RANJAN BANERJEE | 5 |
16110421006 | B.A. | Political Science | UG 2 | SNEHA MAJUMDAR | 6 |
16110421007 | B.A. | Political Science | UG 2 | SRISHTI LAKHOTIA | 7 |
16110421008 | B.A. | Political Science | UG 2 | ISHANI RAY | 8 |
16110421009 | B.A. | Political Science | UG 2 | MEGHA MALLICK | 10 |
16110421010 | B.A. | Political Science | UG 2 | MOHIMA HAQUE | 11 |
16110411011 | B.A. | Political Science | UG 2 | RAUNAK KAPOOR | 12 |
16110412012 | B.A. | Political Science | UG 2 | ANKUR KAMAL SARKAR | 13 |
16110422013 | B.A. | Political Science | UG 2 | MOUSUMI SINHA | 14 |
16110423014 | B.A. | Political Science | UG 2 | ANOUSHKA BARUA | 15 |
16110427015 | B.A. | Political Science | UG 2 | BUDDHIMAYA MANGAR | 16 |
16110411016 | B.A. | Political Science | UG 2 | SHIVAM SHARMA KHAREL | 17 |
16110423017 | B.A. | Political Science | UG 2 | NIRMAYA TAMANG | 18 |
16110421019 | B.A. | Political Science | UG 2 | PURABI CHOUDHURY | 20 |
16110421020 | B.A. | Political Science | UG 2 | BANDHULI DAS | 21 |
16110421021 | B.A. | Political Science | UG 2 | SREYA BASU | 22 |
16110411022 | B.A. | Political Science | UG 2 | SRIJAN BASU MALLICK | 23 |
16110421023 | B.A. | Political Science | UG 2 | CAMELLIA REJA | 24 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Pol Science | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name of the student | Classroll |
15110421008 | B.A. | Political Science | UG 4 | RISHITA DAS | 1 |
15110411013 | B.A. | Political Science | UG 4 | ANIRBAN SAMADDER | 2 |
15110411012 | B.A. | Political Science | UG 4 | KRISHU RUNGTA | 3 |
15110421002 | B.A. | Political Science | UG 4 | PUJA MONDAL | 4 |
15110421019 | B.A. | Political Science | UG 4 | RAHI BHATTACHARJEE | 5 |
15110421014 | B.A. | Political Science | UG 4 | ATREYEE SENGUPTA | 6 |
15110421022 | B.A. | Political Science | UG 4 | TIASH DE | 7 |
15110411011 | B.A. | Political Science | UG 4 | SAYANTAN HALDAR | 8 |
15110423017 | B.A. | Political Science | UG 4 | SWATI KUMARI SHAW | 10 |
15110411007 | B.A. | Political Science | UG 4 | SUBITAN MUKHERJEE | 11 |
15110412003 | B.A. | Political Science | UG 4 | PRONIL MRIDHA | 12 |
15110422006 | B.A. | Political Science | UG 4 | SANJANA SARKAR | 13 |
15110411001 | B.A. | Political Science | UG 4 | SOUMYA SAHA | 14 |
15110421018 | B.A. | Political Science | UG 4 | BHAGYASHREE PAUL | 15 |
15110411005 | B.A. | Political Science | UG 4 | AISHWARY PRAKASH JOSHI | 16 |
15110421020 | B.A. | Political Science | UG 4 | HIA GHOSH MAJUMDER | 17 |
15110421009 | B.A. | Political Science | UG 4 | ARPITA GOON | 18 |
15110423021 | B.A. | Political Science | UG 4 | SHRADDHA LIMBU | 19 |
15110421023 | B.A. | Political Science | UG 4 | AAKANSHA MUKHIA | 20 |
15110421024 | B.A. | Political Science | UG 4 | TEESTA ROY | 21 |
15110423016 | B.A. | Political Science | UG 4 | MANISHA PRASAD | 22 |
15110421010 | B.A. | Political Science | UG 4 | MANJAREE DAS | 23 |
15110423025 | B.A. | Political Science | UG 4 | TSHERING YANGCHEN BHUTIA | 24 |
15110423026 | B.A. | Political Science | UG 4 | DOLKAR WANGYAL BHUTIA | 25 |
15110423015 | B.A. | Political Science | UG 4 | SABASTINA BASUMATA | 26 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Pol Science | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name of the student | Classroll |
14110412001 | B.A. | Political Science | UG 6 | Dipen Biswa | 103 |
14110412002 | B.A. | Political Science | UG 6 | Priyadarshi Das | 104 |
14110421003 | B.A. | Political Science | UG 6 | Sunetra Roy | 105 |
14110421004 | B.A. | Political Science | UG 6 | Mayuri De | 106 |
14110424005 | B.A. | Political Science | UG 6 | Sufia Shaikh | 107 |
14110411007 | B.A. | Political Science | UG 6 | Atriya Dey | 109 |
14110422008 | B.A. | Political Science | UG 6 | Shelly Roy | 110 |
14110423009 | B.A. | Political Science | UG 6 | Abhigya Subba | 111 |
14110411010 | B.A. | Political Science | UG 6 | Sk. Arshad Hossain | 112 |
14110421012 | B.A. | Political Science | UG 6 | Dorothy Deb | 114 |
14110421014 | B.A. | Political Science | UG 6 | Suvasree Dutta | 116 |
14110412015 | B.A. | Political Science | UG 6 | Saikat Saha | 117 |
14110411016 | B.A. | Political Science | UG 6 | Jairaj Singh | 118 |
14110413017 | B.A. | Political Science | UG 6 | Ujjen Hemrom | 119 |
14110413018 | B.A. | Political Science | UG 6 | Pratik Paul Basu Matray | 120 |
14110423019 | B.A. | Political Science | UG 6 | Chhottram Duzen Sherpa | 121 |
14110421020 | B.A. | Political Science | UG 6 | Sneha Sarkar | 122 |
14110411021 | B.A. | Political Science | UG 6 | Mohimarnab Biswas | 123 |
14110421022 | B.A. | Political Science | UG 6 | Srishti Saha | 124 |
14110421023 | B.A. | Political Science | UG 6 | Abanteeka Hoare | 125 |
14110421024 | B.A. | Political Science | UG 6 | Saheli Biswas | 126 |
14110411025 | B.A. | Political Science | UG 6 | Samik Roy Chowdhury | 127 |
14110421026 | B.A. | Political Science | UG 6 | Sumedha Pandit | 128 |
14110421027 | B.A. | Political Science | UG 6 | Malavika Pradhan | 129 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Pol Science | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name of the student | Classroll |
16210421001 | M.A. | Political Science | PG 2 | SANCHARI CHAKRABORTY | 1 |
16210421003 | M.A. | Political Science | PG 2 | SHATARUPA DEY | 3 |
13110421017 | M.A. | Political Science | PG 2 | DEBASREE PAL | 4 |
13110411002 | M.A. | Political Science | PG 2 | ARGHYA BOSE | 5 |
13110421024 | M.A. | Political Science | PG 2 | DEVADUTTA BHATTACHARJEE | 6 |
16210421007 | M.A. | Political Science | PG 2 | SAMADRITA GUPTA | 7 |
13110423014 | M.A. | Political Science | PG 2 | SHIVANI SUBBA | 8 |
16210421009 | M.A. | Political Science | PG 2 | ZEBA SALAM | 9 |
16210411010 | M.A. | Political Science | PG 2 | DEBDOOT BASU | 10 |
16210421011 | M.A. | Political Science | PG 2 | SHAHANA BANERJEE | 11 |
16210413012 | M.A. | Political Science | PG 2 | FLORIAN GEORGE MARSING | 12 |
16210416013 | M.A. | Political Science | PG 2 | PARTHO PROTIM ROY | 13 |
16210421015 | M.A. | Political Science | PG 2 | STUTI GAYEN | 15 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Pol Science | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name of the student | Classroll |
15210423001 | M.A. | Poilitical Science | PG 4 | LADEN YANGZOM SHERPA | 1 |
12110421023 | M.A. | Poilitical Science | PG 4 | DEBASREETA DEB | 2 |
12110421017 | M.A. | Poilitical Science | PG 4 | SANCHARI SARKAR | 3 |
15210421005 | M.A. | Poilitical Science | PG 4 | SUCHARITA SEN | 4 |
15210412002 | M.A. | Poilitical Science | PG 4 | KOUSHIK HALDAR | 5 |
12110421025 | M.A. | Poilitical Science | PG 4 | PRATYASA MAJUMDAR | 6 |
12110411026 | M.A. | Poilitical Science | PG 4 | ARJUN MUKHERJEE | 8 |
12110422004 | M.A. | Poilitical Science | PG 4 | ATISA SUNAR | 9 |
12110421018 | M.A. | Poilitical Science | PG 4 | ESHITA DEY | 10 |
15210421006 | M.A. | Poilitical Science | PG 4 | MANDOVI DASGUPTA | 11 |
15210422009 | M.A. | Poilitical Science | PG 4 | TUHINA PRAMANIK | 12 |
12110421014 | M.A. | Poilitical Science | PG 4 | DEBOLINA MAITY | 14 |
15210421010 | M.A. | Poilitical Science | PG 4 | SHIBRAT FATEMAH | 15 |
15210411007 | M.A. | Poilitical Science | PG 4 | ANINDYA SINHA | 16 |
12110421001 | M.A. | Poilitical Science | PG 4 | AYUSHI SINGH | 17 |
12110411024 | M.A. | Poilitical Science | PG 4 | SANTANU SEN | 18 |
15210421003 | M.A. | Poilitical Science | PG 4 | SWETA CHOWDHURY | 19 |
12110413007 | M.A. | Poilitical Science | PG 4 | PRANESH YONZON | 20 |
12110411002 | M.A. | Poilitical Science | PG 4 | DEBAJYOTI BAG | 21 |
15210411008 | M.A. | Poilitical Science | PG 4 | ELTON GRAHAM | 22 |
12110411020 | M.A. | Poilitical Science | PG 4 | PRANTIK BASU | 23 |
12110421013 | M.A. | Poilitical Science | PG 4 | KEENJAL MAITI | 24 |
12110413015 | M.A. | Poilitical Science | PG 4 | LAKTUP BHUTIA | 25 |
12110413019 | M.A. | Poilitical Science | PG 4 | WANGCHEN SHERPA | 26 |
15210421011 | M.A. | Poilitical Science | PG 4 | TRISHNA DAS | 27 |
15210421013 | M.A. | Poilitical Science | PG 4 | SAYANI BOSE | 28 |
15210421012 | M.A. | Poilitical Science | PG 4 | APARUPA BANERJEE | 29 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner