Constituency Name : Mathematics
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Mathematics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | Class Roll |
16121312001 | B.Sc. | Mathematics | UG 2 | SOUMYA SARKAR | MATH01 |
16121317002 | B.Sc. | Mathematics | UG 2 | SOURAV GHOSH | MATH02 |
16121312003 | B.Sc. | Mathematics | UG 2 | PURNENDU SARDAR | MATH03 |
16121311004 | B.Sc. | Mathematics | UG 2 | SAYAN GHOSH | MATH04 |
16121321005 | B.Sc. | Mathematics | UG 2 | SAYANI HAZRA CHOUDHURY | MATH05 |
16121317006 | B.Sc. | Mathematics | UG 2 | ANISH KUMAR DAS | MATH06 |
16121311007 | B.Sc. | Mathematics | UG 2 | JOY SAHA | MATH07 |
16121311008 | B.Sc. | Mathematics | UG 2 | SUBHAJIT RAKSHIT | MATH08 |
16121316009 | B.Sc. | Mathematics | UG 2 | MASUD IKBAL | MATH09 |
16121311010 | B.Sc. | Mathematics | UG 2 | SWASTIK KAR | MATH10 |
16121313011 | B.Sc. | Mathematics | UG 2 | AKASH RAM GOND | MATH11 |
16121321012 | B.Sc. | Mathematics | UG 2 | MOUMITA MAITY | MATH12 |
16121316013 | B.Sc. | Mathematics | UG 2 | NAWAZ SARIF | MATH13 |
16121311014 | B.Sc. | Mathematics | UG 2 | KOUSIK BANERJEE | MATH14 |
16121312015 | B.Sc. | Mathematics | UG 2 | SOURAV ROY | MATH15 |
16121321016 | B.Sc. | Mathematics | UG 2 | SNEHA BANERJEE | MATH16 |
16121317017 | B.Sc. | Mathematics | UG 2 | AVIJIT GHOSH | MATH17 |
16121321018 | B.Sc. | Mathematics | UG 2 | MADHURA DUTTA | MATH18 |
16121322019 | B.Sc. | Mathematics | UG 2 | NIKITA DAS | MATH19 |
16121321020 | B.Sc. | Mathematics | UG 2 | SABARNI MONDAL | MATH20 |
16121322021 | B.Sc. | Mathematics | UG 2 | MALABIKA PODDER | MATH21 |
16121311022 | B.Sc. | Mathematics | UG 2 | SAGNIK GUPTA | MATH22 |
16121311023 | B.Sc. | Mathematics | UG 2 | SATYAJYOTI ACHAR | MATH23 |
16121311024 | B.Sc. | Mathematics | UG 2 | AMITARIDDHI SINHA | MATH24 |
16121321025 | B.Sc. | Mathematics | UG 2 | MADHURIMA BISWAS | MATH25 |
16121311026 | B.Sc. | Mathematics | UG 2 | MRIGANKA DEY | MATH26 |
16121311027 | B.Sc. | Mathematics | UG 2 | ANTIK PAUL | MATH27 |
16121312028 | B.Sc. | Mathematics | UG 2 | RANABIR BOWALI | MATH28 |
16121311029 | B.Sc. | Mathematics | UG 2 | SUMAN SINGHA | MATH29 |
16121311030 | B.Sc. | Mathematics | UG 2 | KAUSTAV MALLICK | MATH30 |
16121312031 | B.Sc. | Mathematics | UG 2 | KRISHNENDU BHUIMALI | MATH31 |
16121317032 | B.Sc. | Mathematics | UG 2 | RAJAT DUTTA | MATH32 |
16121321033 | B.Sc. | Mathematics | UG 2 | MONALISA PAUL | MATH33 |
16121312034 | B.Sc. | Mathematics | UG 2 | SUPRATIK CHAUDHURI | MATH34 |
16121311035 | B.Sc. | Mathematics | UG 2 | ANSHUMALI SHAW | MATH35 |
16121321036 | B.Sc. | Mathematics | UG 2 | ABHIPSA DAS | MATH36 |
16121311037 | B.Sc. | Mathematics | UG 2 | SYAMANTAK MITRA | MATH37 |
16121311038 | B.Sc. | Mathematics | UG 2 | MAINAK ROY | MATH38 |
16121311039 | B.Sc. | Mathematics | UG 2 | ARUNAKSHYA ACHARJEE | MATH39 |
16121312040 | B.Sc. | Mathematics | UG 2 | SUBRATA BAG | MATH40 |
16121321041 | B.Sc. | Mathematics | UG 2 | AUDRIZA BANERJEE | MATH41 |
16121311042 | B.Sc. | Mathematics | UG 2 | SAUPARNA GHOSH | MATH42 |
16121311043 | B.Sc. | Mathematics | UG 2 | BHASKAR KHAN | MATH43 |
16121312044 | B.Sc. | Mathematics | UG 2 | KOUSHIK SHANKHARY | MATH44 |
16121316045 | B.Sc. | Mathematics | UG 2 | MD SAFIQUE | MATH45 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Mathematics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | Class Roll |
15121312034 | B.Sc. | Mathematics | UG 4 | SUMAN Sarkar | M001 |
15121317040 | B.Sc. | Mathematics | UG 4 | UTSAV Dewan | M002 |
15121311021 | B.Sc. | Mathematics | UG 4 | SOHAM Sarkar | M003 |
15121321013 | B.Sc. | Mathematics | UG 4 | AISHEE Dasgupta | M004 |
15121317041 | B.Sc. | Mathematics | UG 4 | ANIRUDDHA Mandal | M005 |
15121312003 | B.Sc. | Mathematics | UG 4 | SADABRATA Malick | M006 |
15121321023 | B.Sc. | Mathematics | UG 4 | SUCHETA Jhunjhunwala | M008 |
15121311035 | B.Sc. | Mathematics | UG 4 | AGNIV Bhattacharya | M009 |
15121311018 | B.Sc. | Mathematics | UG 4 | JAYANTA Mondal | M011 |
15121321027 | B.Sc. | Mathematics | UG 4 | SUCHETANA Samadder | M012 |
15121311017 | B.Sc. | Mathematics | UG 4 | KAUSTAV Paul | M013 |
15121311014 | B.Sc. | Mathematics | UG 4 | UJJAL Karmakar | M014 |
15121311011 | B.Sc. | Mathematics | UG 4 | SABYASACHI Karmakar | M015 |
15121322039 | B.Sc. | Mathematics | UG 4 | ANKITA Dutta | M018 |
15121311008 | B.Sc. | Mathematics | UG 4 | SUMAN Polley | M019 |
15121317016 | B.Sc. | Mathematics | UG 4 | BAPPA Ghosh | M020 |
15121311026 | B.Sc. | Mathematics | UG 4 | JAYAN Sarkar | M021 |
15121316020 | B.Sc. | Mathematics | UG 4 | RIAJ HOSSAIN Zamadar | M022 |
15121311038 | B.Sc. | Mathematics | UG 4 | SHIVAM Kumar | M023 |
15121317019 | B.Sc. | Mathematics | UG 4 | SAGNIK Jana | M024 |
15121312015 | B.Sc. | Mathematics | UG 4 | SOURAV Saha | M025 |
15121311004 | B.Sc. | Mathematics | UG 4 | RIJU Kar | M026 |
15121311012 | B.Sc. | Mathematics | UG 4 | SUCHANDAN Ghosh | M027 |
15121322137 | B.Sc. | Mathematics | UG 4 | RAKTIMA Mazumdar | M029 |
15121311009 | B.Sc. | Mathematics | UG 4 | ARGHYA Pratihar | M030 |
15121316033 | B.Sc. | Mathematics | UG 4 | MD. BASIRUL Islam | M031 |
15121311024 | B.Sc. | Mathematics | UG 4 | SUBHAJIT Das | M032 |
15121321022 | B.Sc. | Mathematics | UG 4 | ANUSHREE Das | M033 |
15121312029 | B.Sc. | Mathematics | UG 4 | TUSHAR KANTI Mondal | M035 |
15121312010 | B.Sc. | Mathematics | UG 4 | ANIRBAN Roy | M037 |
15121311025 | B.Sc. | Mathematics | UG 4 | SUBHAM Das | M038 |
15121311001 | B.Sc. | Mathematics | UG 4 | SUMIT Banerjee | M039 |
15121311005 | B.Sc. | Mathematics | UG 4 | RANADEEP Kundu | M040 |
15121322031 | B.Sc. | Mathematics | UG 4 | SAYANTANI Saha | M041 |
15121311007 | B.Sc. | Mathematics | UG 4 | Md. AZIZ Mollick | M043 |
15121311030 | B.Sc. | Mathematics | UG 4 | Manish Kumar | M044 |
15121311042 | B.Sc. | Mathematics | UG 4 | Avi Nava Mukhopadhyay | M045 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Mathematics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | Class Roll |
14121311001 | B.Sc. | Mathematics | UG 6 | Babhrubahan Bose | 136 |
14121311004 | B.Sc. | Mathematics | UG 6 | Sayan Gupta | 140 |
14121312005 | B.Sc. | Mathematics | UG 6 | Ayan Mondal | 142 |
14121311006 | B.Sc. | Mathematics | UG 6 | Subhasish Chanda | 144 |
14121322009 | B.Sc. | Mathematics | UG 6 | Sudeshna Mallik | 147 |
14121312010 | B.Sc. | Mathematics | UG 6 | Pratap Polley | 148 |
14121323012 | B.Sc. | Mathematics | UG 6 | Bina Orao | 154 |
14121311013 | B.Sc. | Mathematics | UG 6 | Milton Saha | 155 |
14121311014 | B.Sc. | Mathematics | UG 6 | Avishek Sarkar | 156 |
14121311015 | B.Sc. | Mathematics | UG 6 | Pratik Mitra | 157 |
14121321017 | B.Sc. | Mathematics | UG 6 | Aparajita Roy | 159 |
14121321019 | B.Sc. | Mathematics | UG 6 | Suvechha Joardar | 163 |
14121323020 | B.Sc. | Mathematics | UG 6 | Kesang Tamang | 166 |
14121311021 | B.Sc. | Mathematics | UG 6 | Soumitra Das | 167 |
14121311022 | B.Sc. | Mathematics | UG 6 | Aayushmaan Chakrabarti | 168 |
14121311024 | B.Sc. | Mathematics | UG 6 | Koushik Samanta | 174 |
14121311026 | B.Sc. | Mathematics | UG 6 | Anubrato Bhatacharyya | 360 |
14121312028 | B.Sc. | Mathematics | UG 6 | Bapan Naskar | 362 |
14121315029 | B.Sc. | Mathematics | UG 6 | Arindam Paul | 363 |
14121311030 | B.Sc. | Mathematics | UG 6 | Md Mir Abdus Sabur | 364 |
14121311031 | B.Sc. | Mathematics | UG 6 | Indrajit Mukherjee | 365 |
14121311032 | B.Sc. | Mathematics | UG 6 | Pranjal Mukherjee | 366 |
14121321033 | B.Sc. | Mathematics | UG 6 | Tista Routh | 367 |
14121321034 | B.Sc. | Mathematics | UG 6 | Swagata Mandal | 368 |
14121311035 | B.Sc. | Mathematics | UG 6 | Rohit Sarma Sarkar | 369 |
14121321036 | B.Sc. | Mathematics | UG 6 | Oindrila Chatterjee | 370 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Mathematics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | Class Roll |
13121321021 | M.Sc. | Mathematics | PG 2 | ARUNDHATI SANYAL | MATH01 |
16221322002 | M.Sc. | Mathematics | PG 2 | PAMELA KAYAL | MATH02 |
16221311003 | M.Sc. | Mathematics | PG 2 | TUHIN PAUL | MATH03 |
16221321004 | M.Sc. | Mathematics | PG 2 | SMIHA SAMANTA | MATH04 |
16221311005 | M.Sc. | Mathematics | PG 2 | NANDAN DAS | MATH05 |
16221321006 | M.Sc. | Mathematics | PG 2 | ADITI GANGULY | MATH06 |
13121321017 | M.Sc. | Mathematics | PG 2 | SHARMISTHA MUKHERJEE | MATH07 |
13121324008 | M.Sc. | Mathematics | PG 2 | ANKITA PAL | MATH08 |
13121321016 | M.Sc. | Mathematics | PG 2 | ANKITA SAHA | MATH09 |
13121311015 | M.Sc. | Mathematics | PG 2 | SAYAN ROY | MATH10 |
13121321014 | M.Sc. | Mathematics | PG 2 | DEBARATI BISWAS | MATH11 |
13121314012 | M.Sc. | Mathematics | PG 2 | PARTHA SARATHI GHOSH | MATH12 |
13121312025 | M.Sc. | Mathematics | PG 2 | SUMAN MONDAL | MATH13 |
16221326014 | M.Sc. | Mathematics | PG 2 | REHANA PARVIN | MATH14 |
16221312015 | M.Sc. | Mathematics | PG 2 | SUJIT SARKAR | MATH15 |
16221317016 | M.Sc. | Mathematics | PG 2 | BAPPADITYA DUTTA | MATH16 |
16221321017 | M.Sc. | Mathematics | PG 2 | ASMITA SAMANTA | MATH17 |
13121322002 | M.Sc. | Mathematics | PG 2 | MOUSUMI MONDAL | MATH18 |
13121312003 | M.Sc. | Mathematics | PG 2 | RUPAYAN SARKAR | MATH19 |
16221311020 | M.Sc. | Mathematics | PG 2 | ARIJIT SIL | MATH20 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Mathematics | |||||
Provisional Voters list |
|
|
|||
Registration Number | Course | Major | Semester | Name | Class Roll |
12121314002 | M.Sc. | Mathematics | PG 4 | SHIB SANKAR MAHATA | 1 |
15221326008 | M.Sc. | Mathematics | PG 4 | KAHAKASA PARVEEN | 3 |
15221311006 | M.Sc. | Mathematics | PG 4 | PUNYABRATA SAHA | 5 |
12121311004 | M.Sc. | Mathematics | PG 4 | ARINDAM GHOSH | 7 |
12121321027 | M.Sc. | Mathematics | PG 4 | DALIA DEY | 8 |
15221317011 | M.Sc. | Mathematics | PG 4 | PURBAYAN CHAKRABORTY | 9 |
15221311007 | M.Sc. | Mathematics | PG 4 | SAYAN KANSA BANIK | 10 |
15221316005 | M.Sc. | Mathematics | PG 4 | ABDUL HALIM | 11 |
15221311001 | M.Sc. | Mathematics | PG 4 | SHIBAM GHOSH | 12 |
15221321004 | M.Sc. | Mathematics | PG 4 | SAHELI SENGUPTA | 15 |
15221321010 | M.Sc. | Mathematics | PG 4 | ADRITA CHOUDHURY | 16 |
15221322012 | M.Sc. | Mathematics | PG 4 | PUJA ROY | 17 |
15221311013 | M.Sc. | Mathematics | PG 4 | RANA MONDAL | 18 |
15221321014 | M.Sc. | Mathematics | PG 4 | ARPITA DUTTA | 20 |
12121311006 | M.Sc. | Mathematics | PG 4 | ARNAB DAS | 21 |
12121322011 | M.Sc. | Mathematics | PG 4 | INDRANI BAIRAGI | 22 |
15221311015 | M.Sc. | Mathematics | PG 4 | GOPAL CHANDRA DUTTA | 23 |
15221317016 | M.Sc. | Mathematics | PG 4 | KAMAL ALI KHAN | 26 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner