Constituency Name : Hindi
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Hindi | |||||
Provisional Voters list |
|
|
|||
Registratio Number | Course | Major | Semester | Applicants name | Classroll |
16110111001 | B.A. | Hindi | UG 2 | SHANI KUMAR CHAUHAN | HIND01 |
16110111002 | B.A. | Hindi | UG 2 | ASHOK MAHATO | HIND02 |
16110111003 | B.A. | Hindi | UG 2 | GOPAL SONI | HIND03 |
16110111004 | B.A. | Hindi | UG 2 | ANJALI SINGH | HIND04 |
16110111005 | B.A. | Hindi | UG 2 | MANISH GUPTA | HIND05 |
16110111006 | B.A. | Hindi | UG 2 | KESHAV KUMAR JHA | HIND06 |
16110121007 | B.A. | Hindi | UG 2 | SWATI KUMARI | HIND07 |
16110121008 | B.A. | Hindi | UG 2 | PURNIMA MISHRA | HIND08 |
16110111009 | B.A. | Hindi | UG 2 | ANISH KUMAR | HIND09 |
16110121010 | B.A. | Hindi | UG 2 | PRIYANKA DAS | HIND10 |
16110121011 | B.A. | Hindi | UG 2 | PRIYA RABIDAS | HIND11 |
16110121012 | B.A. | Hindi | UG 2 | KHUSHBOO KUMARI SHAW | HIND12 |
16110121013 | B.A. | Hindi | UG 2 | NEHA KUMARI RAI | HIND13 |
16110121014 | B.A. | Hindi | UG 2 | NEHA GUPTA | HIND14 |
|
B.A | Hindi | UG 2 | Shuchita Basu | Hind 15 |
16110122016 | B.A. | Hindi | UG 2 | IEEPSHITA SIKDAR | HIND16 |
16110111117 | B.A. | Hindi | UG 2 | GAUTAM KUMAR SHAW | HIND17 |
16110111018 | B.A. | Hindi | UG 2 | DEBASIS PRASAD | HIND18 |
16110122119 | B.A. | Hindi | UG 2 | NITU KUMARI BALMIKI | HIND19 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Hindi | |||||
Provisional Voters list |
|
|
|||
Registratio Number | Course | Major | Semester | Applicants name | Classroll |
15110121009 | B.A. | Hindi | UG 4 | ANKITA GUPTA | 5 |
15110111028 | B.A. | Hindi | UG 4 | ANUP YADAV | HIN14 |
15110121003 | B.A. | Hindi | UG 4 | ANWESHA KABIRATNA | 3 |
15110111030 | B.A. | Hindi | UG 4 | ASHISH GUPTA | HIN 023 |
15110121020 | B.A. | Hindi | UG 4 | BEAUTY KUMARI SINGH | HIN 02 |
15110111027 | B.A. | Hindi | UG 4 | CHANDAN RAJAK | 18 |
15110127021 | B.A. | Hindi | UG 4 | DEBLEENA MAHATA | HIN 20 |
15110121005 | B.A. | Hindi | UG 4 | GUNGUN JAISWAL | 22 |
15110121012 | B.A. | Hindi | UG 4 | JYOTI JAISWAL | 6 |
15110121033 | B.A. | Hindi | UG 4 | LAXMI THAKUR | HIN 027 |
15110111001 | B.A. | Hindi | UG 4 | MANISH KUMAR SHARMA | 19 |
15110122013 | B.A. | Hindi | UG 4 | MAYURI SARKAR | 13 |
15110121008 | B.A. | Hindi | UG 4 | NEHA JAISWAL | 1 |
15110121018 | B.A. | Hindi | UG 4 | NEHA KUMARI | 12 |
15110127019 | B.A. | Hindi | UG 4 | POOJA KUMARI SHAW | HIN 17 |
15110121029 | B.A. | Hindi | UG 4 | PRIYA KUMARI JHA | HIN 15 |
15110121017 | B.A. | Hindi | UG 4 | PRIYANKA SHAW | 30 |
15110121011 | B.A. | Hindi | UG 4 | PUJA KUMARI | 9 |
15110111016 | B.A. | Hindi | UG 4 | RABINDRA SHARMA | HIND34 |
15110111010 | B.A. | Hindi | UG 4 | RAHUL SINGH | 32 |
15110111004 | B.A. | Hindi | UG 4 | RAJA DEY | 33 |
15110111015 | B.A. | Hindi | UG 4 | RANJIT SINGH | 4 |
15110121031 | B.A. | Hindi | UG 4 | RESHMI SENSHARMA | 26 |
15110111023 | B.A. | Hindi | UG 4 | ROHIT VERMA | 31 |
15110121022 | B.A. | Hindi | UG 4 | SANDHYA CHOURASIA | 29 |
15110121002 | B.A. | Hindi | UG 4 | SUDESHNA CHAKRABARTI | 11 |
15110121024 | B.A. | Hindi | UG 4 | SUSHREE MUKHERJEE | 7 |
15110121007 | B.A. | Hindi | UG 4 | TRISANNITA BANIK | 21 |
15110122034 | B.A. | Hindi | UG 4 | VINITA KM RAJAK | HIN 25 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Hindi | |||||
Provisional Voters list |
|
|
|||
Registratio Number | Course | Major | Semester | Applicants name | Classroll |
14110121017 | B.A. | Hindi | UG 6 | ANURADHA GUPTA | 173 |
14110121003 | B.A. | Hindi | UG 6 | GARIMA TIWARI | 158 |
14110121013 | B.A. | Hindi | UG 6 | JYOTI PRASAD | 169 |
14110121009 | B.A. | Hindi | UG 6 | KANCHAN YADAV | 165 |
14110111020 | B.A. | Hindi | UG 6 | MANU OJHA | 176 |
14110121018 | B.A. | Hindi | UG 6 | NEHA TIWARI | 174 |
14110121015 | B.A. | Hindi | UG 6 | PRIYANKA KUMARI | 171 |
14110121004 | B.A. | Hindi | UG 6 | PRIYANKA PRASAD | 159 |
14110111019 | B.A. | Hindi | UG 6 | RAJ KUMAR | 175 |
14110112011 | B.A. | Hindi | UG 6 | RAJU RAM | 167 |
14110121016 | B.A. | Hindi | UG 6 | RANI CHOUBEY | 172 |
14110121005 | B.A. | Hindi | UG 6 | RANI KUMARI TANTI | 160 |
14110111008 | B.A. | Hindi | UG 6 | RAVI SHANKAR SINGH | 164 |
14110111006 | B.A. | Hindi | UG 6 | SAMIR BHARATI | 161 |
14110121014 | B.A. | Hindi | UG 6 | SHITAL CHAUHAN | 170 |
14110121025 | B.A. | Hindi | UG 6 | SIKHA SINGH | 182 |
14110121021 | B.A. | Hindi | UG 6 | SNEHA SINGH | 177 |
14110121010 | B.A. | Hindi | UG 6 | SREETAMA JOARDAR | 166 |
14110121007 | B.A. | Hindi | UG 6 | SUDHA SHARMA | 163 |
14110121022 | B.A. | Hindi | UG 6 | SUMAN KUMARI SHAW | 178 |
14110111024 | B.A. | Hindi | UG 6 | VISHAL Km. CHOURASIA | 181 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Hindi | |||||
Provisional Voters list |
|
|
|||
Registratio Number | Course | Major | Semester | Applicants name | Classroll |
16210121001 | M.A. | Hindi | PG 2 | SAGARIKA MITRA | HIND01 |
16210121002 | M.A. | Hindi | PG 2 | KOMAL KUMARI SHAW | HIND02 |
16210121003 | M.A. | Hindi | PG 2 | PRIYANKA KUMARI | HIND03 |
16210121004 | M.A. | Hindi | PG 2 | SUPRIYA SINGH | HIND04 |
13110121005 | M.A. | Hindi | PG 2 | NIDHI PRASAD | HIND05 |
13110121001 | M.A. | Hindi | PG 2 | ABARNA DEY | HIND06 |
13110111007 | M.A. | Hindi | PG 2 | SETHU KUMAR TANTI | HIND07 |
13110121011 | M.A. | Hindi | PG 2 | KIRAN GUPTA | HIND08 |
16210121009 | M.A. | Hindi | PG 2 | RIYANKA SHAW | HIND09 |
13110121010 | M.A. | Hindi | PG 2 | ROSHNI AGARWAL | HIND10 |
13110111014 | M.A. | Hindi | PG 2 | GAURAV KUMAR | HIND11 |
16210121012 | M.A. | Hindi | PG 2 | ANJU SINGH | HIND12 |
16210121013 | M.A. | Hindi | PG 2 | SULEKHA CHANDA | HIND13 |
13110121004 | M.A. | Hindi | PG 2 | RAJSHREE MAITREYEE | HIND14 |
13110121009 | M.A. | Hindi | PG 2 | SHRAMANA SADHU | HIND15 |
13110124013 | M.A. | Hindi | PG 2 | LAKSHMI SINGH | HIND16 |
13110112019 | M.A. | Hindi | PG 2 | CHANDRA PRAKASH RAM | HIND17 |
16210121018 | M.A. | Hindi | PG 2 | SHIKHA KUMARI | HIND18 |
13110121006 | M.A. | Hindi | PG 2 | RITU JOSHI | HIND19 |
13110121018 | M.A. | Hindi | PG 2 | RITA DAS | HIND20 |
13110121003 | M.A. | Hindi | PG 2 | SIMPI KUMARI MISHRA | HIND21 |
13110123015 | M.A. | Hindi | PG 2 | PUJA SHAW | HIND22 |
16210121023 | M.A. | Hindi | PG 2 | KRITTIKA CHAKRABARTI | HIND23 |
16210121024 | M.A. | Hindi | PG 2 | PURBA CHAKRABORTY. | HIND24 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Hindi | |||||
Provisional Voters list |
|
|
|||
Registratio Number | Course | Major | Semester | Applicants name | Classroll |
103058 | M.A. | Hindi | PG 4 | AARTI SINGH | 18 |
15210121019 | M.A. | Hindi | PG 4 | ABHA KAHAR | 30 |
12110111005 | M.A. | Hindi | PG 4 | ABHAY KUMAR PURI | 1 |
15210111009 | M.A. | Hindi | PG 4 | ABHISHEK SHAW | 12 |
12110121016 | M.A. | Hindi | PG 4 | ALKA TRIPATHI | 14 |
15210127011 | M.A. | Hindi | PG 4 | ALKA YADAV | 19 |
15210121013 | M.A. | Hindi | PG 4 | ANITA SHAW | 17 |
103077 | M.A. | Hindi | PG 4 | ANNU TOPPO | 23 |
12110121018 | M.A. | Hindi | PG 4 | ANUSHREE BHATTARACHARYA | 4 |
15210127003 | M.A. | Hindi | PG 4 | APARAJITA SINGH | 25 |
15210121005 | M.A. | Hindi | PG 4 | ARPITA PAUL | 11 |
15210111017 | M.A. | Hindi | PG 4 | AVIJIT SHAW | 29 |
15210121016 | M.A. | Hindi | PG 4 | BHAWNA KUMARI | 31 |
15210121014 | M.A. | Hindi | PG 4 | CHANDA GUPTA | 27 |
15210111002 | M.A. | Hindi | PG 4 | E DEORAJ REDDY | 8 |
12110111022 | M.A. | Hindi | PG 4 | GAURAV SHARMA | 13 |
15210121020 | M.A. | Hindi | PG 4 | IPSITA JOARDAR | 3 |
103073 | M.A. | Hindi | PG 4 | KAVITA KUMARI | 24 |
15210111010 | M.A. | Hindi | PG 4 | KISHAN KR DAS | 28 |
12110111010 | M.A. | Hindi | PG 4 | KUMAR GAURAV SINGH | 6 |
12110121012 | M.A. | Hindi | PG 4 | NAMRATA SINGH | 9 |
15210121007 | M.A. | Hindi | PG 4 | NEHA JAISWAL | 21 |
15210121006 | M.A. | Hindi | PG 4 | NILAM KUSHWAHA | 20 |
12110121015 | M.A. | Hindi | PG 4 | NISHA SHAW | 7 |
15210121004 | M.A. | Hindi | PG 4 | PRATIBHA TIWARI | 2 |
15210121015 | M.A. | Hindi | PG 4 | PRITI RAI | 26 |
15210122001 | M.A. | Hindi | PG 4 | PUJA PRASAD | 15 |
12110121014 | M.A. | Hindi | PG 4 | PUNAM SINGH | 22 |
15210121018 | M.A. | Hindi | PG 4 | RASHMI RAI | 32 |
15210121021 | M.A. | Hindi | PG 4 | RITU KUMARI | 33 |
15210121012 | M.A. | Hindi | PG 4 | ROSHNI SHAW | 16 |
12110111009 | M.A. | Hindi | PG 4 | SAYANTAN MITRA | 5 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner