Constituency Name : Geology
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geology | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicantname | classroll |
16121521001 | B.Sc. | Geology | UG 2 | RITAJA ROY | GEOL01 |
16121521002 | B.Sc. | Geology | UG 2 | DEBARATI SAHA | GEOL02 |
16121521003 | B.Sc. | Geology | UG 2 | ARITRA ROY | GEOL03 |
16121512004 | B.Sc. | Geology | UG 2 | DWIBENDU SARKAR | GEOL04 |
16121521005 | B.Sc. | Geology | UG 2 | PRATYAYEE DUTTA | GEOL05 |
16121511006 | B.Sc. | Geology | UG 2 | DEBJEET PATHAK | GEOL06 |
16121522007 | B.Sc. | Geology | UG 2 | SUSNATA SARKAR | GEOL07 |
16121512008 | B.Sc. | Geology | UG 2 | UDITAVA SARKAR | GEOL08 |
16121527009 | B.Sc. | Geology | UG 2 | RAIMA GHOSH | GEOL09 |
16121517010 | B.Sc. | Geology | UG 2 | CHAYAN PAUL | GEOL10 |
16121511011 | B.Sc. | Geology | UG 2 | ANINDA BHATTACHARYA | GEOL11 |
16121512012 | B.Sc. | Geology | UG 2 | SHATAYU MAKHAL | GEOL12 |
16121511013 | B.Sc. | Geology | UG 2 | RITWICK MANDAL | GEOL13 |
16121511014 | B.Sc. | Geology | UG 2 | DIGANTA ROY | GEOL14 |
16121516015 | B.Sc. | Geology | UG 2 | MD ANISUR HOQUE | GEOL15 |
16121513016 | B.Sc. | Geology | UG 2 | DEBANANDAN SOREN | GEOL16 |
16121511017 | B.Sc. | Geology | UG 2 | SINJAN ROY | GEOL17 |
16121511018 | B.Sc. | Geology | UG 2 | ARUNADITYA DAS | GEOL18 |
16121516019 | B.Sc. | Geology | UG 2 | SK SHAKIL MURAD | GEOL19 |
16121522020 | B.Sc. | Geology | UG 2 | SOUMI HALDER | GEOL20 |
16121511021 | B.Sc. | Geology | UG 2 | DIGANTA SENGUPTA | GEOL21 |
16121511022 | B.Sc. | Geology | UG 2 | SAYAN CHAKRABORTY | GEOL22 |
16121521023 | B.Sc. | Geology | UG 2 | AINDABI MAITRA | GEOL23 |
16121511024 | B.Sc. | Geology | UG 2 | ABHIJEET CHAKRABORTY | GEOL24 |
16121511025 | B.Sc. | Geology | UG 2 | SAYANDEEP SOME | GEOL25 |
16121521026 | B.Sc. | Geology | UG 2 | SAMPURNA CHAKRABORTY | GEOL26 |
16121512027 | B.Sc. | Geology | UG 2 | ARKADIP DAS | GEOL27 |
16121516028 | B.Sc. | Geology | UG 2 | NASIM MONDAL | GEOL28 |
16121511029 | B.Sc. | Geology | UG 2 | SARBOJIT DUTTA | GEOL29 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geology | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicantname | classroll |
15121511012 | B.Sc. | Geology | UG 4 | ABHIRUP BASU | 3 |
15121512016 | B.Sc. | Geology | UG 4 | AMIT KUMAR MANDAL | 11 |
15121522021 | B.Sc. | Geology | UG 4 | ANANYA SAHA | 12 |
15121523030 | B.Sc. | Geology | UG 4 | Angeline Grace Ekka | 30 |
15121511018 | B.Sc. | Geology | UG 4 | ANUBHAV MUKHERJEE | 16 |
15121521017 | B.Sc. | Geology | UG 4 | ANUSHKA CHATTOPADHYAYA | 22 |
15121521027 | B.Sc. | Geology | UG 4 | ANUSHKA SEAL | 27 |
15121511022 | B.Sc. | Geology | UG 4 | ARCHISHMAN DASGUPTA | 4 |
15121511014 | B.Sc. | Geology | UG 4 | AVIRUP NANDA | 17 |
15121521019 | B.Sc. | Geology | UG 4 | DEBARPITA PAUL | 24 |
15121511029 | B.Sc. | Geology | UG 4 | DIPANJAN SARKAR | 29 |
15121511003 | B.Sc. | Geology | UG 4 | DIPTANGSHU SARKAR | 2 |
15121516002 | B.Sc. | Geology | UG 4 | KAMRUJJAMAN MONDAL | 14 |
15121522004 | B.Sc. | Geology | UG 4 | MOUMITA AKURIA | 19 |
15121512025 | B.Sc. | Geology | UG 4 | PRATANU SARKAR | 8 |
15121527008 | B.Sc. | Geology | UG 4 | PRIYANKA GHOSH | 10 |
15121512001 | B.Sc. | Geology | UG 4 | RAJAT RANJAN DAS | 18 |
15121521023 | B.Sc. | Geology | UG 4 | RITIKA SINHA | 25 |
15121521015 | B.Sc. | Geology | UG 4 | SANCHAREE DEY | 5 |
15121522013 | B.Sc. | Geology | UG 4 | SHARANYA HALDER | 1 |
15121521005 | B.Sc. | Geology | UG 4 | SHRITAMA DAS | 6 |
15121512010 | B.Sc. | Geology | UG 4 | SOUMEN MALLICK | 9 |
15121517106 | B.Sc. | Geology | UG 4 | SOURAV SHOW | 15 |
15121511026 | B.Sc. | Geology | UG 4 | SUKANTA CHAKRABORTY | 26 |
15121511007 | B.Sc. | Geology | UG 4 | TAMALKANTI MUKHERJEE | 7 |
15121516011 | B.Sc. | Geology | UG 4 | TANVEER HASSAN | 13 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geology | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicantname | classroll |
14121512025 | B.Sc. | Geology | UG 6 | AKASHDEEP BARMAN | 343 |
14121512024 | B.Sc. | Geology | UG 6 | ANAMITRA TIKADAR | 342 |
14121511002 | B.Sc. | Geology | UG 6 | ANISH JANA | 90 |
14121512001 | B.Sc. | Geology | UG 6 | ANISH MAZUMDER | 88 |
14121511008 | B.Sc. | Geology | UG 6 | ARGHYA PODDAR | 97 |
14121512009 | B.Sc. | Geology | UG 6 | ARIJIT DAS | 98 |
14121521013 | B.Sc. | Geology | UG 6 | ARITRA MAJUMDER | 103 |
14121525005 | B.Sc. | Geology | UG 6 | ARPITA DAS | 94 |
14121511020 | B.Sc. | Geology | UG 6 | ARUNABHA DEY | 110 |
14121511015 | B.Sc. | Geology | UG 6 | AYAN DUTTA | 105 |
14121511006 | B.Sc. | Geology | UG 6 | BISWAJIT CHAKRABORTY | 95 |
14121522011 | B.Sc. | Geology | UG 6 | GAURUB RAY | 101 |
14121521023 | B.Sc. | Geology | UG 6 | MADHURIMA GANGULY | 113 |
14121525012 | B.Sc. | Geology | UG 6 | MEGHA SADHUKHAN | 102 |
14121511017 | B.Sc. | Geology | UG 6 | RAHUL KUMAR NAG | 107 |
14121512010 | B.Sc. | Geology | UG 6 | RAJARSHI BISWAS | 100 |
14121511027 | B.Sc. | Geology | UG 6 | ROHIT DAS | 345 |
14121521007 | B.Sc. | Geology | UG 6 | SHRADDHA SINHA | 96 |
14121511018 | B.Sc. | Geology | UG 6 | SOURAV DEB | 108 |
14121511026 | B.Sc. | Geology | UG 6 | SOURAV PRIYAM ADHYA | 344 |
14121511014 | B.Sc. | Geology | UG 6 | SUKALPA CHATTERJEE | 104 |
14121515003 | B.Sc. | Geology | UG 6 | SWARNENDU DUTTA | 91 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Geology | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicantname | classroll |
16221611001 | M.Sc. | Geology | PG 2 | GOBINDA NANDI | GEOL01 |
13121511012 | M.Sc. | Geology | PG 2 | MAINAK KAR | GEOL02 |
13121512009 | M.Sc. | Geology | PG 2 | RAYAAN BISWAS | GEOL03 |
13121521002 | M.Sc. | Geology | PG 2 | ADRISUTA GHOSH | GEOL04 |
13121511023 | M.Sc. | Geology | PG 2 | ABHISHEK BHATTACHARYA | GEOL05 |
13121521024 | M.Sc. | Geology | PG 2 | ARTHANA GHOSH | GEOL08 |
16221627010 | M.Sc. | Geology | PG 2 | ANGANA PAL | GEOL10 |
13121511017 | M.Sc. | Geology | PG 2 | ARKAPRAVA MUKHOPADHYAY | GEOL11 |
16221621012 | M.Sc. | Geology | PG 2 | SHRAMANA RUDRA ROY | GEOL12 |
16221611014 | M.Sc. | Geology | PG 2 | PANKAJ KUMAR BEHERA | GEOL14 |
13121511016 | M.Sc. | Geology | PG 2 | ADARSH JALAN | GEOL15 |
16221611016 | M.Sc. | Geology | PG 2 | MAINAK GHOSH | GEOL16 |
16221612017 | M.Sc. | Geology | PG 2 | DIPTA DAS | GEOL17 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geology | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicantname | classroll |
12121512010 | M.Sc. | Geology | PG 4 | ABHISHEK BARMAN | 16 |
15221511002 | M.Sc. | Geology | PG 4 | ANUP DUTTA | 2 |
12121511005 | M.Sc. | Geology | PG 4 | Arkajyoti Saha | PG-13 |
12121511025 | M.Sc. | Geology | PG 4 | ARNAB GUHA | 15 |
15221517015 | M.Sc. | Geology | PG 4 | BINOD SAO | 23 |
12121512009 | M.Sc. | Geology | PG 4 | debajit majumdar | 21 |
12121511024 | M.Sc. | Geology | PG 4 | Dipayan Banerjee | 14 |
15221511006 | M.Sc. | Geology | PG 4 | KANISHKA BOSE | PG- 04 |
15221521003 | M.Sc. | Geology | PG 4 | Nandini Biswas | GEOL-PG-07 |
15221522008 | M.Sc. | Geology | PG 4 | PARAMITA MONDAL | GEOL-PG-03 |
15221511007 | M.Sc. | Geology | PG 4 | RITAM PATRA | PG- 01 |
12121522021 | M.Sc. | Geology | PG 4 | SAYANEE HALDAR | PG- 22 |
15221527009 | M.Sc. | Geology | PG 4 | SHILPA DAS | PG-05 |
15221521005 | M.Sc. | Geology | PG 4 | SHRAYASI DAS | 8 |
12121521015 | M.Sc. | Geology | PG 4 | SHREYASI DAS | GEOL-PG 11 |
15221517014 | M.Sc. | Geology | PG 4 | shuvankar karmakar | PG-19 |
15221511013 | M.Sc. | Geology | PG 4 | Sirshendu Kumar Biswas | PG- 20 |
15221527001 | M.Sc. | Geology | PG 4 | SNEHA GHOSH | 6 |
15221512012 | M.Sc. | Geology | PG 4 | SNEHASHIS DEB BURMAN | 9 |
15221511011 | M.Sc. | Geology | PG 4 | SOURADEEP BANDYOPADHYAY | 17 |
15221511004 | M.Sc. | Geology | PG 4 | SOURAV CHANDRA | 18 |
12121521003 | M.Sc. | Geology | PG 4 | SREE BASU | GEOL-PG-12 |
15221511010 | M.Sc. | Geology | PG 4 | UJAN KARMAKAR | 10 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner