Constituency Name : Geography
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geography | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicant name | classroll |
16121221001 | B.Sc. | Geography | UG 2 | PUBALI BHATTACHARYA | 1 |
16121212002 | B.Sc. | Geography | UG 2 | SAYANTAN MONDAL | 2 |
16121221003 | B.Sc. | Geography | UG 2 | SEJUTI BAGAL | 3 |
16121221004 | B.Sc. | Geography | UG 2 | SHRUTI BANERJEE | 4 |
16121221005 | B.Sc. | Geography | UG 2 | ARUNIMA DASGUPTA | 5 |
16121212006 | B.Sc. | Geography | UG 2 | SUBHAJYOTI BHAKAT | 6 |
16121217007 | B.Sc. | Geography | UG 2 | ABHIJIT DAS | 7 |
16121227008 | B.Sc. | Geography | UG 2 | PARAMITA SEAL | 8 |
16121221009 | B.Sc. | Geography | UG 2 | AISHWARYA MITRA | 9 |
16121221010 | B.Sc. | Geography | UG 2 | ASHMITA SENGUPTA | 10 |
16121221011 | B.Sc. | Geography | UG 2 | ALIVIA ROY | 11 |
16121221012 | B.Sc. | Geography | UG 2 | SHRISTI GUHA | 12 |
16121216013 | B.Sc. | Geography | UG 2 | ANUBHAV MONDAL | 13 |
16121226014 | B.Sc. | Geography | UG 2 | REETU ISLAM | 14 |
16121221015 | B.Sc. | Geography | UG 2 | DEEPANKANA NAG | 15 |
16121223016 | B.Sc. | Geography | UG 2 | SUMITRA MARANDI | 16 |
16121221017 | B.Sc. | Geography | UG 2 | SONAKSHI MISHRA | 17 |
16121211018 | B.Sc. | Geography | UG 2 | SOUVIK BERA | 18 |
16121216019 | B.Sc. | Geography | UG 2 | MD REZA | 19 |
16121211020 | B.Sc. | Geography | UG 2 | ARITRA DAS | 20 |
16121221021 | B.Sc. | Geography | UG 2 | POUSHALEE BANERJEE | 21 |
16121221022 | B.Sc. | Geography | UG 2 | SWAGATALAXMI DAS | 22 |
16121212123 | B.Sc. | Geography | UG 2 | RAJESH DAS | 23 |
16121221024 | B.Sc. | Geography | UG 2 | BASABDUTTA JANA | 24 |
16121212025 | B.Sc. | Geography | UG 2 | BISWARUP MAZUMDER | 25 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geography | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicant name | classroll |
15121221002 | B.Sc. | Geography | UG 4 | DEBARATI DEBNATH | 1 |
15121221006 | B.Sc. | Geography | UG 4 | SNEHA SANTRA | 2 |
15121221017 | B.Sc. | Geography | UG 4 | MADRISHA DEBNATH | 3 |
15121221008 | B.Sc. | Geography | UG 4 | NABANITA SARKAR | 4 |
15121221013 | B.Sc. | Geography | UG 4 | ADITI BARDHAN | 5 |
15121221010 | B.Sc. | Geography | UG 4 | PRAMITI BASU | 7 |
15121221005 | B.Sc. | Geography | UG 4 | MADHURIMA BOSE | 8 |
15121221011 | B.Sc. | Geography | UG 4 | SHREOSEE PAHARI | 9 |
15121221015 | B.Sc. | Geography | UG 4 | ANJITA PAUL | 10 |
15121222001 | B.Sc. | Geography | UG 4 | NILAKSHI KAYAL | 11 |
15121212024 | B.Sc. | Geography | UG 4 | SANGRAM DAS | 12 |
15121222003 | B.Sc. | Geography | UG 4 | SUNANDITA DAS | 13 |
15121226004 | B.Sc. | Geography | UG 4 | BIDISHA MONDAL | 14 |
15121216009 | B.Sc. | Geography | UG 4 | ARSHAD REZA | 15 |
15121227016 | B.Sc. | Geography | UG 4 | KOSTAVA DAS | 16 |
15121221019 | B.Sc. | Geography | UG 4 | SRIJANEE ROY | 18 |
15121211020 | B.Sc. | Geography | UG 4 | ROHIT SHAW | 20 |
15121213023 | B.Sc. | Geography | UG 4 | BIPIN KUJUR ORAON | 21 |
15121221007 | B.Sc. | Geography | UG 4 | SUTEERTHA SAMANTA | 22 |
15121227012 | B.Sc. | Geography | UG 4 | CHANDRIMA PAUL | 1006864 |
15121221021 | B.Sc. | Geography | UG 4 | SWIKRITI MONDAL | 24 |
15121222014 | B.Sc. | Geography | UG 4 | RIA MONDAL | 25 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geography | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicant name | classroll |
14121221001 | B.Sc. | Geography | UG 6 | SHAONI PURKAIT | 114 |
14121221002 | B.Sc. | Geography | UG 6 | PRITHA BHATTACHARJEE | 115 |
14121225003 | B.Sc. | Geography | UG 6 | RANJITA GHOSH | 116 |
14121222004 | B.Sc. | Geography | UG 6 | ADRIJA CHAUDHURI | 117 |
14121211005 | B.Sc. | Geography | UG 6 | ANINDYA MAJHI | 118 |
14121221006 | B.Sc. | Geography | UG 6 | SANCHARI MAJUMDAR | 119 |
14121222007 | B.Sc. | Geography | UG 6 | ARATRIKA GUNIN | 120 |
14121212008 | B.Sc. | Geography | UG 6 | SAUGATA NASKAR | 121 |
14121221009 | B.Sc. | Geography | UG 6 | DEBSMITA DAS | 122 |
14121221010 | B.Sc. | Geography | UG 6 | SOHINI HALDER | 123 |
14121221011 | B.Sc. | Geography | UG 6 | SONIKA KHAMARU | 124 |
14121221012 | B.Sc. | Geography | UG 6 | ANTARA CHANDA | 125 |
14121221013 | B.Sc. | Geography | UG 6 | STELLA SHARMA | 126 |
14121213014 | B.Sc. | Geography | UG 6 | TENZING THEOSAM BHUTIA | 127 |
14121214015 | B.Sc. | Geography | UG 6 | SAHAROOKH HOSSAIN | 128 |
14121221016 | B.Sc. | Geography | UG 6 | CHANDRAYEE CHATTOPADHYAY | 129 |
14121221017 | B.Sc. | Geography | UG 6 | SUMITA DEBNATH | 130 |
14121212019 | B.Sc. | Geography | UG 6 | RAHUL SINGHA | 132 |
14121211020 | B.Sc. | Geography | UG 6 | MANAS CHAKRABORTY | 133 |
14121211021 | B.Sc. | Geography | UG 6 | SAYANTAN SAMUI | 134 |
14121221022 | B.Sc. | Geography | UG 6 | ANWESHA SARKAR | 346 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Geography | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicant name | classroll |
13121221020 | M.Sc. | Geography | PG 2 | NILANJANA CHAKRABORTY | 1 |
13121221005 | M.Sc. | Geography | PG 2 | SNEHA BOSE | 2 |
13121221004 | M.Sc. | Geography | PG 2 | SUDESHNA TRIVEDI | 3 |
13121221011 | M.Sc. | Geography | PG 2 | DEBARCHITA BISWAS | 4 |
16221221005 | M.Sc. | Geography | PG 2 | SMRITI ROY | 5 |
13121221010 | M.Sc. | Geography | PG 2 | SAHELEE SARKAR | 6 |
13121221018 | M.Sc. | Geography | PG 2 | BAHNI SIKHA HOWLADAR | 7 |
13121221019 | M.Sc. | Geography | PG 2 | DEBASMITA GHOSH | 8 |
13121211002 | M.Sc. | Geography | PG 2 | JAYESH MUKHERJEE | 9 |
13121211017 | M.Sc. | Geography | PG 2 | SOUMYAJIT PAUL | 10 |
16221221011 | M.Sc. | Geography | PG 2 | MAITRAYEE MULLICK | 11 |
13121222007 | M.Sc. | Geography | PG 2 | SUBHASREE HALDER | 12 |
16221212013 | M.Sc. | Geography | PG 2 | ARUP ADHIKARY | 13 |
16221221014 | M.Sc. | Geography | PG 2 | DEBAPRIYA KARMAKAR | 14 |
16221212015 | M.Sc. | Geography | PG 2 | RISHIKESH PRASAD | 15 |
16221223016 | M.Sc. | Geography | PG 2 | TANDRANI HANSDA | 16 |
16221227017 | M.Sc. | Geography | PG 2 | SANGITA SADHUKHAN | 17 |
16221221018 | M.Sc. | Geography | PG 2 | ANUVA CHOWDHURY | 18 |
16221221019 | M.Sc. | Geography | PG 2 | SHALINI KAPOOR | 19 |
16221226020 | M.Sc. | Geography | PG 2 | MANISHA MAHABUB | 20 |
16221221021 | M.Sc. | Geography | PG 2 | PRIYA SINGH | 21 |
16221221022 | M.Sc. | Geography | PG 2 | MOUMITA DUTTA | 22 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Geography | |||||
Provisional Voters list |
|
|
|||
Registration Number | course | major | semester | applicant name | classroll |
12121221015 | M.Sc. | Geography | PG 4 | Priyanka Dasgupta | 1 |
12121221013 | M.Sc. | Geography | PG 4 | Radhika Bhanja | 2 |
12121221004 | M.Sc. | Geography | PG 4 | SAHELI MUKHERJEE | 3 |
12121221007 | M.Sc. | Geography | PG 4 | MONALISA PATRA | 4 |
12121221011 | M.Sc. | Geography | PG 4 | IPSHITA DAS | 5 |
12121222019 | M.Sc. | Geography | PG 4 | NAMRATA KUMAR | 6 |
12121222001 | M.Sc. | Geography | PG 4 | SHREYASI BISWAS | 7 |
12121222010 | M.Sc. | Geography | PG 4 | GOURI MALLICK | 8 |
15221221015 | M.Sc. | Geography | PG 4 | SUDARSHANA SINHA | 9 |
15221221017 | M.Sc. | Geography | PG 4 | KAJARI DUTTA | 10 |
15221221001 | M.Sc. | Geography | PG 4 | SANCHITA CHAKRABORTY | 11 |
15221221008 | M.Sc. | Geography | PG 4 | KAHINI OJHA | 12 |
15221211014 | M.Sc. | Geography | PG 4 | SUBHANKAR NAHA | 14 |
15221221003 | M.Sc. | Geography | PG 4 | TRISHITA BORAL | 15 |
15221211005 | M.Sc. | Geography | PG 4 | PRADYUT DHARA | 16 |
15221211009 | M.Sc. | Geography | PG 4 | PRITAM GHOSH | 17 |
12121211003 | M.Sc. | Geography | PG 4 | Ratul Ghosal | 18 |
12121211012 | M.Sc. | Geography | PG 4 | anirban roy | 19 |
15221211007 | M.Sc. | Geography | PG 4 | HIRON SAIKH | 20 |
15221212011 | M.Sc. | Geography | PG 4 | MRITYUNJOY DAS | 21 |
15221222010 | M.Sc. | Geography | PG 4 | AYANTIKA MONDAL | 22 |
15221212002 | M.Sc. | Geography | PG 4 | HIRULAL JALI | 24 |
15221222006 | M.Sc. | Geography | PG 4 | PAYEL METE | 25 |
15221213019 | M.Sc. | Geography | PG 4 | ETHENA LEEOM LEPCHA | 26 |
15221216016 | M.Sc. | Geography | PG 4 | SAJIDUL LASKAR | 28 |
15221216013 | M.Sc. | Geography | PG 4 | SK SADI SK | 29 |
15221227018 | M.Sc. | Geography | PG 4 | ANKITA PAUL | 30 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner