Constituency Name : English
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : English | |||||
Provisional Voters list | |||||
Registration number | course | major | semester | applicantname | classroll |
16110327001 | B.A. | English | UG 2 | TIYASA GHOSH | 1 |
16110321002 | B.A. | English | UG 2 | CHANDREYEE HALDER | 2 |
16110321003 | B.A. | English | UG 2 | MADHUKARI GUHA | 3 |
16110322004 | B.A. | English | UG 2 | SHRUTI BISWAS | 4 |
16110311005 | B.A. | English | UG 2 | SUBHAM CHATTERJEE | 5 |
16110317006 | B.A. | English | UG 2 | SWARNENDRA NAG | 6 |
16110321007 | B.A. | English | UG 2 | SREEPURNA DATTA | 7 |
16110311008 | B.A. | English | UG 2 | SOMSUBHRA CHOWDHURY | 8 |
16110321009 | B.A. | English | UG 2 | ANISHA PAL | 9 |
16110322010 | B.A. | English | UG 2 | SANCHARI SAHA | 10 |
16110316011 | B.A. | English | UG 2 | SAMIM HOSSAIN | 11 |
16110321012 | B.A. | English | UG 2 | SAMPRITI BHATTACHARYA | 12 |
16110321013 | B.A. | English | UG 2 | PRATYUSHA PAN | 13 |
16110321014 | B.A. | English | UG 2 | SNEHA CHATTERJEE | 14 |
16110321015 | B.A. | English | UG 2 | OISHEE CHANDA | 15 |
16110311016 | B.A. | English | UG 2 | ARKA MAITRA | 16 |
16110321017 | B.A. | English | UG 2 | SUBHANJANA DAS | 17 |
16110323018 | B.A. | English | UG 2 | RIMA PRINCY TUDU | 18 |
16110321019 | B.A. | English | UG 2 | ARKATAPA BASU | 19 |
16110326020 | B.A. | English | UG 2 | TABASSUM DIDAR | 20 |
16110327021 | B.A. | English | UG 2 | ASMITA SAHA | 21 |
16110321022 | B.A. | English | UG 2 | DEBLINA CHAKRABORTY | 22 |
16110316023 | B.A. | English | UG 2 | SK SAAMIR ATHAR | 23 |
16110321024 | B.A. | English | UG 2 | BASABDATTA CHAKRABORTY | 24 |
16110312025 | B.A. | English | UG 2 | MONOJIT PATRA | 25 |
16110321026 | B.A. | English | UG 2 | GUNJA NANDI | 26 |
16110311027 | B.A. | English | UG 2 | ADITYA BIKRAM DE | 27 |
16110323028 | B.A. | English | UG 2 | IMON SOREN | 28 |
16110311029 | B.A. | English | UG 2 | TATHAGATA SAGAR PAL | 29 |
16110322030 | B.A. | English | UG 2 | DISHA HALDAR | 30 |
16110321031 | B.A. | English | UG 2 | AISHIKA BANERJEE | 31 |
16110321032 | B.A. | English | UG 2 | SRIMOYEE SHOME | 32 |
16110321033 | B.A. | English | UG 2 | ESHA MITRA | 33 |
16110322034 | B.A. | English | UG 2 | MOHANA PRAMANIK | 34 |
16110322035 | B.A. | English | UG 2 | BIJAYETA ADHIKARI | 35 |
16110322036 | B.A. | English | UG 2 | POUSALI RAY | 36 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : English | |||||
Provisional Voters list | |||||
Registration number | course | major | semester | applicantname | classroll |
15110322005 | B.A. | English | UG 4 | SRAYANTI NASKAR | 1 |
15110322027 | B.A. | English | UG 4 | ANUSHKA BASU | 2 |
15110316023 | B.A. | English | UG 4 | DAVID HASSAN | 3 |
15110311001 | B.A. | English | UG 4 | ANIRBAN DUTTA CHOUDHURY | 4 |
15110322026 | B.A. | English | UG 4 | PUJA BHAGAT | 5 |
15110321009 | B.A. | English | UG 4 | AHONA DAS | 6 |
15110321029 | B.A. | English | UG 4 | NISHANTIKA KUNDU | 7 |
15110321021 | B.A. | English | UG 4 | PREESHITA BISWAS | 8 |
15110322007 | B.A. | English | UG 4 | SRIYA MONDAL | 9 |
15110323032 | B.A. | English | UG 4 | FOBI HANGMA LIMBU | 10 |
15110311034 | B.A. | English | UG 4 | MAYUKH BHATTACHERJEE | 12 |
15110321003 | B.A. | English | UG 4 | DEBLINA ROUT | 13 |
15110312008 | B.A. | English | UG 4 | SWAPRAVO BHAKTA | 14 |
15110321024 | B.A. | English | UG 4 | SUSRITA DAS | 15 |
15110311004 | B.A. | English | UG 4 | SOUVIK KAR | 16 |
15110327033 | B.A. | English | UG 4 | NITISHA PRADHAN | 17 |
15110311013 | B.A. | English | UG 4 | SUBHRADEEP CHATTERJEE | 18 |
15110321002 | B.A. | English | UG 4 | RATULA BANDYOPADHYAY | 19 |
15110311025 | B.A. | English | UG 4 | ARKANEEL KHAN | 20 |
15110321016 | B.A. | English | UG 4 | ANWESHA PANDA | 21 |
15110317018 | B.A. | English | UG 4 | BHASKAR SARKAR | 22 |
15110321010 | B.A. | English | UG 4 | ANKITA MANDAL | 23 |
15110322012 | B.A. | English | UG 4 | MADHURIMA BEPARI | 24 |
15110321006 | B.A. | English | UG 4 | AYANA DEY | 25 |
15110326015 | B.A. | English | UG 4 | MOHINI SARDAR | 26 |
15110321017 | B.A. | English | UG 4 | GARGI GHOSAL | 27 |
15110322020 | B.A. | English | UG 4 | POMPA ROY | 28 |
15110322011 | B.A. | English | UG 4 | MADHURIMA DAS | 29 |
15110321028 | B.A. | English | UG 4 | INDRAKSHI DUTTA | 30 |
15110321031 | B.A. | English | UG 4 | AYUSHI ASTHA | 31 |
15110322014 | B.A. | English | UG 4 | POULAMI BISWAS | 32 |
15110321030 | B.A. | English | UG 4 | HEENA NIZAM | 33 |
15110321019 | B.A. | English | UG 4 | MEHNAZ NOOR | 34 |
15110321022 | B.A. | English | UG 4 | SHREYA LAIK | 35 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : English | |||||
Provisional Voters list |
|
|
|||
Registration number | course | major | semester | applicantname | classroll |
14110321001 | B.A. | English | UG 6 | ANINDITA MUKHRJEE | 34 |
14110321002 | B.A. | English | UG 6 | SHRESTHA CHATTERJEE | 35 |
14110311003 | B.A. | English | UG 6 | SOUMICK MUKHERJEE | 36 |
14110321004 | B.A. | English | UG 6 | MAYURAKSHI BOSE | 38 |
14110311005 | B.A. | English | UG 6 | SUSHRUTO CHATTOPADHYAY | 39 |
14110321006 | B.A. | English | UG 6 | ANWESHA GHOSH | 40 |
14110321007 | B.A. | English | UG 6 | SHREYASHI BISWAS | 41 |
14110321008 | B.A. | English | UG 6 | ANNESHA MUKHERJEE | 42 |
14110322009 | B.A. | English | UG 6 | RITUPARNA SARKAR | 43 |
14110315010 | B.A. | English | UG 6 | BUDHADITYA GHOSH | 44 |
14110321011 | B.A. | English | UG 6 | ANTARLEENA SAHA | 45 |
14110321012 | B.A. | English | UG 6 | ASHMITA RTARNABA GHOSH | 46 |
14110321013 | B.A. | English | UG 6 | ANINDITA DEY | 47 |
14110321014 | B.A. | English | UG 6 | SATAVISHA GUPTA | 48 |
14110321015 | B.A. | English | UG 6 | IRAVATI DATTA | 50 |
14110321016 | B.A. | English | UG 6 | SUBHORIMA BANERJEE | 51 |
14110322017 | B.A. | English | UG 6 | MADHURIMA SAHA | 52 |
14110311018 | B.A. | English | UG 6 | LALOO GANESAN | 53 |
14110311019 | B.A. | English | UG 6 | SOHAM DEB BARMAN | 54 |
14110321020 | B.A. | English | UG 6 | ANALINA SANYAL | 56 |
14110321021 | B.A. | English | UG 6 | TRISHITA GHOSH | 57 |
14110321022 | B.A. | English | UG 6 | AYANTIKA LAHIRI | 58 |
14110321023 | B.A. | English | UG 6 | TUSHITA BASU | 59 |
14110321024 | B.A. | English | UG 6 | JANHABI MUKHERJEE | 60 |
14110321025 | B.A. | English | UG 6 | SRIJONI BANERJEE | 61 |
14110321026 | B.A. | English | UG 6 | DOROTHY ASHMITA BISWAS | 62 |
14110321027 | B.A. | English | UG 6 | SUNEHA GHOSH | 63 |
14110321028 | B.A. | English | UG 6 | AUSMITA SARKAR | 64 |
14110312029 | B.A. | English | UG 6 | DEBAYAN BISWAS | 65 |
14110321030 | B.A. | English | UG 6 | LOVELY MAJUMDAR | 227 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : English | |||||
Provisional Voters list |
|
|
|||
Registration number | course | major | semester | applicantname | classroll |
16210321001 | M.A. | English | PG 2 | SAPTAPARNA GHOSH | 1 |
13110321006 | M.A. | English | PG 2 | ANUSHREE GHOSH | 2 |
13110321018 | M.A. | English | PG 2 | ANANDI GHOSH | 3 |
13110322005 | M.A. | English | PG 2 | ADITI NASKAR | 4 |
13110321019 | M.A. | English | PG 2 | SANJANA CHOWDHURY | 5 |
13110321014 | M.A. | English | PG 2 | SARADIA CHATTERJEE | 6 |
13110322007 | M.A. | English | PG 2 | DEBALINA DAS | 7 |
13110321026 | M.A. | English | PG 2 | NAMRATA GHOSH | 8 |
16210322009 | M.A. | English | PG 2 | SAMPURNA BISWAS | 9 |
16210316010 | M.A. | English | PG 2 | RAMIZ MONDAL | 10 |
16210327011 | M.A. | English | PG 2 | SONIA ROY | 11 |
13110321003 | M.A. | English | PG 2 | ISHIKA BALL | 12 |
16210321013 | M.A. | English | PG 2 | SRIJEETA DEY | 13 |
16210321014 | M.A. | English | PG 2 | SHREYASHI GUHA | 14 |
13110321016 | M.A. | English | PG 2 | KURCHIKA NATH | 15 |
13110321013 | M.A. | English | PG 2 | SHUBHRA MAYURI | 16 |
16210321017 | M.A. | English | PG 2 | POOJA GHOSH | 17 |
16210321018 | M.A. | English | PG 2 | PARAMIKA BANERJEE | 18 |
16210321019 | M.A. | English | PG 2 | SUDISHA MAITRA | 19 |
13110311025 | M.A. | English | PG 2 | SUBHROJYOTI MUKHERJEE | 20 |
13110311028 | M.A. | English | PG 2 | RISHOV PAUL | 21 |
16210321022 | M.A. | English | PG 2 | SHUBHECHHA PAUL | 22 |
16210312023 | M.A. | English | PG 2 | RAKESH SARKAR | 23 |
16210321024 | M.A. | English | PG 2 | REASHIKAA VERMA | 24 |
16210321025 | M.A. | English | PG 2 | MUZDA RAHMAN | 25 |
16210326026 | M.A. | English | PG 2 | ZAHEEN HASHIM | 26 |
13110321011 | M.A. | English | PG 2 | SRIMATI GHOSAL | 27 |
13110321027 | M.A. | English | PG 2 | PRAMA GHOSH | 28 |
13110311021 | M.A. | English | PG 2 | SATYAKI BAIDYA | 29 |
16210322030 | M.A. | English | PG 2 | MADHUMITA MONDAL | 30 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : English | |||||
Provisional Voters list |
|
|
|||
Registration number | course | major | semester | applicantname | classroll |
12110323021 | M.A. | English | PG 4 | MERCY HEMBROM | 1 |
12110321030 | M.A. | English | PG 4 | BASABDATTA KAR | 2 |
15210321001 | M.A. | English | PG 4 | SRITAMA BHATTACHARYA | 3 |
12110311008 | M.A. | English | PG 4 | SOUMYARUP BHATTACHARJEE | 4 |
15210311012 | M.A. | English | PG 4 | SAYAN CHATTERJEE | 5 |
12110311103 | M.A. | English | PG 4 | AKASH GHOSH | 6 |
12110321014 | M.A. | English | PG 4 | SEMANTI NANDI | 7 |
15210322010 | M.A. | English | PG 4 | MANITA SARKAR | 8 |
15210321002 | M.A. | English | PG 4 | SHAHANA BHATTACHARYA | 9 |
12110321004 | M.A. | English | PG 4 | AYANTIKA BHASKAR | 10 |
15210321007 | M.A. | English | PG 4 | RANJINEE BASU | 11 |
15210312008 | M.A. | English | PG 4 | ASAMANYA KUMAR SARKAR | 12 |
15210317003 | M.A. | English | PG 4 | RITWIK BALO | 13 |
15210317005 | M.A. | English | PG 4 | TANMOY GHOSH | 14 |
15210312013 | M.A. | English | PG 4 | PRASUN ROY | 15 |
15210311011 | M.A. | English | PG 4 | TATHAGATA SOM | 16 |
15210321006 | M.A. | English | PG 4 | NAMRATA ROY | 17 |
15210326004 | M.A. | English | PG 4 | FARAH IMAM | 18 |
15210321009 | M.A. | English | PG 4 | SAPTAPARNI SADHU | 19 |
15210311014 | M.A. | English | PG 4 | SAGNIK CHAKRABORTY | 20 |
12110322015 | M.A. | English | PG 4 | RIMANJANA SAHA | 21 |
12110322017 | M.A. | English | PG 4 | SANCHARI MALIK | 22 |
12110311002 | M.A. | English | PG 4 | DHEE SANKAR | 23 |
12110311012 | M.A. | English | PG 4 | SUBHAYU BHATTACHARJEE | 24 |
12110321005 | M.A. | English | PG 4 | SHREYA BHOWMIK | 25 |
12110321006 | M.A. | English | PG 4 | PRITHA MAHANTI | 26 |
12110311013 | M.A. | English | PG 4 | SWARNADEEP BANIK | 27 |
12110321031 | M.A. | English | PG 4 | SUNANDA ROY | 28 |
12110311019 | M.A. | English | PG 4 | SOHAM MUKHERJEE | 29 |
12110312011 | M.A. | English | PG 4 | SOURAV BISWAS | 30 |
15210323015 | M.A. | English | PG 4 | PRIYA ANUPAMA KUJUR | 31 |
12110321027 | M.A. | English | PG 4 | APALA KUNDU | 32 |
12110322001 | M.A. | English | PG 4 | ESHITA NEOGI | 33 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner