Constituency Name : Economics
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Economics | |||||
Provisional Voters' list |
|
||||
Registration Number | course | major | semester | name | classroll |
16120111001 | B.Sc. | Economics | UG 2 | AYUS MITRA | 1 |
16120121002 | B.Sc. | Economics | UG 2 | UTSOREE DAS | 2 |
16120111003 | B.Sc. | Economics | UG 2 | AYUSH RANJAN GUPTA | 3 |
16120112004 | B.Sc. | Economics | UG 2 | ARITRA SAHA | 4 |
16120111005 | B.Sc. | Economics | UG 2 | PUJEET MANOT | 5 |
16120121006 | B.Sc. | Economics | UG 2 | ANJALI AGARWAL | 6 |
16120117007 | B.Sc. | Economics | UG 2 | DEBANSU SEKHAR PAUL | 7 |
16120111008 | B.Sc. | Economics | UG 2 | ARIJIT NANDY | 8 |
16120111009 | B.Sc. | Economics | UG 2 | ADRISH MAJUMDAR | 9 |
16120111010 | B.Sc. | Economics | UG 2 | UDBHAS MITRA | 10 |
16120111011 | B.Sc. | Economics | UG 2 | NAVONEEL MUKHERJEE | 11 |
16120111012 | B.Sc. | Economics | UG 2 | RISHABH JHUNJHUNWALA | 12 |
16120111013 | B.Sc. | Economics | UG 2 | SHASWATA RAY | 13 |
16120112014 | B.Sc. | Economics | UG 2 | RAJARSHI HALDER | 14 |
16120116016 | B.Sc. | Economics | UG 2 | FARDEEN AKRAM | 16 |
16120111017 | B.Sc. | Economics | UG 2 | YASH JUTHANI | 17 |
16120121018 | B.Sc. | Economics | UG 2 | SEBANTI MUKHERJEE | 18 |
16120121019 | B.Sc. | Economics | UG 2 | SUBARNA BANERJEE | 19 |
16120111020 | B.Sc. | Economics | UG 2 | SHIKHAR RANA | 20 |
16120111021 | B.Sc. | Economics | UG 2 | IVAN GUPTA | 21 |
16120111022 | B.Sc. | Economics | UG 2 | PRANEET SURANA | 22 |
16120111024 | B.Sc. | Economics | UG 2 | KANISHKA PATRA | 24 |
16120121025 | B.Sc. | Economics | UG 2 | SWASTI RAY | 25 |
16120111026 | B.Sc. | Economics | UG 2 | ROCHISHNU DAS | 26 |
16120121027 | B.Sc. | Economics | UG 2 | ANWESHA ROY | 27 |
16120121028 | B.Sc. | Economics | UG 2 | RAJDIPTA MUKHERJEE | 28 |
16120111029 | B.Sc. | Economics | UG 2 | DHIRAJ MEMANI | 29 |
16120121030 | B.Sc. | Economics | UG 2 | RITIKA BANERJEE | 30 |
16120121031 | B.Sc. | Economics | UG 2 | SOUMI CHANDRA | 31 |
16120121032 | B.Sc. | Economics | UG 2 | VARNIKA AGARWAL | 32 |
16120121033 | B.Sc. | Economics | UG 2 | MAHIMA GHOSH | 33 |
16120121034 | B.Sc. | Economics | UG 2 | CHANDRIKA MOHTA | 34 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Economics | |||||
Provisional Voters list | |||||
Registration Number | course | major | semester | name | classroll |
15120122012 | B.Sc. | Economics | UG 4 | NEHA HALDER | 1 |
15120121027 | B.Sc. | Economics | UG 4 | AURITRA CHANDRA | 2 |
15120127009 | B.Sc. | Economics | UG 4 | ARPITA KUNDU | 3 |
15120121032 | B.Sc. | Economics | UG 4 | SUCHETANA DAS | 4 |
15120121004 | B.Sc. | Economics | UG 4 | ANISHA BANDYOPADHYAY | 5 |
15120121022 | B.Sc. | Economics | UG 4 | ANUSHKA SRIVASTAVA | 6 |
15120121026 | B.Sc. | Economics | UG 4 | GANDHARBI GUHA | 7 |
15120122014 | B.Sc. | Economics | UG 4 | SREYOSREE SAHA | 8 |
15120112034 | B.Sc. | Economics | UG 4 | ABHISHEK MANDAL | 9 |
15120121016 | B.Sc. | Economics | UG 4 | BIDITA SHENOY | 10 |
15120111002 | B.Sc. | Economics | UG 4 | KUSHAL SAHA | 11 |
15120111021 | B.Sc. | Economics | UG 4 | AGNIMITRA CHATTERJEE | 12 |
15120111035 | B.Sc. | Economics | UG 4 | ARKOPRAVO SAMADDER | 13 |
15120111025 | B.Sc. | Economics | UG 4 | ARKAPRABHA GUN | 14 |
15120111033 | B.Sc. | Economics | UG 4 | SARUPYA GANGULY | 15 |
15120111011 | B.Sc. | Economics | UG 4 | ROHIT MUNSHI | 16 |
15120121005 | B.Sc. | Economics | UG 4 | HARSHITA KESHAN | 17 |
15120111023 | B.Sc. | Economics | UG 4 | PIYUSH NANGALIA | 18 |
15120113036 | B.Sc. | Economics | UG 4 | RAJAT SUBBA | 19 |
15120126010 | B.Sc. | Economics | UG 4 | KHADIJA ASLAM | 20 |
15120111030 | B.Sc. | Economics | UG 4 | RISHAV ROY | 21 |
15120121028 | B.Sc. | Economics | UG 4 | ANKITA MANDAL | 22 |
15120111003 | B.Sc. | Economics | UG 4 | RAHUL SINGH CHAUHAN | 23 |
15120111020 | B.Sc. | Economics | UG 4 | SOUMYODEEP LAHIRI | 24 |
15120111015 | B.Sc. | Economics | UG 4 | KANISHK GARG | 25 |
15120111006 | B.Sc. | Economics | UG 4 | PRATEEK AGARWAL | 26 |
15120111013 | B.Sc. | Economics | UG 4 | SIDDHARTHA BIYANEE | 27 |
15120111001 | B.Sc. | Economics | UG 4 | RISHU RAJ | 29 |
15120112018 | B.Sc. | Economics | UG 4 | ANIK KUMAR SAHA | 30 |
15120127024 | B.Sc. | Economics | UG 4 | ANUSKA DAS | 31 |
15120123008 | B.Sc. | Economics | UG 4 | SENJUTI TAPNA | 32 |
15120121019 | B.Sc. | Economics | UG 4 | PRIYAMBADA BANDYOPADHYAY | 35 |
15120111007 | B.Sc. | Economics | UG 4 | PRANJAL SINGH | 36 |
15120121031 | B.Sc. | Economics | UG 4 | RIYA BASU | 37 |
15120111029 | B.Sc. | Economics | UG 4 | PRITHVIRAJ SENGUPTA | 38 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Economics | |||||
Provisional Voters list | |||||
Registration Number | course | major | semester | name | classroll |
14120111001 | B.Sc. | Economics | UG 6 | ALPESH SAHARIA | 178 |
14120111002 | B.Sc. | Economics | UG 6 | PRONOY ROY | 179 |
14120111003 | B.Sc. | Economics | UG 6 | DEVENDRA KUMAR CHHAJER | 180 |
14120111004 | B.Sc. | Economics | UG 6 | MAYUKH BANERJEE | 181 |
14120111005 | B.Sc. | Economics | UG 6 | SAGNIK SAHA | 182 |
14120121006 | B.Sc. | Economics | UG 6 | MANAMI SARKAR | 183 |
14120121007 | B.Sc. | Economics | UG 6 | SEJAL SHARMA | 184 |
14120111008 | B.Sc. | Economics | UG 6 | ARINDAM CHAKRABORTY | 185 |
14120111009 | B.Sc. | Economics | UG 6 | ARUNAVA BANERJEE | 186 |
14120111010 | B.Sc. | Economics | UG 6 | RITWIK GHOSH | 187 |
14120111011 | B.Sc. | Economics | UG 6 | RAJ KATARIA | 188 |
14120111012 | B.Sc. | Economics | UG 6 | SOUPTIK MAZUMDER | 189 |
14120121013 | B.Sc. | Economics | UG 6 | PRIYAMA MAJUMDAR | 190 |
14120121014 | B.Sc. | Economics | UG 6 | DEBOLINA CHAKRABARTI | 191 |
14120121015 | B.Sc. | Economics | UG 6 | DEBANJALI PAUL | 192 |
14120122016 | B.Sc. | Economics | UG 6 | SHREYA SAMADDER | 193 |
14120121017 | B.Sc. | Economics | UG 6 | AKSHITA SAWALKA | 194 |
14120121018 | B.Sc. | Economics | UG 6 | JHINUK BANERJE | 195 |
14120111019 | B.Sc. | Economics | UG 6 | SANDEEP CHATTERJEE | 196 |
14120111020 | B.Sc. | Economics | UG 6 | PRIYANSHU CHATTERJEE | 197 |
14120121022 | B.Sc. | Economics | UG 6 | VIDHI AGARWAL | 199 |
14120121023 | B.Sc. | Economics | UG 6 | MOHINI CHATTERJEE | 201 |
14120121024 | B.Sc. | Economics | UG 6 | PRERNA KHANDELWAL | 202 |
14120111025 | B.Sc. | Economics | UG 6 | KAUSHAL BAJORIA | 203 |
14120111026 | B.Sc. | Economics | UG 6 | NIKUNJ BHANDARI | 204 |
14120121027 | B.Sc. | Economics | UG 6 | SHRIJA DASGUPTA | 205 |
14120111028 | B.Sc. | Economics | UG 6 | KUNAL ADUKIA | 206 |
14120111029 | B.Sc. | Economics | UG 6 | SUYASH PODDAR | 207 |
14120111030 | B.Sc. | Economics | UG 6 | VINAYAK BASU | 208 |
14120111032 | B.Sc. | Economics | UG 6 | ARKA BANERJEE | 210 |
14120121033 | B.Sc. | Economics | UG 6 | SIMRAN JAIN | 211 |
14120121034 | B.Sc. | Economics | UG 6 | ANUPRIYA GANGOPADHYAY | 212 |
14120121035 | B.Sc. | Economics | UG 6 | SHUCHI TRIPATHI | 213 |
14120111037 | B.Sc. | Economics | UG 6 | DEBLEEN ROY | 215 |
14120111038 | B.Sc. | Economics | UG 6 | KOUSTAV MAJUMDAR | 216 |
14120111039 | B.Sc. | Economics | UG 6 | SOMTIRTHA SINHA | 217 |
14120111040 | B.Sc. | Economics | UG 6 | SAYAN DASGUPTA | 218 |
14120111041 | B.Sc. | Economics | UG 6 | KASHYAP HARLALKA | 219 |
13120111014 | B.Sc. | Economics | UG 6 | ARGHYA BASU |
|
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Economics | |||||
Provisional Voters list | |||||
Registration Number | course | major | semester | name | classroll |
16220211001 | M.Sc. | Economics | PG 2 | RUSSEL SK | 1 |
13120111009 | M.Sc. | Economics | PG 2 | SUBHODEEP PANJA | 2 |
13120111035 | M.Sc. | Economics | PG 2 | NIRBAN ROY | 3 |
13120111028 | M.Sc. | Economics | PG 2 | ABHIK HAZRA | 5 |
13120111021 | M.Sc. | Economics | PG 2 | RATUL ROY | 6 |
13120121019 | M.Sc. | Economics | PG 2 | ANUSREE CHAKRABORTY | 7 |
13120111004 | M.Sc. | Economics | PG 2 | SUBHABRATA GANGULY | 9 |
13120111005 | M.Sc. | Economics | PG 2 | SOUPAUL DEY | 10 |
13120111032 | M.Sc. | Economics | PG 2 | BISHAL GHOSH | 12 |
16220211014 | M.Sc. | Economics | PG 2 | ROUNAK LAHA | 14 |
16220223015 | M.Sc. | Economics | PG 2 | URVASHI TAMANG | 15 |
13120121034 | M.Sc. | Economics | PG 2 | SUBHASHREE BANERJEE | 16 |
16220221017 | M.Sc. | Economics | PG 2 | DEBLINA CHATTERJEE | 17 |
16220211018 | M.Sc. | Economics | PG 2 | SAYANTAN DAS | 18 |
16220221019 | M.Sc. | Economics | PG 2 | RICHA KOTHARI | 19 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Economics | |||||
Provisional Voters list | |||||
Registration Number | course | major | semester | name | classroll |
12120122016 | M.Sc. | Economics | PG 4 | SNEHA MISHRA | 1 |
12120122017 | M.Sc. | Economics | PG 4 | ANKITA BISWAS | 2 |
12120121027 | M.Sc. | Economics | PG 4 | INDULEKHA GUHA | 3 |
12120121040 | M.Sc. | Economics | PG 4 | ADITI BHATTACHARYYA | 6 |
12120121035 | M.Sc. | Economics | PG 4 | ATREYEE BASU | 7 |
15220221011 | M.Sc. | Economics | PG 4 | AVANTIKA KARNANI | 8 |
15220221007 | M.Sc. | Economics | PG 4 | SIRSHA DAS | 9 |
15220211001 | M.Sc. | Economics | PG 4 | SOUMYADEEP BISWAS | 10 |
15220221004 | M.Sc. | Economics | PG 4 | SRIJA BANERJEE | 11 |
15220221005 | M.Sc. | Economics | PG 4 | SAYENKA DAS | 12 |
15220221014 | M.Sc. | Economics | PG 4 | RIA DAS | 13 |
15220221002 | M.Sc. | Economics | PG 4 | SUSMITA SIKDAR | 14 |
12120122026 | M.Sc. | Economics | PG 4 | SREEPARNA ROY | 16 |
15220211010 | M.Sc. | Economics | PG 4 | DAIPAYAN SARKAR | 17 |
15220211009 | M.Sc. | Economics | PG 4 | INDRANIL SINGHA | 18 |
15220221013 | M.Sc. | Economics | PG 4 | POULAMI ROY | 19 |
15220217012 | M.Sc. | Economics | PG 4 | BANKIM CHANDRA MAHATO | 20 |
15220217008 | M.Sc. | Economics | PG 4 | PINTU KUMAR PATWA | 21 |
15220211003 | M.Sc. | Economics | PG 4 | DEBOJYOTI MAJUMDER | 22 |
15220221006 | M.Sc. | Economics | PG 4 | MANPRIT KAUR | 23 |
15220221015 | M.Sc. | Economics | PG 4 | TRAYI MALLICK | 24 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner