Constituency Name : Chemistry
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Chemistry |
|
||||
Provisional Voters' list |
|
||||
Reg. No. | course | major | semester | applicantname | classroll |
16120522001 | B.Sc. | Chemistry | UG 2 | AMRITA MAJI | 1 |
16120521002 | B.Sc. | Chemistry | UG 2 | DIPISHA SAWOO | 2 |
16120511003 | B.Sc. | Chemistry | UG 2 | SPANDAN SHIT | 3 |
16120512004 | B.Sc. | Chemistry | UG 2 | SAIKAT DHIBAR | 4 |
16120511005 | B.Sc. | Chemistry | UG 2 | SWAPNANIL KINDU | 5 |
16120512006 | B.Sc. | Chemistry | UG 2 | SUBHARTHI DAS | 6 |
16120521007 | B.Sc. | Chemistry | UG 2 | PRABARTANA ROY | 7 |
16120521008 | B.Sc. | Chemistry | UG 2 | AISHEE BHADURI | 8 |
16120512009 | B.Sc. | Chemistry | UG 2 | SOUMIK SAHA | 9 |
16120516010 | B.Sc. | Chemistry | UG 2 | OLYUL HASNAT | 10 |
16120511011 | B.Sc. | Chemistry | UG 2 | ADRISH KUMA PANDA | 11 |
16120517012 | B.Sc. | Chemistry | UG 2 | ANIMESH DAS | 12 |
16120511013 | B.Sc. | Chemistry | UG 2 | UTSAV SADHU | 13 |
16120511014 | B.Sc. | Chemistry | UG 2 | PRITAM BERA | 14 |
16120526015 | B.Sc. | Chemistry | UG 2 | SAHELI NASRIN | 15 |
16120512016 | B.Sc. | Chemistry | UG 2 | SHUBHAJYOTI ROY | 16 |
16120512017 | B.Sc. | Chemistry | UG 2 | AMAN SIKDAR | 17 |
16120513018 | B.Sc. | Chemistry | UG 2 | SOUMEN MAHATO | 18 |
16120513119 | B.Sc. | Chemistry | UG 2 | DURJODHAN MURMU | 19 |
16120511020 | B.Sc. | Chemistry | UG 2 | SNEHAMAY BAGCHI | 20 |
16120512021 | B.Sc. | Chemistry | UG 2 | ARGHADIP CHOUDHURY | 21 |
16120512022 | B.Sc. | Chemistry | UG 2 | SOURAV BACHAR | 22 |
16120516023 | B.Sc. | Chemistry | UG 2 | SK MAHABUB ISLAM | 23 |
16120517024 | B.Sc. | Chemistry | UG 2 | DEBOPAM SARKAR | 24 |
16120516025 | B.Sc. | Chemistry | UG 2 | MOLLAH ROHAN AHSAN | 25 |
16120511026 | B.Sc. | Chemistry | UG 2 | Sayantan Bera | 26 |
16120521027 | B.Sc. | Chemistry | UG 2 | Tanwi Mandal | 27 |
16120521028 | B.Sc. | Chemistry | UG 2 | Sreeparna Roy Chowdhory | 28 |
16120521029 | B.Sc. | Chemistry | UG 2 | Sharanya Ray | 29 |
16120521030 | B.Sc. | Chemistry | UG 2 | Arkamita Das | 30 |
16120511031 | B.Sc. | Chemistry | UG 2 | Shibanjan Bhattacharyya | 31 |
16120521032 | B.Sc. | Chemistry | UG 2 | Srabaita Roy | 32 |
16120521033 | B.Sc. | Chemistry | UG 2 | Suvamita Mondal | 33 |
16120521034 | B.Sc. | Chemistry | UG 2 | Kritita Dutta | 34 |
16120521035 | B.Sc. | Chemistry | UG 2 | Nabamita majumdar | 35 |
16120511036 | B.Sc. | Chemistry | UG 2 | Anirban Kundu | 36 |
16120521037 | B.Sc. | Chemistry | UG 2 | Soumita Samajdar | 37 |
16120521038 | B.Sc. | Chemistry | UG 2 | Debarati Mukherjee | 38 |
16120511039 | B.Sc. | Chemistry | UG 2 | Taritra Mukherjee | 39 |
16120511040 | B.Sc. | Chemistry | UG 2 | Rohit Kumar Das | 40 |
16120522041 | B.Sc. | Chemistry | UG 2 | Shreya Mondal | 41 |
16120511042 | B.Sc. | Chemistry | UG 2 | Padanava Kundu | 42 |
16120522043 | B.Sc. | Chemistry | UG 2 | Manasi Naskar | 43 |
16120522044 | B.Sc. | Chemistry | UG 2 | Priti Saha | 44 |
16120511045 | B.Sc. | Chemistry | UG 2 | Sndeep Biswas | 45 |
16120512046 | B.Sc. | Chemistry | UG 2 | Romit Saha | 46 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Chemistry | |||||
Provisional Voters' list |
|
||||
Reg. No. | course | major | semester | applicantname | classroll |
15120511032 | B.Sc. | Chemistry | UG 4 | DIPAN DAS | 2 |
15120511034 | B.Sc. | Chemistry | UG 4 | ADITYA CHAKRABORTY | 3 |
15120511027 | B.Sc. | Chemistry | UG 4 | SHIVSHANKAR ROY | 4 |
15120511031 | B.Sc. | Chemistry | UG 4 | SUBHRAJYOTI DEBNATH | 5 |
15120521009 | B.Sc. | Chemistry | UG 4 | ANANNYA BANERJEE | 6 |
15120511012 | B.Sc. | Chemistry | UG 4 | SK MD TOFAYEL | 7 |
15120511030 | B.Sc. | Chemistry | UG 4 | SHREYAN MUKHERJEE | 8 |
15120511011 | B.Sc. | Chemistry | UG 4 | DIPRA GHARA | 9 |
15120512041 | B.Sc. | Chemistry | UG 4 | RATUL SAHA | 10 |
15120522029 | B.Sc. | Chemistry | UG 4 | SHALINI DAS | 11 |
15120512015 | B.Sc. | Chemistry | UG 4 | ARKAPRABHA DAS | 12 |
15120511016 | B.Sc. | Chemistry | UG 4 | MAYUKH MANDAL | 13 |
15120522008 | B.Sc. | Chemistry | UG 4 | MOUMITA MONDAL | 14 |
15120521038 | B.Sc. | Chemistry | UG 4 | SMITAROOPA KAHALI | 15 |
15120521033 | B.Sc. | Chemistry | UG 4 | PIYASHI SENGUPTA | 16 |
15120511017 | B.Sc. | Chemistry | UG 4 | SOHAM RAYCHOWDHURY | 17 |
15120521002 | B.Sc. | Chemistry | UG 4 | SHREYASI MUKHERJEE | 18 |
15120517020 | B.Sc. | Chemistry | UG 4 | ARKOPAL DAS | 19 |
15120516040 | B.Sc. | Chemistry | UG 4 | AFSAR AHMED | 20 |
15120512028 | B.Sc. | Chemistry | UG 4 | AAKASH MAZUMDER | 21 |
15120511021 | B.Sc. | Chemistry | UG 4 | SAMUDRANEEL BASU | 22 |
15120511025 | B.Sc. | Chemistry | UG 4 | SUMAN DAS | 24 |
15120511024 | B.Sc. | Chemistry | UG 4 | ANIKET ROY | 25 |
15120512007 | B.Sc. | Chemistry | UG 4 | BANTI BARMAN | 26 |
15120521022 | B.Sc. | Chemistry | UG 4 | SURASHREE GOSWAMI | 27 |
15120527019 | B.Sc. | Chemistry | UG 4 | SOMA MAHATA | 28 |
15120521004 | B.Sc. | Chemistry | UG 4 | RIGDHA SARKAR | 29 |
15120522014 | B.Sc. | Chemistry | UG 4 | ANKITA SAHA | 30 |
15120522036 | B.Sc. | Chemistry | UG 4 | ANANYA SARKAR | 31 |
15120511006 | B.Sc. | Chemistry | UG 4 | SUBINOY SAMANTA | 32 |
15120521035 | B.Sc. | Chemistry | UG 4 | ADRIJA GHOSH | 33 |
15120522005 | B.Sc. | Chemistry | UG 4 | REETU RANI MONDAL | 34 |
15120513039 | B.Sc. | Chemistry | UG 4 | RINCHEN GHISING | 36 |
15120521010 | B.Sc. | Chemistry | UG 4 | BRISTI PAL | 37 |
15120521023 | B.Sc. | Chemistry | UG 4 | SAYANTANI PAL | 38 |
15120511001 | B.Sc. | Chemistry | UG 4 | ARPAN GHOSH | 39 |
15120512013 | B.Sc. | Chemistry | UG 4 | PRANAB BISWAS | 40 |
15120512018 | B.Sc. | Chemistry | UG 4 | SAMARPAN MANDAL | 42 |
15120511026 | B.Sc. | Chemistry | UG 4 | SWARNAB KUNDU | 43 |
15120522037 | B.Sc. | Chemistry | UG 4 | MEENAKSHI SAHA | 44 |
15120517003 | B.Sc. | Chemistry | UG 4 | PARAMESH DAS | 45 |
15120511042 | B.Sc. | Chemistry | UG 4 | RIDDHIMOY PATHAK | 46 |
15120521043 | B.Sc. | Chemistry | UG 4 | IPSITA MONDAL | 47 |
15120511044 | B.Sc. | Chemistry | UG 4 | SOUMYA NANDY | 48 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Chemistry | |||||
Provisional Voters' list |
|
||||
Reg. No. | course | major | semester | applicantname | classroll |
14120512001 | B.Sc. | Chemistry | UG 6 | SHAUVIK BISWAS | 43 |
14120513002 | B.Sc. | Chemistry | UG 6 | MONAHANG SUBBA | 44 |
14120511003 | B.Sc. | Chemistry | UG 6 | SOUVIK MITRA | 45 |
14120521004 | B.Sc. | Chemistry | UG 6 | UJJALA DEY | 47 |
14120512007 | B.Sc. | Chemistry | UG 6 | SANJOY DAS | 52 |
14120512009 | B.Sc. | Chemistry | UG 6 | NARU GOPAL MALO | 54 |
14120512010 | B.Sc. | Chemistry | UG 6 | ACHINTYA MONDAL | 56 |
14120512012 | B.Sc. | Chemistry | UG 6 | DHIMAN CHOUDHURY | 59 |
14120521014 | B.Sc. | Chemistry | UG 6 | KUHELI DUTTA | 61 |
14120511015 | B.Sc. | Chemistry | UG 6 | SOURAV BHAKTA | 62 |
14120511016 | B.Sc. | Chemistry | UG 6 | SUMANTA ROY | 63 |
14120511017 | B.Sc. | Chemistry | UG 6 | SAGNIK CHAKRABARTI | 64 |
14120511018 | B.Sc. | Chemistry | UG 6 | SHUVAJIT GHOSH | 66 |
14120521019 | B.Sc. | Chemistry | UG 6 | RHITWIKA CHOWDHURY | 67 |
14120511020 | B.Sc. | Chemistry | UG 6 | GOURAB GUPTA | 68 |
14120521022 | B.Sc. | Chemistry | UG 6 | ATREYEE MUKHOPADHYAY | 70 |
14120521024 | B.Sc. | Chemistry | UG 6 | ISHITA BHATTACHARYYA | 73 |
14120522026 | B.Sc. | Chemistry | UG 6 | MAITREYEE SARKAR | 75 |
14120521027 | B.Sc. | Chemistry | UG 6 | ANKANA GHOSAL | 76 |
14120521031 | B.Sc. | Chemistry | UG 6 | SUPRIYA GORAI | 85 |
14120511032 | B.Sc. | Chemistry | UG 6 | ANURAG ROY | 86 |
14120515033 | B.Sc. | Chemistry | UG 6 | RAJDEEP PAUL | 351 |
14120511034 | B.Sc. | Chemistry | UG 6 | SAPTARSHI DUTTA | 352 |
14120512035 | B.Sc. | Chemistry | UG 6 | SUBHADEEP MANDAL | 353 |
14120511036 | B.Sc. | Chemistry | UG 6 | SAWON HALDER | 354 |
14120521037 | B.Sc. | Chemistry | UG 6 | DEBANJANA DAS | 355 |
14120511040 | B.Sc. | Chemistry | UG 6 | MANISH GUPTA | 358 |
14120521041 | B.Sc. | Chemistry | UG 6 | ASMITA DUTTA | 359 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' ELECTION COUNCIL 2017 | |||||
Constituency Name : Chemistry | |||||
Provisional Voters' list |
|
||||
Reg. No. | course | major | semester | applicantname | classroll |
16220511001 | M.Sc. | Chemistry | PG 2 | Himal Das | 1 |
13120524036 | M.Sc. | Chemistry | PG 2 | Sneha Modak | 2 |
13120521025 | M.Sc. | Chemistry | PG 2 | Rashmita Pan | 3 |
16220511004 | M.Sc. | Chemistry | PG 2 | Purnendu Dutta | 4 |
13120512004 | M.Sc. | Chemistry | PG 2 | Swarup Maji | 5 |
16220522006 | M.Sc. | Chemistry | PG 2 | Susmita Naskar | 6 |
16220521007 | M.Sc. | Chemistry | PG 2 | Roshni Dey | 7 |
16220522008 | M.Sc. | Chemistry | PG 2 | Munmun Mondal | 8 |
16220517009 | M.Sc. | Chemistry | PG 2 | Pijush Kital | 9 |
16220511010 | M.Sc. | Chemistry | PG 2 | Subhajit Maity | 10 |
16220521011 | M.Sc. | Chemistry | PG 2 | Prajita Kundu | 11 |
16220511012 | M.Sc. | Chemistry | PG 2 | Arin Bhakat | 12 |
16220511013 | M.Sc. | Chemistry | PG 2 | Arnab Banerjee | 13 |
16220512014 | M.Sc. | Chemistry | PG 2 | Bapan Haldar | 14 |
|
|
|
|
|
|
PRESIDENCY UNIVERSITY STUDENTS' COUNCIL ELECTION 2017 | |||||
Constituency Name : Chemistry | |||||
Provisional Voters' list |
|
||||
Reg. No. | course | major | semester | applicantname | classroll |
15220511005 | M.Sc. | Chemistry | PG 4 | ADITYA BANERJEE | 1 |
15220521007 | M.Sc. | Chemistry | PG 4 | INDRANI CHAKRABORTI | 2 |
15220521015 | M.Sc. | Chemistry | PG 4 | SAYANI MAITY | 3 |
15220527006 | M.Sc. | Chemistry | PG 4 | DHARITRI MANDAL | 4 |
15220521003 | M.Sc. | Chemistry | PG 4 | GARGI CHAUDHURY | 5 |
15220526001 | M.Sc. | Chemistry | PG 4 | Sabina Yashmin | 7 |
15220521012 | M.Sc. | Chemistry | PG 4 | ANKITA DEY | 9 |
15220521014 | M.Sc. | Chemistry | PG 4 | SUDESHNA ROY | 10 |
12120522009 | M.Sc. | Chemistry | PG 4 | TRAYAMBIKA RAY | 11 |
15220517017 | M.Sc. | Chemistry | PG 4 | RABIUL GAZI | 12 |
15220511009 | M.Sc. | Chemistry | PG 4 | SOURAV JANA | 13 |
15220511008 | M.Sc. | Chemistry | PG 4 | SURYA SEKHAR MANNA | 14 |
15220512016 | M.Sc. | Chemistry | PG 4 | ANIMESH NASKAR | 15 |
15220522018 | M.Sc. | Chemistry | PG 4 | NANDITA BISWAS | 16 |
15220526019 | M.Sc. | Chemistry | PG 4 | SHAGUFTA TALAT AMIN | 18 |
15220522010 | M.Sc. | Chemistry | PG 4 | PRIYANKA BISWAS | 20 |
15220522002 | M.Sc. | Chemistry | PG 4 | Anindita Das | 21 |
15220511011 | M.Sc. | Chemistry | PG 4 | SAMRAT MUKHERJEE | 25 |
12120511037 | M.Sc. | Chemistry | PG 4 | Asif Islam | 27 |
15220521020 | M.Sc. | Chemistry | PG 4 | BANDANA BHATTACHARYYA | 28 |
15220512021 | M.Sc. | Chemistry | PG 4 | SUBHASISH SAHOO | 29 |
15220511013 | M.Sc. | Chemistry | PG 4 | AMIT KUMAR GHOSH | 30 |
15220521024 | M.Sc. | Chemistry | PG 4 | RIYANKA DAS | 31 |
15220526027 | M.Sc. | Chemistry | PG 4 | NASREEN RAHAMAN | 32 |
15220522026 | M.Sc. | Chemistry | PG 4 | ARCHITA DAS | 33 |
15220521023 | M.Sc. | Chemistry | PG 4 | SMARANIKA BARDHAN | 34 |
15220521030 | M.Sc. | Chemistry | PG 4 | Tuyan Biswas | 35 |
15220517029 | M.Sc. | Chemistry | PG 4 | PRITAM PAUL | 36 |
15220511025 | M.Sc. | Chemistry | PG 4 | Pradip Bhunia | 37 |
15220512022 | M.Sc. | Chemistry | PG 4 | DIPANKAR DAS | 38 |
15220521028 | M.Sc. | Chemistry | PG 4 | REEDDHI RAY | 39 |
15220511032 | M.Sc. | Chemistry | PG 4 | Raju Ghanti | 40 |
15220511031 | M.Sc. | Chemistry | PG 4 | Patibrata Bhattacharya | 41 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner