Constituency Name : Bengali
Constituency Name : Bengali | ||||||
Provisional Voters list |
|
|
||||
Serial No | Registration Number | Course | Major | semester | Name | CLASS ROLL |
1 | 16110211001 | B.A. | Bengali | UG 2 | NILANJAN KHASNOBISH | 1 |
2 | 16110221002 | B.A. | Bengali | UG 2 | PIALI MITRA | 2 |
3 | 16110222003 | B.A. | Bengali | UG 2 | AMBA SARKAR | 3 |
4 | 16110211004 | B.A. | Bengali | UG 2 | SUKALPA DUTTA | 4 |
5 | 16110227005 | B.A. | Bengali | UG 2 | NATASHA PARVIN | 5 |
6 | 16110212006 | B.A. | Bengali | UG 2 | KOUSHIK CHALAK | 6 |
7 | 16110211007 | B.A. | Bengali | UG 2 | ARCHISMAN GHOSH | 7 |
8 | 16110211008 | B.A. | Bengali | UG 2 | NILABJA NIYOGI | 8 |
9 | 16110212009 | B.A. | Bengali | UG 2 | JAYANTA MONDAL | 9 |
10 | 16110212010 | B.A. | Bengali | UG 2 | AYANTIK KHAN | 10 |
11 | 16110211011 | B.A. | Bengali | UG 2 | AYAN CHAKRABORTY | 11 |
12 | 16110223012 | B.A. | Bengali | UG 2 | PAROMITA SHAW | 12 |
13 | 16110221013 | B.A. | Bengali | UG 2 | RICHA ROY | 13 |
14 | 16110221014 | B.A. | Bengali | UG 2 | RAJANYA HALDAR | 14 |
15 | 16110221015 | B.A. | Bengali | UG 2 | SHRESTHA SINHA | 15 |
16 | 16110217016 | B.A. | Bengali | UG 2 | AYAN JANA | 16 |
17 | 16110222017 | B.A. | Bengali | UG 2 | SUPARNA SAHA | 17 |
18 | 16110223018 | B.A. | Bengali | UG 2 | SWETA SARKAR | 18 |
19 | 16110227019 | B.A. | Bengali | UG 2 | SARBARI KOUNCH | 19 |
20 | 16110221020 | B.A. | Bengali | UG 2 | DEBDATTA CHAKRABORTY | 20 |
21 | 16110211021 | B.A. | Bengali | UG 2 | SUBHADEEP KARMAKAR | 21 |
22 | 16110223122 | B.A. | Bengali | UG 2 | DIPSIKHA BARUA | 22 |
23 | 16110227023 | B.A. | Bengali | UG 2 | PRITY ARATDAR | 23 |
24 | 16110227024 | B.A. | Bengali | UG 2 | MANASHI SARKAR | 24 |
25 | 16110221025 | B.A. | Bengali | UG 2 | ANINDITA ACHARYA | 25 |
26 | 16110221026 | B.A. | Bengali | UG 2 | DEBOLINA GHOSH | 26 |
27 | 16110221027 | B.A. | Bengali | UG 2 | PRATTUSHA GHOSH | 27 |
28 | 16110211028 | B.A. | Bengali | UG 2 | AMITAYU CHAKRABORTY | 28 |
29 | 16110222029 | B.A. | Bengali | UG 2 | MAMATA ROY | 29 |
30 | 16110211030 | B.A. | Bengali | UG 2 | SUBHADIP BANERJEE | 30 |
31 | 16110221031 | B.A. | Bengali | UG 2 | DIPANJANA PODDAR | 31 |
32 | 16110222032 | B.A. | Bengali | UG 2 | SHARMISTHA SAHA | 32 |
|
|
|
|
|
|
|
Constituency Name : Bengali | ||||||
Provisional Voters list |
|
|
||||
Serial No | Registration Number | Course | Major | semester | Name | CLASS ROLL |
1 | 15110227133 | B.A. | Bengali | UG 4 | AGNIVA BASAK | 1 |
2 | 15110212022 | B.A. | Bengali | UG 4 | AMIT SARKAR | 31 |
3 | 15110221011 | B.A. | Bengali | UG 4 | AMRITA CHOWDHURY | 11 |
36 | 15110211012 | B.A. | Bengali | UG 4 | ANKAN GHORAI | 17 |
37 | 15110227014 | B.A. | Bengali | UG 4 | ARPITA PATRA | 24 |
38 | 15110221016 | B.A. | Bengali | UG 4 | ARUNIMA MUKHERJEE | 30 |
39 | 15110221026 | B.A. | Bengali | UG 4 | BIMBITA BASHAR | 21 |
40 | 15110221006 | B.A. | Bengali | UG 4 | CHANDRIMA CHATTERJEE | 18 |
41 | 15110221004 | B.A. | Bengali | UG 4 | DEBASHREE ROY | 10 |
42 | 15110221010 | B.A. | Bengali | UG 4 | DEEPANNITA SAIN | 26 |
43 | 15110226132 | B.A. | Bengali | UG 4 | FARHIN SULTANA | 12 |
44 | 15110221008 | B.A. | Bengali | UG 4 | KANKANA MUKHERJEE | 14 |
45 | 15110212001 | B.A. | Bengali | UG 4 | KOUSHIK SARKAR | 22 |
46 | 15110221009 | B.A. | Bengali | UG 4 | MADHUMATI CHATTERJEE | 27 |
47 | 15110222030 | B.A. | Bengali | UG 4 | MAITRAYEE BISWAS | 33 |
48 | 15110221031 | B.A. | Bengali | UG 4 | MANJIMA DASGUPTA | 3 |
49 | 15110216013 | B.A. | Bengali | UG 4 | MINHAJUL ABDIN LASKAR | 6 |
50 | 15110216023 | B.A. | Bengali | UG 4 | MOZAFFAR AHAMED | 4 |
51 | 15110222029 | B.A. | Bengali | UG 4 | NANDITA DAS | 8 |
52 | 15110222034 | B.A. | Bengali | UG 4 | PRIYANKA MALLICK | 34 |
53 | 15110222019 | B.A. | Bengali | UG 4 | RIMPA NASKAR | 15 |
54 | 15110221025 | B.A. | Bengali | UG 4 | SAMARPITA CHOWDHURY | 13 |
55 | 15110227002 | B.A. | Bengali | UG 4 | SANCHARI BHOWMIK | 2 |
56 | 15110221005 | B.A. | Bengali | UG 4 | SAYANTANI TAH | 7 |
57 | 15110211024 | B.A. | Bengali | UG 4 | SIMAN RAY | 25 |
58 | 15110221021 | B.A. | Bengali | UG 4 | SNEHA SASMAL | 23 |
59 | 15110221027 | B.A. | Bengali | UG 4 | SOUJANYA GURIA | 19 |
60 | 15110211003 | B.A. | Bengali | UG 4 | SOUMYADIP GOSWAMI | 32 |
61 | 15110217020 | B.A. | Bengali | UG 4 | SOVAN GORAI | 29 |
62 | 15110221007 | B.A. | Bengali | UG 4 | SRIJITA RAY | 16 |
63 | 15110212028 | B.A. | Bengali | UG 4 | TAMOGHNO SARKAR | 9 |
64 | 15110212017 | B.A. | Bengali | UG 4 | TUHIN SARDAR | 5 |
65 | 15110212018 | B.A. | Bengali | UG 4 | UTSAB BAIDYA | 28 |
|
|
|
|
|
|
|
Constituency Name : Bengali | ||||||
Provisional Voters list |
|
|
||||
Serial No | Registration Number | Course | Major | semester | Name | CLASS ROLL |
1 | 14110212008 | B.A. | Bengali | UG 6 | AMIT MONDAL | 8 |
2 | 14110211026 | B.A. | Bengali | UG 6 | ANIMESH ROY | 26 |
3 | 14110221004 | B.A. | Bengali | UG 6 | ANINDITA DUTTA | 4 |
4 | 14110221031 | B.A. | Bengali | UG 6 | ANUSREE SAHA | 14110231 |
5 | 14110225023 | B.A. | Bengali | UG 6 | ANWESHA KUNDU | 23 |
6 | 14110212019 | B.A. | Bengali | UG 6 | ARIJIT GAYEN | 19 |
7 | 14110222022 | B.A. | Bengali | UG 6 | BAISHAKHI ROY | 22 |
8 | 14110221028 | B.A. | Bengali | UG 6 | BANALATA MANNA | 28 |
9 | 14110221006 | B.A. | Bengali | UG 6 | DIBYASRI HAZRA | 6 |
10 | 14110211016 | B.A. | Bengali | UG 6 | DIGANTA MONDAL | 16 |
11 | 14110215014 | B.A. | Bengali | UG 6 | INDRANIL HALDER | 14 |
12 | 14110222010 | B.A. | Bengali | UG 6 | KHANA SANFUI | 10 |
13 | 14110212020 | B.A. | Bengali | UG 6 | MRIDUL SARKAR | 20 |
14 | 14110222011 | B.A. | Bengali | UG 6 | NILANJANA DAS | 11 |
15 | 14110212018 | B.A. | Bengali | UG 6 | NILOTPAL SARKAR | 18 |
16 | 14110212021 | B.A. | Bengali | UG 6 | POULAM RAY SARKAR | 21 |
17 | 14110225003 | B.A. | Bengali | UG 6 | PRIYANKA PAUL | 3 |
18 | 14110221005 | B.A. | Bengali | UG 6 | RIYA KUMAR | 5 |
19 | 14110221024 | B.A. | Bengali | UG 6 | SAIRINDHRI NATH | 24 |
20 | 14110221027 | B.A. | Bengali | UG 6 | SAPTAMI ROY NANDY | 27 |
21 | 14110211013 | B.A. | Bengali | UG 6 | SAPTARSHEE SARKAR | 13 |
22 | 14110211025 | B.A. | Bengali | UG 6 | SARTHAK DAS | 14110225 |
23 | 14110221030 | B.A. | Bengali | UG 6 | SATARUPA DEB | 30 |
24 | 14110221001 | B.A. | Bengali | UG 6 | SEMANTI CHAKRABORTY | 1 |
25 | 14110211009 | B.A. | Bengali | UG 6 | SHOUVIK PAL | 9 |
26 | 14110211017 | B.A. | Bengali | UG 6 | SOHAM HOSSAIN | 17 |
27 | 14110211015 | B.A. | Bengali | UG 6 | SOUVIK CHATTERJEE | 15 |
28 | 14110222007 | B.A. | Bengali | UG 6 | SRIJITA HALDER | 7 |
29 | 14110211012 | B.A. | Bengali | UG 6 | SUDIP RAHA | 12 |
30 | 14110221002 | B.A. | Bengali | UG 6 | SUKALYANI SENGUPTA | 2 |
31 | 14110221029 | B.A. | Bengali | UG 6 | SUSMITA KUNDU | 29 |
32 | 14110221032 | B.A. | Bengali | UG 6 | UPASANA BANERJEE | 32 |
|
|
|
|
|
|
|
Constituency Name : Bengali | ||||||
Provisional Voters list |
|
|
||||
Serial No | Registration Number | Course | Major | semester | Name | CLASS ROLL |
1 | 13110211012 | M.A. | Bengali | PG 2 | DIPENDU DAS | 1 |
2 | 13110221027 | M.A. | Bengali | PG 2 | SWARNAKSHEE DHAR | 2 |
3 | 13110222020 | M.A. | Bengali | PG 2 | MONIMALA BAGANI | 3 |
4 | 13110211013 | M.A. | Bengali | PG 2 | SOURAV MAJUMDER | 4 |
5 | 13110221010 | M.A. | Bengali | PG 2 | CHITRITA BASU | 5 |
6 | 13110221011 | M.A. | Bengali | PG 2 | SANCHARI HALDER | 6 |
7 | 16210221007 | M.A. | Bengali | PG 2 | DEBDITA DAWN | 7 |
8 | 13110223002 | M.A. | Bengali | PG 2 | SAMPA MAHATO | 8 |
9 | 13110222023 | M.A. | Bengali | PG 2 | LIPIKA SARDAR | 9 |
10 | 16210217010 | M.A. | Bengali | PG 2 | SUBHAM SIL | 10 |
11 | 13110222007 | M.A. | Bengali | PG 2 | PALLABI MONDAL | 11 |
12 | 13110222017 | M.A. | Bengali | PG 2 | ANUBHA MONDAL | 12 |
13 | 13110221019 | M.A. | Bengali | PG 2 | MANDIRA KUNDU | 13 |
14 | 13110212024 | M.A. | Bengali | PG 2 | SANJU PRAMANIK | 14 |
15 | 12110211022 | M.A. | Bengali | PG 2 | BIJLEERAJ PATRA | 15 |
16 | 16210221016 | M.A. | Bengali | PG 2 | DIPANWITA KUNDU | 16 |
17 | 16210216117 | M.A. | Bengali | PG 2 | HASANUR JAMAN MONDAL | 17 |
18 | 16210216018 | M.A. | Bengali | PG 2 | SK MONIRUL HUDA | 18 |
19 | 16210216019 | M.A. | Bengali | PG 2 | MOHAMMAD ALI | 19 |
20 | 16210211020 | M.A. | Bengali | PG 2 | BISWAJIT CHATTERJEE | 20 |
21 | 16210222021 | M.A. | Bengali | PG 2 | ADITI SAHA | 21 |
22 | 13110211008 | M.A. | Bengali | PG 2 | DEBARGHA MUKHERJEE | 22 |
23 | 16210221023 | M.A. | Bengali | PG 2 | ANUPARNA MAJUMDER | 23 |
24 | 13110221006 | M.A. | Bengali | PG 2 | BRATABANI TAGORE | 24 |
25 | 16210222025 | M.A. | Bengali | PG 2 | MADHUSREE MONDAL | 25 |
26 | 13110212021 | M.A. | Bengali | PG 2 | MURARI MOHAN MANDAL | 26 |
27 | 13110212105 | M.A. | Bengali | PG 2 | SUSANTA MONDAL | 27 |
28 | 13110222007 | M.A. | Bengali | PG 2 | KARTICK BISUI | 28 |
29 | 13110211009 | M.A. | Bengali | PG 2 | ARINDAM BARDHAN | 29 |
30 | 13110221030 | M.A. | Bengali | PG 2 | PROGOTI CHETANA BAKSHI | 30 |
31 | 13110221004 | M.A. | Bengali | PG 2 | DEBOLINA ADHIKARI | 31 |
|
|
|
|
|
|
|
Constituency Name : Bengali | ||||||
Provisional Voters list |
|
|
||||
Serial No | Registration Number | Course | Major | semester | Name | CLASS ROLL |
1 | 12110221011 | M.A. | Bengali | PG 4 | ADRIJA CHAUDHURI | 13 |
2 | 15210212006 | M.A. | Bengali | PG 4 | AMIT KUMAR BISWAS | 6 |
3 | 12110221005 | M.A. | Bengali | PG 4 | Anuradha Mukherjee | 22 |
4 | 12110221004 | M.A. | Bengali | PG 4 | ANURUPA SINHA | 19 |
5 | 12110211020 | M.A. | Bengali | PG 4 | ARPAN DAS | 24 |
6 | 12110221024 | M.A. | Bengali | PG 4 | ARPITA MASANTA | 15 |
7 | 15210216013 | M.A. | Bengali | PG 4 | ASLAM ALI | 35 |
8 | 15210221005 | M.A. | Bengali | PG 4 | BAISHALI GHOSH CHOWDHURY | 8 |
9 | 12110221028 | M.A. | Bengali | PG 4 | BARNALI PAUL | 3 |
10 | 12110211010 | M.A. | Bengali | PG 4 | DEBARPAN KUNDU | 12 |
11 | 15210221009 | M.A. | Bengali | PG 4 | DISARI CHAKRABORTY | 18 |
12 | 15210227010 | M.A. | Bengali | PG 4 | JABA RAKSHIT | 33 |
13 | 15210212007 | M.A. | Bengali | PG 4 | KOUSHIK ROY | 27 |
14 | 15210211001 | M.A. | Bengali | PG 4 | KUSHAL MAJUMDER | 32 |
15 | 15210221011 | M.A. | Bengali | PG 4 | MADHUMITA SAHA | 26 |
16 | 15210212008 | M.A. | Bengali | PG 4 | MITHUN BARUI | 5 |
17 | 15210221004 | M.A. | Bengali | PG 4 | MOU GHOSAL | 20 |
18 | 12110221008 | M.A. | Bengali | PG 4 | PALLABI GHOSAL | 17 |
19 | 12110221002 | M.A. | Bengali | PG 4 | PRATISTHA ACHARYA | 30 |
20 | 12110222029 | M.A. | Bengali | PG 4 | PUJA SAMADDAR | 7 |
21 | 12110211009 | M.A. | Bengali | PG 4 | RAJAT BANDYOPADHYAY | 34 |
22 | 12110212013 | M.A. | Bengali | PG 4 | RAJESH HALDER | 11 |
23 | 12110224025 | M.A. | Bengali | PG 4 | RAJESWARI PAUL | 2 |
24 | 15210223002 | M.A. | Bengali | PG 4 | RITA MURARI | 4 |
25 | 12110221014 | M.A. | Bengali | PG 4 | RUMELA BETAL | 1 |
26 | 15210221003 | M.A. | Bengali | PG 4 | SHARANYA CHOWDHURY | 29 |
27 | 12110221018 | M.A. | Bengali | PG 4 | SHREYASI AICH | 14 |
28 | 15210226012 | M.A. | Bengali | PG 4 | SOFIA SABNAM | 28 |
29 | 12110224030 | M.A. | Bengali | PG 4 | SONJUKTA DATTA | 21 |
30 | 12110212003 | M.A. | Bengali | PG 4 | SOURADIP MONDAL | 10 |
31 | 12110212023 | M.A. | Bengali | PG 4 | SOUVIK CHOWDHURY | 9 |
32 | 12110213019 | M.A. | Bengali | PG 4 | SOWMYADIP HEMBRAM | 23 |
33 | 12110222016 | M.A. | Bengali | PG 4 | TANUSREE ADHIKARI | 31 |
34 | 12110222017 | M.A. | Bengali | PG 4 | TAPASWINI JOTDER | 25 |
35 | 12110221015 | M.A. | Bengali | PG 4 | TEERNA SINHA | 16 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner