Percentage of attendance till November 28th, 2022 , Depatrment of Chemistry
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
B.Sc. | Chemistry | 1 | BISHRUTI BHUNIA | CHEM004 | 130 | 101 | 78 |
B.Sc. | Chemistry | 1 | SOHINI DAS | CHEM008 | 144 | 123 | 85 |
B.Sc. | Chemistry | 1 | WASIM AKRAM MALLICK | CHEM012 | 144 | 108 | 75 |
B.Sc. | Chemistry | 1 | SANKHABRATA BAG | CHEM015 | 144 | 142 | 99 |
B.Sc. | Chemistry | 1 | PROSHOMIT KUMAR MITRA | CHEM020 | 144 | 128 | 89 |
B.Sc. | Chemistry | 1 | ARUNIMA NAYAK | CHEM021 | 144 | 144 | 100 |
B.Sc. | Chemistry | 1 | RIMA KARMAKAR | CHEM024 | 144 | 140 | 97 |
B.Sc. | Chemistry | 1 | TAMOGHNA CHAUDHURY | CHEM025 | 144 | 59 | 41 |
B.Sc. | Chemistry | 1 | SHILPA PAL | CHEM029 | 144 | 131 | 91 |
B.Sc. | Chemistry | 1 | AKASH MONDAL | CHEM030 | 144 | 21 | 15 |
B.Sc. | Chemistry | 1 | SRILAX MAHATO | CHEM031 | 144 | 136 | 94 |
B.Sc. | Chemistry | 1 | FARHAN TANVIR | CHEM034 | 144 | 20 | 14 |
B.Sc. | Chemistry | 1 | ANWESHA SEN SARMA | CHEM035 | 144 | 132 | 92 |
B.Sc. | Chemistry | 1 | SHREYA ROY | CHEM037 | 144 | 57 | 40 |
B.Sc. | Chemistry | 1 | ADRIJA ROY | CHEM038 | 144 | 46 | 32 |
B.Sc. | Chemistry | 1 | ANIRUDDHA PAL | CHEM040 | 144 | 57 | 40 |
B.Sc. | Chemistry | 1 | SUBHRANIL SARKAR | CHEM041 | 144 | 37 | 26 |
B.Sc. | Chemistry | 1 | ANWESHA MONDAL | CHEM042 | 144 | 0 | 0 |
B.Sc. | Chemistry | 1 | SUCHANA PRAMANIK | CHEM043 | 144 | 0 | 0 |
B.Sc. | Chemistry | 1 | ARIJ MOLLAH | CHEM045 | 144 | 143 | 99 |
B.Sc. | Chemistry | 1 | ABHIJIT SHIL | CHEM046 | 144 | 0 | 0 |
B.Sc. | Chemistry | 1 | MASIHA ASLAM | CHEM047 | 144 | 104 | 72 |
B.Sc. | Chemistry | 1 | SAUMYADEEP MAZUMDER | CHEM048 | 144 | 0 | 0 |
B.Sc. | Chemistry | 1 | AKASH CHATTERJEE | CHEM049 | 144 | 64 | 44 |
B.Sc. | Chemistry | 1 | ADRIJA SARDAR | CHEM050 | 115 | 8 | 7 |
B.Sc. | Chemistry | 1 | ARPAN DAS | CHEM052 | 144 | 144 | 100 |
B.Sc. | Chemistry | 1 | SAMPA NANDI | CHEM053 | 144 | 141 | 98 |
B.Sc. | Chemistry | 1 | ANINDITA GHOSH | CHEM054 | 144 | 19 | 13 |
B.Sc. | Chemistry | 1 | ANKUSH DAS | CHEM055 | 144 | 103 | 72 |
B.Sc. | Chemistry | 1 | PRIYANGSHU DEY | CHEM056 | 139 | 100 | 72 |
B.Sc. | Chemistry | 1 | RAJARSHI DAS | CHEM057 | 128 | 100 | 78 |
B.Sc. | Chemistry | 1 | ARIYAN SARDAR | CHEM058 | 119 | 89 | 75 |
B.Sc. | Chemistry | 1 | DEBABRATA SAHA | CHEM059 | 128 | 111 | 87 |
B.Sc. | Chemistry | 1 | SHAMBHU NATH DHAK | CHEM060 | 128 | 98 | 77 |
B.Sc. | Chemistry | 1 | SOUVIK MAITY | CHEM061 | 128 | 85 | 66 |
B.Sc. | Chemistry | 1 | DIPANWITA MAITY | CHEM062 | 102 | 92 | 90 |
B.Sc. | Chemistry | 1 | YASHASWI RAJAK | CHEM063 | 106 | 58 | 55 |
B.Sc. | Chemistry | 1 | SUBARNA DAS | CHEM064 | 119 | 86 | 72 |
B.Sc. | Chemistry | 1 | ANUBHAB MONDAL | CHEM065 | 92 | 85 | 92 |
B.Sc. | Chemistry | 1 | SOUGATA DAS | CHEM066 | 92 | 92 | 100 |
B.Sc. | Chemistry | 1 | NIRMALYA MANDAL | CHEM067 | 92 | 79 | 86 |
B.Sc. | Chemistry | 1 | SAYAN KUMAR SAU | CHEM068 | 75 | 47 | 63 |
B.Sc. | Chemistry | 1 | ANWESA BISWAS | CHEM069 | 92 | 91 | 99 |
B.Sc. | Chemistry | 1 | DHRUBOJYOTI DUTTA | CHEM070 | 92 | 82 | 89 |
B.Sc. | Chemistry | 1 | SRIJANI DAS | CHEM071 | 0 | 0 | 0 |
B.Sc. | Chemistry | 1 | ARINDAM PAUL | CHEM072 | 82 | 63 | 77 |
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
B.Sc. | Chemistry | 3 | ANANYA GHOSH | CHEM 03 | 346 | 273 | 79 |
B.Sc. | Chemistry | 3 | AFROSE HASAN | CHEM 04 | 346 | 304 | 88 |
B.Sc. | Chemistry | 3 | KAUSTAV DEY | CHEM 15 | 346 | 275 | 79 |
B.Sc. | Chemistry | 3 | SUKUMAR SOREN | CHEM 18 | 346 | 311 | 90 |
B.Sc. | Chemistry | 3 | SANCHYAN SANTRA | CHEM 19 | 346 | 230 | 66 |
B.Sc. | Chemistry | 3 | AGNIV DUTTA | CHEM 22 | 346 | 0 | 0 |
B.Sc. | Chemistry | 3 | SREEJITA DAS | CHEM 23 | 346 | 281 | 81 |
B.Sc. | Chemistry | 3 | ARSHIA DEY ROY | CHEM 24 | 346 | 263 | 76 |
B.Sc. | Chemistry | 3 | SAYAN PALIT | CHEM 27 | 346 | 321 | 93 |
B.Sc. | Chemistry | 3 | SUDIPTA CHOWDHURY | CHEM 28 | 346 | 0 | 0 |
B.Sc. | Chemistry | 3 | PAROMITA DAS | CHEM 30 | 346 | 258 | 75 |
B.Sc. | Chemistry | 3 | NIPUN SARDAR | CHEM 31 | 346 | 269 | 78 |
B.Sc. | Chemistry | 3 | AMIT KR DAS | CHEM 35 | 346 | 299 | 86 |
B.Sc. | Chemistry | 3 | SOURAV MONDAL | CHEM 36 | 346 | 87 | 25 |
B.Sc. | Chemistry | 3 | SUBHADEEP BASU | CHEM 38 | 346 | 310 | 90 |
B.Sc. | Chemistry | 3 | AISHI ACHARYA | CHEM 39 | 346 | 311 | 90 |
B.Sc. | Chemistry | 3 | AMRITA MONDAL | CHEM 40 | 346 | 309 | 89 |
B.Sc. | Chemistry | 3 | FARHAN MAMUD | CHEM 42 | 346 | 280 | 81 |
B.Sc. | Chemistry | 3 | KOYENA AICH | CHEM 43 | 346 | 315 | 91 |
B.Sc. | Chemistry | 3 | ASMITA KARMAKAR | CHEM 44 | 346 | 320 | 92 |
B.Sc. | Chemistry | 3 | BUBUN SARKAR | CHEM 49 | 346 | 175 | 51 |
B.Sc. | Chemistry | 3 | ABHISHEK DAS | CHEM 51 | 346 | 309 | 89 |
B.Sc. | Chemistry | 3 | SHANKHA SUBHRA SARDAR | CHEM 53 | 346 | 272 | 79 |
B.Sc. | Chemistry | 3 | TIRTHARAJ NASKAR | CHEM 54 | 346 | 258 | 75 |
B.Sc. | Chemistry | 3 | USHOSHI DAS | CHEM 55 | 346 | 289 | 84 |
B.Sc. | Chemistry | 3 | ANANYA JANA | CHEM 56 | 346 | 274 | 79 |
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
B.Sc. | Chemistry | 5 | NIRANJANA GHOSH | CHEM 04 | 340 | 233 | 69 |
B.Sc. | Chemistry | 5 | DEBANKAN KUNDU | CHEM 05 | 340 | 264 | 78 |
B.Sc. | Chemistry | 5 | PRITIKANA LAHA | CHEM 06 | 340 | 248 | 73 |
B.Sc. | Chemistry | 5 | DINESH SAMANTA | CHEM 14 | 340 | 318 | 94 |
B.Sc. | Chemistry | 5 | SOUMYA SAMANTA | CHEM 15 | 340 | 220 | 65 |
B.Sc. | Chemistry | 5 | SHUBANKAR HALDER | CHEM 16 | 340 | 328 | 96 |
B.Sc. | Chemistry | 5 | SK ARSAD ALI | CHEM 31 | 340 | 285 | 84 |
B.Sc. | Chemistry | 5 | ASMITA PAL | CHEM 32 | 340 | 279 | 82 |
B.Sc. | Chemistry | 5 | UPASONA TUDU | CHEM 33 | 340 | 255 | 75 |
B.Sc. | Chemistry | 5 | SUVANKAR PRAMANIK | CHEM 35 | 340 | 0 | 0 |
B.Sc. | Chemistry | 5 | ABDUL RAKIB MONDAL | CHEM 36 | 340 | 271 | 80 |
B.Sc. | Chemistry | 5 | ANINDYA MALLICK | CHEM 37 | 340 | 217 | 64 |
B.Sc. | Chemistry | 5 | SOURAV DOLAI | CHEM 38 | 340 | 299 | 88 |
B.Sc. | Chemistry | 5 | AVIPRAY MONDAL | CHEM 44 | 340 | 251 | 74 |
B.Sc. | Chemistry | 5 | ANISHA GUHA ROY | CHEM 45 | 340 | 323 | 95 |
B.Sc. | Chemistry | 5 | MADHURIMA MONDAL | CHEM 47 | 340 | 288 | 85 |
B.Sc. | Chemistry | 5 | TUHIN SUVRA JANA | CHEM 49 | 340 | 245 | 72 |
B.Sc. | Chemistry | 5 | SOUMI BHAKTA | CHEM 50 | 340 | 311 | 91 |
B.Sc. | Chemistry | 5 | SRIBAS MONDAL | CHEM 52 | 340 | 266 | 78 |
B.Sc. | Chemistry | 5 | SUPRIYO GHOSH | CHEM 53 | 340 | 242 | 71 |
B.Sc. | Chemistry | 5 | SOUVIK BYABARTTA | CHEM 54 | 340 | 212 | 62 |
B.Sc. | Chemistry | 5 | ANAWAR SADAT | CHEM 55 | 340 | 295 | 87 |
B.Sc. | Chemistry | 5 | SK SAIKH RAFIUDDIN | CHEM 57 | 340 | 290 | 85 |
B.Sc. | Chemistry | 5 | MOHIMA DAS | CHEM 60 | 340 | 288 | 85 |
B.Sc. | Chemistry | 5 | SUBHASIS MONDAL | CHEM 61 | 340 | 297 | 87 |
B.Sc. | Chemistry | 5 | SOUMYA SUNDER BHATTACHARYA | CHEM 63 | 340 | 254 | 75 |
B.Sc. | Chemistry | 5 | SNEHASIS DAS | CHEM 64 | 340 | 273 | 80 |
B.Sc. | Chemistry | 5 | KISHU MISHRA | CHEM 65 | 340 | 290 | 85 |
B.Sc. | Chemistry | 5 | SUBHADEEP BASAK | CHEM 66 | 340 | 245 | 72 |
B.Sc. | Chemistry | 5 | ANUSHKA PHOUZDER | CHEM 68 | 340 | 264 | 78 |
B.Sc. | Chemistry | 5 | SOUVIK ACHARJEE | CHEM 69 | 340 | 260 | 76 |
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
M.Sc. | Chemistry | 3 | SOUMALYA SARKAR | CHEM 014 | 348 | 290 | 83 |
M.Sc. | Chemistry | 3 | SUNANDA GHOSH | CHEM 026 | 348 | 341 | 98 |
M.Sc. | Chemistry | 3 | SHREEJA DAS | CHEM 030 | 348 | 71 | 20 |
M.Sc. | Chemistry | 3 | SUBHASMITA PRADHAN | CHEM 033 | 348 | 318 | 91 |
M.Sc. | Chemistry | 3 | PURABI SARKAR | CHEM 023 | 348 | 341 | 98 |
M.Sc. | Chemistry | 3 | SOUREN MALLICK | CHEM 013 | 348 | 272 | 78 |
M.Sc. | Chemistry | 3 | SABYASACHI AHAMED | CHEM 018 | 348 | 325 | 93 |
M.Sc. | Chemistry | 3 | ANJAR HOSSIN | CHEM 027 | 348 | 301 | 86 |
M.Sc. | Chemistry | 3 | MD. YASMIDUR RAHAMAN | CHEM 022 | 348 | 320 | 92 |
M.Sc. | Chemistry | 3 | SHARMISTHA HALDER | CHEM 010 | 348 | 283 | 81 |
M.Sc. | Chemistry | 3 | SUCHETANA BANDYOPADHYAY | CHEM 031 | 277 | 233 | 84 |
M.Sc. | Chemistry | 3 | SOUMALYA PRAMANIK | CHEM 017 | 277 | 248 | 90 |
M.Sc. | Chemistry | 3 | ANKITA KHAN | CHEM 025 | 277 | 160 | 58 |
M.Sc. | Chemistry | 3 | TUNEER MAJUMDER | CHEM 003 | 277 | 210 | 76 |
M.Sc. | Chemistry | 3 | SOUMITA MUKHERJEE | CHEM 028 | 277 | 262 | 95 |
M.Sc. | Chemistry | 3 | SNEHA GHOSH | CHEM 007 | 277 | 233 | 84 |
M.Sc. | Chemistry | 3 | SUMAN SAHA | CHEM 019 | 277 | 187 | 68 |
M.Sc. | Chemistry | 3 | AHANA SIT | CHEM 024 | 277 | 258 | 93 |
M.Sc. | Chemistry | 3 | ANKAN BARDOLAI | CHEM 021 | 277 | 262 | 95 |
M.Sc. | Chemistry | 3 | ANIK DAS CHARKRABARTY | CHEM 006 | 277 | 230 | 83 |
M.Sc. | Chemistry | 3 | SAUMEN BISWAS | CHEM 016 | 277 | 227 | 82 |
M.Sc. | Chemistry | 3 | SAMYABRATA ATTA | CHEM 005 | 277 | 247 | 89 |
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
M.Sc. | Chemistry | 3 | ANKITA SAHA | CHEM 004 | 249 | 216 | 87 |
M.Sc. | Chemistry | 3 | SAYAN MUKHUTY | CHEM 015 | 249 | 249 | 100 |
M.Sc. | Chemistry | 3 | SUMANA MONDAL | CHEM 029 | 249 | 194 | 78 |
M.Sc. | Chemistry | 3 | SHUBHAJIT BARIK | CHEM 011 | 249 | 230 | 92 |
M.Sc. | Chemistry | 3 | SHOUVIK BISWAS | CHEM 009 | 249 | 0 | 0 |
M.Sc. | Chemistry | 3 | SREYA PAUL | CHEM 032 | 249 | 240 | 96 |
course | Major | Semester | Name | Class roll | Total Classes Held | Total Classes Attended | Attendance (%) |
M.Sc. | Chemistry | 1 | ANKITA SOM | CHEM001 | 137 | 102 | 74 |
M.Sc. | Chemistry | 1 | SHREYASHI ROY | CHEM003 | 143 | 107 | 75 |
M.Sc. | Chemistry | 1 | SUJAN ALI | CHEM004 | 143 | 126 | 88 |
M.Sc. | Chemistry | 1 | ARUNIMA MONDAL | CHEM005 | 143 | 124 | 87 |
M.Sc. | Chemistry | 1 | TANMOY PAUL | CHEM006 | 143 | 135 | 94 |
M.Sc. | Chemistry | 1 | PROMA BHATTACHARYYA | CHEM007 | 143 | 90 | 63 |
M.Sc. | Chemistry | 1 | NABARUN PAUL | CHEM008 | 143 | 137 | 96 |
M.Sc. | Chemistry | 1 | SAYAN MUKHERJEE | CHEM010 | 143 | 26 | 18 |
M.Sc. | Chemistry | 1 | FARHIN NESHA | CHEM011 | 143 | 127 | 89 |
M.Sc. | Chemistry | 1 | SUBHAJIT GOSWAMI | CHEM012 | 143 | 143 | 100 |
M.Sc. | Chemistry | 1 | BIDISHA MAITY | CHEM013 | 143 | 112 | 78 |
M.Sc. | Chemistry | 1 | SOURYA BAGCHI | CHEM014 | 143 | 84 | 59 |
M.Sc. | Chemistry | 1 | IPSITA BISWAS | CHEM015 | 143 | 40 | 28 |
M.Sc. | Chemistry | 1 | SUVADIP SAHA | CHEM016 | 143 | 100 | 70 |
M.Sc. | Chemistry | 1 | DEBLINA CHANDA | CHEM017 | 143 | 121 | 85 |
M.Sc. | Chemistry | 1 | SAHARUL ISLAM | CHEM018 | 143 | 136 | 95 |
M.Sc. | Chemistry | 1 | PRAMA DAS | CHEM019 | 143 | 118 | 83 |
M.Sc. | Chemistry | 1 | NAFISA SULTANA | CHEM020 | 143 | 131 | 92 |
M.Sc. | Chemistry | 1 | TANMOY MONDAL | CHEM021 | 143 | 28 | 20 |
M.Sc. | Chemistry | 1 | SHREYA MUKHOPADHYAY | CHEM022 | 143 | 137 | 96 |
M.Sc. | Chemistry | 1 | SOUMEN GHOSH | CHEM023 | 143 | 132 | 92 |
M.Sc. | Chemistry | 1 | SUBARNA MANDAL | CHEM024 | 143 | 114 | 80 |
M.Sc. | Chemistry | 1 | SUMANA GHOSH | CHEM025 | 143 | 136 | 95 |
M.Sc. | Chemistry | 1 | ZUNITA PARVIN | CHEM026 | 143 | 133 | 93 |
M.Sc. | Chemistry | 1 | DEBLINA BANERJEE | CHEM027 | 143 | 118 | 83 |
M.Sc. | Chemistry | 1 | MUSTAKIM ANSARY | CHEM028 | 143 | 41 | 29 |
M.Sc. | Chemistry | 1 | DECHEN SHERPA | CHEM029 | 143 | 108 | 76 |
M.Sc. | Chemistry | 1 | POLY SARKAR | CHEM030 | 143 | 134 | 94 |
M.Sc. | Chemistry | 1 | SAYAN BHANDRA | CHEM031 | 143 | 76 | 53 |
M.Sc. | Chemistry | 1 | SHREYASI MOULIK | CHEM032 | 18 | 13 | 72 |
M.Sc. | Chemistry | 1 | SUPROTIM ROY CHOWDHURY | CHEM033 | 18 | 18 | 100 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner